Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 39 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA3155 | 00:06 | 23:55 | Landed |
New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:21 | 23:41 | Landed |
New York (JFK) | Air France | AF6840 | 00:21 | 23:41 | Landed |
New York (JFK) | El Al | LY4412 | 00:21 | 23:41 | Landed |
New York (JFK) | ITA Airways | AZ5867 | 00:21 | 23:41 | Landed |
New York (JFK) | KLM | KL5880 | 00:21 | 23:41 | Landed |
New York (JFK) | SAS | SK3424 | 00:21 | 23:41 | Landed |
New York (JFK) | Virgin Atlantic | VS3157 | 00:21 | 23:41 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5830 | 08:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5240 | 09:11 | Scheduled | |
Washington (IAD) | GoJet | G74450 | 09:36 | Scheduled | |
Washington (IAD) | United Express | UA6269 expand_more(2) | 09:39 | Scheduled | |
Washington (IAD) | Avianca | AV2100 | 09:39 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2297 | 09:39 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:51 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7616 | 09:51 | Scheduled | |
Chicago (ORD) | United Express | UA4565 expand_more(2) | 10:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC5244 | 10:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:04 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK463 | 10:51 | Scheduled | |
White Plains (HPN) | NetJets | EJA753 | 10:54 | Scheduled | |
Teterboro (TEB) | NetJets | EJA836 | 10:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 10:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4244 | 11:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3373 | 11:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5340 | 11:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5100 | 11:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5341 expand_more(4) | 11:26 | Scheduled | |
New York (JFK) | El Al | LY4414 | 11:26 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7066 | 11:26 | Scheduled | |
New York (JFK) | KLM | KL5601 | 11:26 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2916 | 11:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5663 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(2) | 12:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 12:07 | Scheduled | |
Atlanta (ATL) | WestJet | WS7913 | 12:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 12:18 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6702 | 12:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9399 | 12:18 | Scheduled | |
Newark (EWR) | United Express | UA3647 expand_more(1) | 12:35 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1379 | 12:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1745 | 13:05 | Scheduled | |
Chicago (ORD) | United Express | UA4567 expand_more(3) | 13:27 | Scheduled | |
Chicago (ORD) | Air Canada | AC3474 | 13:27 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:27 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:27 | Scheduled | |
Cleveland (CGF) | NetJets | EJA505 | 14:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5666 | 14:06 | Scheduled | |
Washington (IAD) | United Express | UA4843 | 14:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA4119 expand_more(2) | 14:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6482 | 14:28 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7420 | 14:28 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2854 | 15:25 | Scheduled | |
White Plains (HPN) | NetJets | EJA565 | 15:54 | Scheduled | |
Boston (BOS) | American Eagle | AA5762 | 15:59 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5866 expand_more(2) | 15:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2261 | 15:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2278 | 15:59 | Scheduled | |
New York (LGA) | Delta Connection | DL5387 | 16:14 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | OO5379 | 16:43 | Scheduled | |
Chicago (ORD) | United Express | UA5242 expand_more(2) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5556 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5139 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5170 | 16:54 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:13 | Scheduled | |
Detroit (DTW) | Air France | AF3460 | 17:13 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:13 | Scheduled | |
Detroit (DTW) | Korean Air | KE3464 | 17:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2469 | 17:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 17:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3569 | 17:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7914 | 17:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3202 | 17:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(2) | 17:43 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4229 | 17:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5300 | 17:43 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4967 | 17:49 | Scheduled | |
Newark (EWR) | United Express | UA4515 expand_more(1) | 18:25 | Scheduled | |
Newark (EWR) | Lufthansa | LH7589 | 18:25 | Scheduled | |
Washington (IAD) | United Express | UA6068 expand_more(4) | 18:41 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:41 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1305 | 18:41 | Scheduled | |
Washington (IAD) | Lufthansa | LH7754 | 18:41 | Scheduled | |
New York (JFK) | Delta Connection | DL5299 expand_more(10) | 18:55 | Scheduled | |
New York (JFK) | Aeromexico | AM3584 | 18:55 | Scheduled | |
New York (JFK) | Aeromexico | AM3601 | 18:55 | Scheduled | |
New York (JFK) | Air France | AF2359 | 18:55 | Scheduled | |
New York (JFK) | Air France | AF3549 | 18:55 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8760 | 18:55 | Scheduled | |
New York (JFK) | El Al | LY4416 | 18:55 | Scheduled | |
New York (JFK) | ITA Airways | AZ3122 | 18:55 | Scheduled | |
New York (JFK) | KLM | KL5882 | 18:55 | Scheduled | |
New York (JFK) | Korean Air | KE3189 | 18:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:06 | Scheduled | |
Chicago (ORD) | Air Canada | AC5580 | 21:06 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:06 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:06 | Scheduled | |
Chicago (ORD) | Emirates | EK6293 | 21:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA3765 expand_more(3) | 21:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4780 | 21:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5298 | 21:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2812 | 21:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3892 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:48 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:48 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4262 | 22:48 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(3) | 22:57 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3409 | 22:57 | Scheduled | |
Detroit (DTW) | Air France | AF2374 | 22:57 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:57 | Scheduled | |
New York (LGA) | Delta Connection | DL5417 expand_more(4) | 23:13 | Scheduled | |
New York (LGA) | Air France | AF2513 | 23:13 | Scheduled | |
New York (LGA) | KLM | KL5799 | 23:13 | Scheduled | |
New York (LGA) | Virgin Atlantic | VS1674 | 23:13 | Scheduled | |
New York (LGA) | WestJet | WS8222 | 23:13 | Scheduled | |
Newark (EWR) | United Airlines | UA1909 expand_more(2) | 23:21 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1380 | 23:21 | Scheduled | |
Newark (EWR) | Lufthansa | LH8612 | 23:21 | Scheduled | |
New York (JFK) | JetBlue | B6486 expand_more(12) | 23:26 | Scheduled | |
New York (JFK) | Aer Lingus | EI5066 | 23:26 | Scheduled | |
New York (JFK) | British Airways | BA8333 | 23:26 | Scheduled | |
New York (JFK) | El Al | LY8708 | 23:26 | Scheduled | |
New York (JFK) | Etihad Airways | EY8327 | 23:26 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2024 | 23:26 | Scheduled | |
New York (JFK) | Icelandair | FI7835 | 23:26 | Scheduled | |
New York (JFK) | Japan Airlines | JL5934 | 23:26 | Scheduled | |
New York (JFK) | LOT | LO5871 | 23:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR4129 | 23:26 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9616 | 23:26 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:26 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8983 | 23:26 | Scheduled | |
Washington (DCA) | American Eagle | AA5609 expand_more(1) | 23:38 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6671 | 23:38 | Scheduled | |
Washington (IAD) | United Express | UA6282 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2735 | 23:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6480 | 23:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3568 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 23:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:12 | Scheduled | |
New York (JFK) | Aeromexico | AM3920 | 05:12 | Scheduled | |
New York (JFK) | El Al | LY4415 | 05:12 | Scheduled | |
New York (JFK) | ITA Airways | AZ3099 | 05:12 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7067 | 05:12 | Scheduled | |
New York (JFK) | KLM | KL6417 | 05:12 | Scheduled | |
New York (JFK) | Korean Air | KE7224 | 05:12 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5535 expand_more(1) | 05:21 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6032 | 05:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 05:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4207 | 05:50 | Scheduled | |
Atlanta (ATL) | KLM | KL6975 | 05:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3571 | 05:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 05:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 05:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8108 | 05:50 | Scheduled | |
New York (JFK) | JetBlue | B6185 expand_more(8) | 06:00 | Scheduled | |
New York (JFK) | Aer Lingus | EI5071 | 06:00 | Scheduled | |
New York (JFK) | El Al | LY8707 | 06:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8439 | 06:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:00 | Scheduled | |
New York (JFK) | Japan Airlines | JL5935 | 06:00 | Scheduled | |
New York (JFK) | LOT | LO5872 | 06:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR4018 | 06:00 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1525 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA6208 expand_more(1) | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1437 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:15 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3903 | 06:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC5575 | 06:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1058 | 06:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 06:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5311 expand_more(1) | 06:30 | Scheduled | |
New York (LGA) | WestJet | WS6398 | 06:30 | Scheduled | |
St. Augustine (UST) | flyExclusive | JRE855 | 07:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3766 expand_more(2) | 07:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6764 | 07:50 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7419 | 07:50 | Scheduled | |
New York (EWR) | United Express | UA4193 expand_more(1) | 09:25 | Scheduled | |
New York (EWR) | Copa Airlines | CM1385 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5240 expand_more(1) | 09:52 | Scheduled | |
Detroit (DTW) | Korean Air | KE3465 | 09:52 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 10:16 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7617 | 10:16 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2452 | 10:16 | Scheduled | |
Washington (IAD) | United Express | UA6271 expand_more(2) | 10:20 | Scheduled | |
Washington (IAD) | Avianca | AV2102 | 10:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2303 | 10:20 | Scheduled | |
Washington (IAD) | GoJet | G74597 | 10:20 | Scheduled | |
Chicago (ORD) | United Express | UA4589 expand_more(2) | 10:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC4125 | 10:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 11:30 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4244 | 11:30 | Scheduled | |
Chicago (ORD) | British Airways | BA5102 | 11:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 11:39 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1673 | 11:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5451 | 11:45 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK340 | 11:46 | Scheduled | |
Stuart (SUA) | NetJets | EJA753 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:04 | Scheduled | |
Detroit (DTW) | Air France | AF2247 | 12:04 | Scheduled | |
Detroit (DTW) | KLM | KL6977 | 12:04 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:04 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(8) | 12:06 | Scheduled | |
New York (JFK) | Aeromexico | AM4107 | 12:06 | Scheduled | |
New York (JFK) | Air France | AF5818 | 12:06 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8761 | 12:06 | Scheduled | |
New York (JFK) | El Al | LY4417 | 12:06 | Scheduled | |
New York (JFK) | ITA Airways | AZ5805 | 12:06 | Scheduled | |
New York (JFK) | KLM | KL6419 | 12:06 | Scheduled | |
New York (JFK) | SAS | SK3425 | 12:06 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3542 | 12:06 | Scheduled | |
Washington (DCA) | American Eagle | AA5663 | 12:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(3) | 12:43 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 12:43 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6702 | 12:43 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2627 | 12:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(7) | 13:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4071 | 13:05 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 13:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2915 | 13:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6669 | 13:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 13:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 13:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS8170 | 13:05 | Scheduled | |
Chicago (ORD) | United Express | UA3458 expand_more(3) | 13:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3473 | 13:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3342 | 13:50 | Scheduled | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:02 | Scheduled | |
New York (EWR) | Lufthansa | LH7672 | 14:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5666 expand_more(1) | 14:37 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4151 | 14:37 | Scheduled | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:55 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH8979 | 14:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4119 expand_more(3) | 15:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6482 | 15:00 | Scheduled | |
Chicago (ORD) | British Airways | BA1714 | 15:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7954 | 15:00 | Scheduled | |
Venice (VNC) | NetJets | EJA505 | 15:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5866 expand_more(2) | 16:25 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 16:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2755 | 16:25 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2854 | 16:25 | Scheduled | |
Boston (BOS) | American Eagle | AA5891 expand_more(1) | 16:29 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2648 | 16:29 | Scheduled | |
New York (LGA) | Delta Connection | DL5343 | 17:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5139 | 17:24 | Scheduled | |
Washington (DCA) | American Eagle | AA5170 | 17:31 | Scheduled | |
Chicago (ORD) | United Express | UA5445 expand_more(2) | 17:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC5245 | 17:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:31 | Scheduled | |
Chicago (ORD) | Republic Airways | YX3680 | 17:31 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:53 | Scheduled | |
Detroit (DTW) | Air France | AF2513 | 17:53 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:53 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3202 | 17:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:15 | Scheduled | |
Atlanta (ATL) | Air France | AF5865 | 18:15 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 18:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3570 | 18:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6795 | 18:15 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(3) | 18:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4229 | 18:19 | Scheduled | |
Chicago (ORD) | British Airways | BA6668 | 18:19 | Scheduled | |
Chicago (ORD) | Finnair | AY4052 | 18:19 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4861 | 18:39 | Scheduled | |
New York (JFK) | Delta Connection | DL5289 expand_more(5) | 19:35 | Scheduled | |
New York (JFK) | Air France | AF6839 | 19:35 | Scheduled | |
New York (JFK) | El Al | LY4413 | 19:35 | Scheduled | |
New York (JFK) | KLM | KL7381 | 19:35 | Scheduled | |
New York (JFK) | Korean Air | KE7366 | 19:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4696 | 19:35 | Scheduled | |
Washington (IAD) | United Express | UA6252 expand_more(3) | 19:35 | Scheduled | |
Washington (IAD) | Avianca | AV2101 | 19:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2302 | 19:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7577 | 19:35 | Scheduled |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America