Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | United Express | UA3544 expand_more(2) | 00:07 | Cancelled | |
Newark (EWR) | Copa Airlines | CM1380 | 00:07 | Scheduled | |
Newark (EWR) | Lufthansa | LH8612 | 00:07 | Cancelled | |
New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:46 | Cancelled | |
New York (JFK) | Air France | AF6840 | 00:46 | Cancelled | |
New York (JFK) | El Al | LY4412 | 00:46 | Cancelled | |
New York (JFK) | ITA Airways | AZ5867 | 00:46 | Cancelled | |
New York (JFK) | KLM | KL5880 | 00:46 | Cancelled | |
New York (JFK) | SAS | SK3424 | 00:46 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:46 | Cancelled | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 00:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3237 | 00:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2735 | 00:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6480 | 00:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3568 | 00:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 00:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 00:54 | Scheduled | |
Westhampton (FOK) | Flexjet | LXJ323 | 07:05 | Scheduled | |
Westhampton (FOK) | Reliant Air | RLI526 | 07:52 | Scheduled | |
Westhampton (FOK) | NetJets | EJA950 | 08:36 | Scheduled | |
Newark (EWR) | United Express | UA4465 expand_more(1) | 09:03 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1382 | 09:03 | Scheduled | |
Washington (IAD) | United Airlines | UA4877 expand_more(2) | 09:49 | Scheduled | |
Washington (IAD) | Avianca | AV2100 | 09:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2297 | 09:49 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:55 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7616 | 09:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA3421 expand_more(1) | 10:17 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(5) | 10:31 | Scheduled | |
New York (JFK) | Aeromexico | AM4408 | 10:31 | Scheduled | |
New York (JFK) | El Al | LY4414 | 10:31 | Scheduled | |
New York (JFK) | KLM | KL6419 | 10:31 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7044 | 10:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2916 | 10:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10:58 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4738 | 10:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5630 | 11:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3850 | 11:20 | Scheduled | |
New York (JFK) | JetBlue | B6186 expand_more(5) | 11:24 | Scheduled | |
New York (JFK) | El Al | LY8706 | 11:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2026 | 11:24 | Scheduled | |
New York (JFK) | Icelandair | FI7835 | 11:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR3921 | 11:24 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8983 | 11:24 | Scheduled | |
Washington (DCA) | American Airlines | AA5315 | 11:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS7913 | 11:35 | Scheduled | |
New York (LGA) | Delta Connection | DL3925 | 11:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1524 | 11:50 | Scheduled | |
Newark (EWR) | United Express | UA3647 | 12:54 | Scheduled | |
Farmingdale (FRG) | NetJets | EJA543 | 12:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN573 | 12:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 13:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2815 | 13:08 | Scheduled | |
Columbus (CMH) | NetJets | EJA442 | 13:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA3694 expand_more(3) | 13:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC5244 | 13:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:40 | Scheduled | |
Washington (IAD) | United Express | UA4843 | 14:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN766 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5761 expand_more(1) | 15:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8628 | 15:20 | Scheduled | |
Boston (BOS) | American Airlines | AA5762 | 15:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3612 | 16:05 | Scheduled | |
Reno (RNO) | NetJets | EJA531 | 16:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4810 expand_more(3) | 16:27 | Scheduled | |
Detroit (DTW) | Air France | AF3070 | 16:27 | Scheduled | |
Detroit (DTW) | KLM | KL7737 | 16:27 | Scheduled | |
Detroit (DTW) | Korean Air | KE3464 | 16:27 | Scheduled | |
Baltimore (BWI) | NetJets | EJA442 | 16:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC5556 | 16:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:55 | Scheduled | |
New York (LGA) | Delta Connection | DL5387 | 17:08 | Scheduled | |
Washington (DCA) | American Airlines | AA5457 | 17:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2469 | 17:22 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 17:22 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3569 | 17:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:22 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 18:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA3363 expand_more(2) | 18:16 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4201 | 18:16 | Scheduled | |
Chicago (ORD) | British Airways | BA6668 | 18:16 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5699 | 18:38 | Scheduled | |
Washington (IAD) | United Express | UA4871 expand_more(4) | 18:49 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:49 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1305 | 18:49 | Scheduled | |
Washington (IAD) | Lufthansa | LH7754 | 18:49 | Scheduled | |
New York (JFK) | Delta Connection | DL5299 expand_more(12) | 18:51 | Scheduled | |
New York (JFK) | Aeromexico | AM3680 | 18:51 | Scheduled | |
New York (JFK) | Air France | AF2359 | 18:51 | Scheduled | |
New York (JFK) | Air France | AF3549 | 18:51 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8760 | 18:51 | Scheduled | |
New York (JFK) | El Al | LY4416 | 18:51 | Scheduled | |
New York (JFK) | ITA Airways | AZ3122 | 18:51 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7066 | 18:51 | Scheduled | |
New York (JFK) | KLM | KL5882 | 18:51 | Scheduled | |
New York (JFK) | Korean Air | KE3189 | 18:51 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7074 | 18:51 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7085 | 18:51 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC5580 | 21:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6293 | 21:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3155 | 22:04 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3908 | 22:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 22:48 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3423 | 22:48 | Scheduled | |
Detroit (DTW) | Air France | AF2374 | 22:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:48 | Scheduled | |
Detroit (DTW) | WestJet | WS5402 | 22:48 | Scheduled | |
Detroit (DTW) | WestJet | WS5476 | 22:48 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5903 expand_more(2) | 22:52 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:52 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1247 | 23:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5417 | 23:25 | Scheduled | |
Washington (DCA) | American Airlines | AA5344 expand_more(1) | 23:28 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6671 | 23:28 | Scheduled | |
Washington (IAD) | United Airlines | UA3662 expand_more(1) | 23:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7560 | 23:30 | Scheduled | |
New York (JFK) | JetBlue | B61186 expand_more(12) | 23:30 | Scheduled | |
New York (JFK) | Aer Lingus | EI5064 | 23:30 | Scheduled | |
New York (JFK) | British Airways | BA8333 | 23:30 | Scheduled | |
New York (JFK) | El Al | LY8710 | 23:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8321 | 23:30 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:30 | Scheduled | |
New York (JFK) | Icelandair | FI7995 | 23:30 | Scheduled | |
New York (JFK) | Japan Airlines | JL5842 | 23:30 | Scheduled | |
New York (JFK) | LOT | LO5871 | 23:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4039 | 23:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:30 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:30 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8981 | 23:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4219 expand_more(5) | 23:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4431 | 23:39 | Scheduled | |
Chicago (ORD) | British Airways | BA5300 | 23:39 | Scheduled | |
Chicago (ORD) | Finnair | AY4078 | 23:39 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7420 | 23:39 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9264 | 23:39 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Airlines | AA5351 expand_more(1) | 05:25 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6400 | 05:25 | Scheduled | |
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:30 | Scheduled | |
New York (JFK) | Aeromexico | AM3981 | 05:30 | Scheduled | |
New York (JFK) | El Al | LY4415 | 05:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ3099 | 05:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Scheduled | |
New York (JFK) | KLM | KL6417 | 05:30 | Scheduled | |
New York (JFK) | Korean Air | KE7224 | 05:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3547 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1386 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5930 | 06:07 | Scheduled | |
Washington (IAD) | United Airlines | UA3472 expand_more(2) | 06:10 | Scheduled | |
Washington (IAD) | Avianca | AV2101 | 06:10 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1437 | 06:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2270 | 06:10 | Scheduled | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 06:15 | Cancelled | |
New York (JFK) | Aer Lingus | EI5065 | 06:15 | Cancelled | |
New York (JFK) | El Al | LY8711 | 06:15 | Cancelled | |
New York (JFK) | Etihad Airways | EY8420 | 06:15 | Cancelled | |
New York (JFK) | Japan Airlines | JL5843 | 06:15 | Cancelled | |
New York (JFK) | LOT | LO5874 | 06:15 | Cancelled | |
New York (JFK) | Qatar Airways | QR4032 | 06:15 | Cancelled | |
New York (JFK) | Royal Air Maroc | AT9619 | 06:15 | Cancelled | |
New York (JFK) | Turkish Airlines | TK8518 | 06:15 | Cancelled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC5575 | 06:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:24 | Scheduled | |
Chicago (ORD) | American Eagle | AA4247 expand_more(2) | 06:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4664 | 06:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7419 | 06:25 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3986 | 06:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3465 | 06:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1058 | 06:36 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1093 | 07:15 | Scheduled | |
Marco Island (MRK) | Flexjet | LXJ323 | 08:00 | Scheduled | |
New York (JFK) | NetJets | EJA950 | 09:30 | Scheduled | |
New York (EWR) | United Express | UA4523 expand_more(1) | 09:38 | Scheduled | |
New York (EWR) | Copa Airlines | CM1385 | 09:38 | Scheduled | |
Boston (BOS) | American Airlines | AA5847 expand_more(2) | 10:20 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7617 | 10:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2452 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA4367 expand_more(3) | 10:35 | Scheduled | |
Washington (IAD) | Avianca | AV2102 | 10:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2303 | 10:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7693 | 10:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA3563 expand_more(2) | 10:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4125 | 10:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:58 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(9) | 11:11 | Scheduled | |
New York (JFK) | Aeromexico | AM4107 | 11:11 | Scheduled | |
New York (JFK) | Air France | AF5818 | 11:11 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8761 | 11:11 | Scheduled | |
New York (JFK) | El Al | LY4417 | 11:11 | Scheduled | |
New York (JFK) | ITA Airways | AZ5805 | 11:11 | Scheduled | |
New York (JFK) | KLM | KL6419 | 11:11 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7135 | 11:11 | Scheduled | |
New York (JFK) | SAS | SK3425 | 11:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:11 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 11:28 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4738 | 11:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5522 | 11:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2515 | 11:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5630 | 11:47 | Scheduled | |
Washington (DCA) | American Airlines | AA5315 expand_more(1) | 11:57 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4573 | 11:57 | Scheduled | |
New York (LGA) | Delta Connection | DL3893 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3862 expand_more(5) | 12:25 | Scheduled | |
Detroit (DTW) | Air France | AF5675 | 12:25 | Scheduled | |
Detroit (DTW) | KLM | KL6499 | 12:25 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6988 | 12:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6772 | 12:25 | Scheduled | |
New York (JFK) | JetBlue | B6485 expand_more(11) | 12:30 | Scheduled | |
New York (JFK) | Aer Lingus | EI5067 | 12:30 | Scheduled | |
New York (JFK) | British Airways | BA8332 | 12:30 | Scheduled | |
New York (JFK) | El Al | LY8709 | 12:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8386 | 12:30 | Scheduled | |
New York (JFK) | Icelandair | FI7982 | 12:30 | Scheduled | |
New York (JFK) | LOT | LO5872 | 12:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4162 | 12:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9617 | 12:30 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1467 | 12:30 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4311 | 12:30 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8520 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:30 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 12:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2915 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6669 | 12:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS8673 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1706 | 12:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3349 | 13:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 13:34 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 13:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9635 | 13:34 | Scheduled | |
Chicago (ORD) | United Express | UA3627 expand_more(3) | 13:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3473 | 13:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:35 | Scheduled | |
New York (EWR) | United Airlines | UA3415 expand_more(1) | 14:40 | Scheduled | |
New York (EWR) | Lufthansa | LH7672 | 14:40 | Scheduled | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:48 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:48 | Scheduled | |
Washington (IAD) | Lufthansa | LH8979 | 14:48 | Scheduled | |
Westhampton Beach (FOK) | Reliant Air | RLI526 | 15:15 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5824 expand_more(3) | 15:45 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 15:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 15:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN766 | 15:45 | Scheduled | |
Boston (BOS) | American Airlines | AA5891 expand_more(1) | 16:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7748 | 16:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3612 | 16:50 | Scheduled | |
New York (JFK) | Delta Connection | DL5289 expand_more(7) | 17:20 | Scheduled | |
New York (JFK) | Air France | AF6839 | 17:20 | Scheduled | |
New York (JFK) | El Al | LY4413 | 17:20 | Scheduled | |
New York (JFK) | ITA Airways | AZ3157 | 17:20 | Scheduled | |
New York (JFK) | KLM | KL7381 | 17:20 | Scheduled | |
New York (JFK) | Korean Air | KE7366 | 17:20 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7136 | 17:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:48 | Scheduled | |
Detroit (DTW) | Air France | AF2513 | 17:48 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:48 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:48 | Scheduled | |
Washington (DCA) | American Airlines | AA5457 | 17:49 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 17:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC5245 | 17:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:17 | Scheduled | |
Atlanta (ATL) | Air France | AF5865 | 18:17 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 18:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3570 | 18:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 18:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA3363 expand_more(3) | 18:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4201 | 18:50 | Scheduled | |
Chicago (ORD) | British Airways | BA1714 | 18:50 | Scheduled | |
Chicago (ORD) | Finnair | AY4102 | 18:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA5907 | 19:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5343 | 19:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 19:45 | Scheduled | |
Washington (IAD) | United Express | UA4874 expand_more(2) | 19:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2302 | 19:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7577 | 19:55 | Scheduled |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America