Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Greater Rochester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4877 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:48 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42996 | 09:49 | Scheduled | |
| White Plains (HPN) | NetJets | EJA514 | 09:54 | Scheduled | |
| Newark (EWR) | United Express | UA4465 expand_more(1) | 09:57 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1382 | 09:57 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10:32 | Scheduled | |
| New York (JFK) | El Al | LY4416 | 10:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6343 | 10:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6325 | 10:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:32 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX108 | 11:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 | 11:23 | Scheduled | |
| Boston (BOS) | American Eagle | AA6067 expand_more(1) | 11:37 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 11:37 | Scheduled | |
| Washington (DCA) | American Airlines | AA5175 | 11:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4275 | 12:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2231 | 12:25 | Scheduled | |
| Newark (EWR) | United Express | UA3647 | 12:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6130 expand_more(1) | 12:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:59 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 13:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3474 | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:45 | Scheduled | |
| Washington (IAD) | United Express | UA4843 | 14:11 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1466 | 15:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 | 15:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(1) | 15:42 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3464 | 15:42 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 16:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1247 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5041 | 16:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN568 | 17:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5299 expand_more(8) | 17:12 | Scheduled | |
| New York (JFK) | Aeromexico | AM3796 | 17:12 | Scheduled | |
| New York (JFK) | Air France | AF3549 | 17:12 | Scheduled | |
| New York (JFK) | Air France | AF2359 | 17:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7066 | 17:12 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 17:12 | Scheduled | |
| New York (JFK) | Korean Air | KE3189 | 17:12 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7137 | 17:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2469 | 17:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 17:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7914 | 17:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(1) | 17:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 17:50 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42551 | 18:09 | Scheduled | |
| Washington (IAD) | United Express | UA4480 expand_more(4) | 18:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:55 | Scheduled | |
| Washington (IAD) | avianca | AV2100 | 18:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3971 | 18:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5343 | 20:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6047 expand_more(2) | 20:12 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7496 | 20:12 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 20:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 21:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4413 | 21:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:03 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:03 | Scheduled | |
| Boston (BOS) | American Airlines | AA4771 expand_more(3) | 21:26 | Scheduled | |
| Boston (BOS) | British Airways | BA6939 | 21:26 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9451 | 21:26 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9074 | 21:26 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 21:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3765 expand_more(4) | 21:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 21:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5298 | 21:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 21:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2812 | 21:52 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3026 | 22:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5903 expand_more(1) | 22:48 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:48 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4142 expand_more(5) | 22:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2374 | 22:59 | Scheduled | |
| Detroit (DTW) | Air France | AF5630 | 22:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7325 | 22:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:59 | Scheduled | |
| Newark (EWR) | United Express | UA4186 expand_more(2) | 23:01 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1380 | 23:01 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8612 | 23:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 23:09 | Scheduled | |
| New York (JFK) | Air France | AF6840 | 23:09 | Scheduled | |
| New York (JFK) | Air France | AF2099 | 23:09 | Scheduled | |
| New York (JFK) | El Al | LY4412 | 23:09 | Scheduled | |
| New York (JFK) | KLM | KL6254 | 23:09 | Scheduled | |
| New York (JFK) | SAS | SK3424 | 23:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3157 | 23:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA4463 expand_more(1) | 23:16 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9076 | 23:16 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(10) | 23:31 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5066 | 23:31 | Scheduled | |
| New York (JFK) | British Airways | BA8333 | 23:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8329 | 23:31 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:31 | Scheduled | |
| New York (JFK) | Icelandair | FI7835 | 23:31 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4129 | 23:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:31 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:31 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:31 | Scheduled | |
| Washington (IAD) | United Express | UA3717 | 23:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1730 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2735 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5865 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4376 expand_more(1) | 05:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7855 | 05:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5318 expand_more(5) | 05:29 | Scheduled | |
| New York (JFK) | Aeromexico | AM3867 | 05:29 | Scheduled | |
| New York (JFK) | El Al | LY4415 | 05:29 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:29 | Scheduled | |
| New York (JFK) | Korean Air | KE7224 | 05:29 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1485 | 05:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3465 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1551 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4412 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3584 expand_more(2) | 06:07 | Scheduled | |
| Washington (IAD) | avianca | AV2101 | 06:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1437 | 06:07 | Scheduled | |
| New York (JFK) | JetBlue | B6185 expand_more(5) | 06:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5071 | 06:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8404 | 06:10 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4040 | 06:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5311 | 06:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4384 | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:45 | Scheduled | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 07:15 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 07:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3766 expand_more(3) | 07:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4047 | 07:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 07:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9194 | 07:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1318 | 08:10 | Scheduled | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:25 | Scheduled | |
| Washington (IAD) | avianca | AV2102 | 10:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:25 | Scheduled | |
| New York (EWR) | United Express | UA4523 expand_more(1) | 10:32 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1385 | 10:32 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41369 | 10:39 | Scheduled | |
| Fort Lauderdale (FXE) | NetJets | EJA501 | 11:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11:15 | Scheduled | |
| New York (JFK) | Aeromexico | AM4203 | 11:15 | Scheduled | |
| New York (JFK) | Air France | AF5818 | 11:15 | Scheduled | |
| New York (JFK) | El Al | LY4417 | 11:15 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 11:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8760 | 11:15 | Scheduled | |
| New York (JFK) | SAS | SK3425 | 11:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:15 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX109 | 11:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:03 | Scheduled | |
| Detroit (DTW) | Air France | AF2247 | 12:03 | Scheduled | |
| Detroit (DTW) | KLM | KL6951 | 12:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:03 | Scheduled | |
| Boston (BOS) | American Eagle | AA6067 expand_more(2) | 12:10 | Scheduled | |
| Boston (BOS) | British Airways | BA6823 | 12:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9197 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2074 | 12:40 | Scheduled | |
| Washington (DCA) | American Airlines | AA5175 expand_more(1) | 12:42 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6523 | 12:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1799 | 13:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6130 expand_more(1) | 13:25 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 13:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3647 expand_more(3) | 13:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3473 | 13:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:29 | Scheduled | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:27 | Scheduled | |
| New York (EWR) | Lufthansa | LH7672 | 14:27 | Scheduled | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:46 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8979 | 14:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 15:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9216 | 15:47 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1466 | 15:55 | Scheduled | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:23 | Scheduled | |
| New York (JFK) | Air France | AF6839 | 16:23 | Scheduled | |
| New York (JFK) | El Al | LY4413 | 16:23 | Scheduled | |
| New York (JFK) | KLM | KL7133 | 16:23 | Scheduled | |
| New York (JFK) | Korean Air | KE7366 | 16:23 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:23 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 17:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2672 | 17:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5041 | 17:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2392 | 17:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5313 expand_more(3) | 17:52 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 17:52 | Scheduled | |
| Detroit (DTW) | KLM | KL5487 | 17:52 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF5865 | 18:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5864 | 18:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 18:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 18:28 | Scheduled | |
| Chicago (ORD) | British Airways | BA5522 | 18:28 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42487 | 18:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3971 | 19:30 | Scheduled | |
| Washington (IAD) | United Express | UA4557 expand_more(2) | 19:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7577 | 19:43 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America

