Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL4920 | 08:42 | Scheduled | |
| Coatesville (CTH) | NetJets | EJA413 | 08:54 | Scheduled | |
| Washington (IAD) | United Express | UA4877 expand_more(1) | 09:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:53 | Scheduled | |
| New York (JFK) | JetBlue | B6986 | 09:57 | Scheduled | |
| Chicago (ORD) | United Express | UA3661 expand_more(2) | 10:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5244 | 10:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10:02 | Scheduled | |
| Washington (DCA) | American Eagle | AA5535 | 10:50 | Scheduled | |
| New York (JFK) | Delta Connection | DL5341 expand_more(4) | 10:53 | Scheduled | |
| New York (JFK) | El Al | LY4416 | 10:53 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7066 | 10:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7104 | 10:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(1) | 10:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 10:59 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:05 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:05 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7913 | 11:05 | Cancelled | |
| Charlotte (CLT) | American Eagle | AA5377 | 11:12 | Scheduled | |
| Naples (APF) | Airshare | XSR340 | 11:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(1) | 11:41 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3464 | 11:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 11:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 11:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3605 | 12:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA4533 expand_more(1) | 12:16 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6115 | 12:16 | Scheduled | |
| Newark (EWR) | United Express | UA3647 | 12:27 | Cancelled | |
| New York (LGA) | Delta Connection | DL5340 | 12:53 | Cancelled | |
| Chicago (ORD) | United Express | UA3492 expand_more(3) | 13:32 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3474 | 13:32 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:32 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:32 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:57 | Scheduled | |
| Washington (IAD) | United Express | UA4843 expand_more(1) | 14:20 | Scheduled | |
| Washington (IAD) | avianca | AV2100 | 14:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3436 expand_more(2) | 14:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 14:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 14:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61042 | 14:47 | Cancelled | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 14:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2945 | 15:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4731 expand_more(6) | 15:45 | Scheduled | |
| New York (JFK) | Air France | AF5713 | 15:45 | Scheduled | |
| New York (JFK) | KLM | KL6357 | 15:45 | Scheduled | |
| New York (JFK) | Korean Air | KE3189 | 15:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6310 | 15:45 | Scheduled | |
| New York (JFK) | Saudia | SV4385 | 15:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4683 | 15:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 16:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 16:30 | Cancelled | |
| Detroit (DTW) | Air France | AF2104 | 16:30 | Cancelled | |
| Detroit (DTW) | KLM | KL6275 | 16:30 | Cancelled | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4320 | 16:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:39 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1728 | 17:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2917 | 17:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5900 | 17:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 17:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7373 | 17:32 | Scheduled | |
| New York (LGA) | Delta Connection | DL5343 | 17:34 | Scheduled | |
| Boston (BOS) | American Eagle | AA4789 expand_more(2) | 17:56 | Scheduled | |
| Boston (BOS) | British Airways | BA5073 | 17:56 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2538 | 17:56 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42578 | 18:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3057 | 18:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN202 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 18:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7964 | 18:35 | Scheduled | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18:56 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1379 | 18:56 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7576 | 18:56 | Scheduled | |
| Washington (IAD) | United Express | UA4871 expand_more(4) | 19:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7819 | 19:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8978 | 19:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1305 | 19:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7754 | 19:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42157 | 19:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3570 expand_more(3) | 20:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5300 | 20:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2604 | 20:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4421 | 21:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4413 | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:51 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6293 | 21:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(2) | 22:43 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7496 | 22:43 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:43 | Scheduled | |
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 22:54 | Scheduled | |
| New York (JFK) | Air France | AF6840 | 22:54 | Scheduled | |
| New York (JFK) | Air France | AF2099 | 22:54 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8760 | 22:54 | Scheduled | |
| New York (JFK) | KLM | KL6356 | 22:54 | Scheduled | |
| New York (JFK) | SAS | SK3424 | 22:54 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3157 | 22:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2532 | 23:13 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1851 expand_more(4) | 23:18 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3554 | 23:18 | Scheduled | |
| Detroit (DTW) | Air France | AF2870 | 23:18 | Scheduled | |
| Detroit (DTW) | KLM | KL7477 | 23:18 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 23:18 | Scheduled | |
| New York (LGA) | Delta Connection | DL5417 | 23:26 | Scheduled | |
| Newark (EWR) | United Express | UA3427 expand_more(1) | 23:32 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8612 | 23:32 | Scheduled | |
| Boston (BOS) | American Eagle | AA4520 expand_more(5) | 23:39 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS4192 | 23:39 | Scheduled | |
| Boston (BOS) | British Airways | BA6939 | 23:39 | Scheduled | |
| Boston (BOS) | Iberia | IB8573 | 23:39 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 23:39 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9413 | 23:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2155 | 23:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4600 | 23:45 | Scheduled | |
| Washington (IAD) | United Express | UA3670 expand_more(1) | 23:49 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7560 | 23:49 | Scheduled | |
| New York (JFK) | JetBlue | B61186 expand_more(10) | 23:49 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5064 | 23:49 | Scheduled | |
| New York (JFK) | British Airways | BA8333 | 23:49 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8367 | 23:49 | Scheduled | |
| New York (JFK) | Icelandair | FI7995 | 23:49 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5842 | 23:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3951 | 23:49 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9618 | 23:49 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:49 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4310 | 23:49 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8985 | 23:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2735 | 23:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL5901 | 23:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | American Eagle | AA4521 expand_more(1) | 05:00 | Cancelled | |
| Boston (BOS) | Alaska Airlines | AS4529 | 05:00 | Cancelled | |
| Boston (BOS) | American Eagle | AA9935 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3827 expand_more(2) | 05:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 05:06 | Scheduled | |
| New York (JFK) | Delta Connection | DL5318 expand_more(8) | 05:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4153 | 05:30 | Scheduled | |
| New York (JFK) | El Al | LY4417 | 05:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Scheduled | |
| New York (JFK) | KLM | KL6494 | 05:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6595 | 05:30 | Scheduled | |
| New York (JFK) | Saudia | SV4386 | 05:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3649 | 05:50 | Scheduled | |
| New York (EWR) | United Express | UA3613 | 05:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Cancelled | |
| Atlanta (ATL) | KLM | KL6492 | 06:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 06:00 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Cancelled | |
| Washington (IAD) | United Express | UA3582 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2101 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5311 | 06:05 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL1840 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3465 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA594 expand_more(3) | 06:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4384 | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5351 expand_more(1) | 06:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6400 | 06:12 | Scheduled | |
| New York (JFK) | JetBlue | B61285 expand_more(5) | 07:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5067 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8309 | 07:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5843 | 07:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3984 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8520 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2334 | 07:55 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN8539 | 07:55 | Scheduled | |
| Bedford (BED) | NetJets | EJA416 | 08:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA3622 | 08:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4920 expand_more(1) | 09:22 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 09:22 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1160 | 09:25 | Scheduled | |
| New York (EWR) | United Express | UA3463 expand_more(1) | 09:30 | Cancelled | |
| New York (EWR) | Copa Airlines | CM1385 | 09:30 | Cancelled | |
| Portland (PWM) | NetJets | EJA413 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:28 | Scheduled | |
| Washington (IAD) | avianca | AV2102 | 10:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:28 | Scheduled | |
| Chicago (ORD) | United Express | UA3532 expand_more(2) | 10:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4125 | 10:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:43 | Scheduled | |
| New York (JFK) | JetBlue | B61185 expand_more(9) | 11:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5065 | 11:00 | Scheduled | |
| New York (JFK) | British Airways | BA8332 | 11:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8356 | 11:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7982 | 11:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4042 | 11:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9619 | 11:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1467 | 11:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4311 | 11:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8516 | 11:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:20 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3437 expand_more(4) | 11:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 11:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA6668 | 11:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7804 | 11:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11:35 | Scheduled | |
| New York (JFK) | Aeromexico | AM4203 | 11:35 | Scheduled | |
| New York (JFK) | Air France | AF5818 | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4436 | 11:35 | Scheduled | |
| New York (JFK) | KLM | KL6495 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6529 | 11:35 | Scheduled | |
| New York (JFK) | SAS | SK3425 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 11:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(6) | 12:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2915 | 12:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF7931 | 12:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6493 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 12:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5158 | 12:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(3) | 12:23 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 12:23 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 12:23 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2400 | 12:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3039 | 12:35 | Scheduled | |
| Boston (BOS) | American Eagle | AA4533 expand_more(3) | 12:50 | Scheduled | |
| Boston (BOS) | British Airways | BA1835 | 12:50 | Scheduled | |
| Boston (BOS) | Iberia | IB8522 | 12:50 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR7745 | 12:50 | Scheduled | |
| Boston (BOS) | Airshare | XSR340 | 13:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3577 expand_more(3) | 13:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3473 | 13:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:08 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5147 expand_more(3) | 13:33 | Cancelled | |
| Detroit (DTW) | Air France | AF5710 | 13:33 | Cancelled | |
| Detroit (DTW) | KLM | KL7081 | 13:33 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 13:33 | Cancelled | |
| Minneapolis (MSP) | Alante Air Charter | SVL4 | 13:42 | Scheduled | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:29 | Scheduled | |
| New York (EWR) | Lufthansa | LH7672 | 14:29 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:37 | Scheduled | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 15:01 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7820 | 15:01 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8977 | 15:01 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8979 | 15:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3436 expand_more(3) | 15:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 15:10 | Scheduled | |
| Chicago (ORD) | British Airways | BA5102 | 15:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7797 | 15:10 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX1733 | 15:39 | Scheduled | |
| Orlando (MCO) | JetBlue | B61043 expand_more(1) | 16:02 | Scheduled | |
| Orlando (MCO) | TAP Air Portugal | TP4552 | 16:02 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2945 | 16:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5289 expand_more(7) | 16:27 | Scheduled | |
| New York (JFK) | Air France | AF6839 | 16:27 | Scheduled | |
| New York (JFK) | El Al | LY4413 | 16:27 | Scheduled | |
| New York (JFK) | El Al | LY4415 | 16:27 | Scheduled | |
| New York (JFK) | KLM | KL7315 | 16:27 | Scheduled | |
| New York (JFK) | Korean Air | KE7366 | 16:27 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:27 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:27 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 16:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 17:20 | Scheduled | |
| Detroit (DTW) | Air France | AF2513 | 17:20 | Scheduled | |
| Detroit (DTW) | KLM | KL6275 | 17:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2723 expand_more(2) | 17:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5245 | 17:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1728 | 17:40 | Scheduled | |
| Boston (BOS) | American Eagle | AA4789 expand_more(2) | 18:26 | Scheduled | |
| Boston (BOS) | British Airways | BA6823 | 18:26 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 18:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF5865 | 18:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5900 | 18:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5054 | 18:34 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4931 | 18:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3057 | 18:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5812 | 19:01 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN202 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:47 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7577 | 19:47 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4508 | 20:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3570 expand_more(2) | 20:41 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6466 | 20:41 | Scheduled | |
| Chicago (ORD) | British Airways | BA5522 | 20:41 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America

