Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 34 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:51 | Scheduled | |
| New York (JFK) | Air France | AF6840 | 00:51 | Scheduled | |
| New York (JFK) | El Al | LY4412 | 00:51 | Scheduled | |
| New York (JFK) | KLM | KL5872 | 00:51 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7102 | 00:51 | Scheduled | |
| New York (JFK) | SAS | SK3424 | 00:51 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5240 | 09:08 | Scheduled | |
| Chicago (ORD) | United Express | UA5919 expand_more(2) | 09:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5244 | 09:37 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 09:37 | Scheduled | |
| Washington (IAD) | United Express | UA4873 expand_more(1) | 09:53 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 10:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(1) | 10:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 10:53 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(3) | 10:53 | Scheduled | |
| New York (JFK) | El Al | LY4416 | 10:53 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6778 | 10:53 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:53 | Scheduled | |
| New York (JFK) | JetBlue | B6186 expand_more(3) | 11:10 | Scheduled | |
| New York (JFK) | Icelandair | FI7835 | 11:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3953 | 11:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8983 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7913 | 11:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5374 | 11:21 | Scheduled | |
| Boston (BOS) | American Eagle | AA4171 | 11:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 11:33 | Scheduled | |
| Newark (EWR) | United Express | UA3647 | 11:44 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4120 | 11:46 | Scheduled | |
| New York (LGA) | Delta Connection | DL5340 | 11:53 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2802 | 12:15 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:34 | Scheduled | |
| Orlando (MCO) | JetBlue | B61042 | 13:41 | Scheduled | |
| Washington (IAD) | United Express | UA4864 | 14:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3629 expand_more(3) | 14:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3273 | 14:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 14:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 14:49 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5907 | 14:52 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1072 | 15:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 15:48 | Scheduled | |
| Detroit (DTW) | Air France | AF5628 | 15:48 | Scheduled | |
| Detroit (DTW) | KLM | KL6244 | 15:48 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3464 | 15:48 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2877 | 15:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4320 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5375 | 16:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5343 | 17:08 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3789 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(8) | 17:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2469 | 17:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL6419 | 17:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 17:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5597 | 17:26 | Scheduled | |
| Boston (BOS) | American Eagle | AA4709 expand_more(1) | 17:36 | Scheduled | |
| Boston (BOS) | British Airways | BA1802 | 17:36 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2424 | 18:06 | Scheduled | |
| Newark (EWR) | United Express | UA4574 expand_more(1) | 18:20 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7446 | 18:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:41 | Scheduled | |
| New York (JFK) | Aeromexico | AM3796 | 18:41 | Scheduled | |
| New York (JFK) | Air France | AF3549 | 18:41 | Scheduled | |
| New York (JFK) | Air France | AF2359 | 18:41 | Scheduled | |
| New York (JFK) | El Al | LY4414 | 18:41 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7066 | 18:41 | Scheduled | |
| New York (JFK) | KLM | KL5873 | 18:41 | Scheduled | |
| New York (JFK) | Korean Air | KE3189 | 18:41 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7096 | 18:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:41 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2693 | 19:00 | Scheduled | |
| Washington (IAD) | United Express | UA4871 expand_more(5) | 19:05 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7819 | 19:05 | Scheduled | |
| Washington (IAD) | avianca | AV2100 | 19:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8978 | 19:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1305 | 19:05 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7754 | 19:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6108 expand_more(1) | 19:14 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 19:14 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 19:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6438 expand_more(3) | 19:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 19:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA6668 | 19:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7567 | 19:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4413 | 21:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6293 | 21:22 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2878 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3155 | 22:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3148 expand_more(5) | 22:54 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:54 | Scheduled | |
| Detroit (DTW) | Air France | AF2374 | 22:54 | Scheduled | |
| Detroit (DTW) | KLM | KL6810 | 22:54 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS5529 | 22:54 | Scheduled | |
| Boston (BOS) | American Eagle | AA4662 expand_more(3) | 22:59 | Scheduled | |
| Boston (BOS) | British Airways | BA1707 | 22:59 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 22:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9340 | 22:59 | Scheduled | |
| New York (LGA) | Delta Connection | DL5417 | 23:17 | Scheduled | |
| Newark (EWR) | United Express | UA3643 expand_more(2) | 23:18 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1380 | 23:18 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8612 | 23:18 | Scheduled | |
| New York (JFK) | JetBlue | B61186 expand_more(10) | 23:39 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5064 | 23:39 | Scheduled | |
| New York (JFK) | British Airways | BA8333 | 23:39 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8367 | 23:39 | Scheduled | |
| New York (JFK) | Icelandair | FI7995 | 23:39 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5842 | 23:39 | Scheduled | |
| New York (JFK) | LOT | LO5871 | 23:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3951 | 23:39 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9618 | 23:39 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:39 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8981 | 23:39 | Scheduled | |
| Washington (DCA) | American Airlines | AA5344 | 23:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6090 expand_more(1) | 23:52 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 23:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF2735 | 23:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL6468 | 23:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(4) | 23:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4431 | 23:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA5300 | 23:58 | Scheduled | |
| Chicago (ORD) | Finnair | AY4076 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9264 | 23:58 | Scheduled | |
| Washington (IAD) | United Express | UA4841 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7560 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1058 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4247 expand_more(2) | 05:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05:05 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 05:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:20 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6032 | 05:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4153 | 05:30 | Scheduled | |
| New York (JFK) | El Al | LY4417 | 05:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Scheduled | |
| New York (JFK) | KLM | KL5469 | 05:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Scheduled | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 05:50 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 05:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6557 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5311 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3626 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5930 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2495 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7365 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA4847 expand_more(1) | 06:10 | Scheduled | |
| Washington (IAD) | avianca | AV2101 | 06:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4680 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA764 expand_more(3) | 06:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Scheduled | |
| New York (JFK) | JetBlue | B61185 expand_more(7) | 06:35 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5065 | 06:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8339 | 06:35 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5843 | 06:35 | Scheduled | |
| New York (JFK) | LOT | LO5874 | 06:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4038 | 06:35 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9619 | 06:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3460 | 08:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(5) | 09:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2278 | 09:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2193 | 09:55 | Scheduled | |
| Detroit (DTW) | KLM | KL6776 | 09:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3465 | 09:55 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4862 expand_more(3) | 10:28 | Scheduled | |
| Washington (IAD) | avianca | AV2102 | 10:28 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:28 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7735 | 10:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(2) | 10:40 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 10:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 10:40 | Scheduled | |
| Chicago (ORD) | United Express | UA5443 expand_more(2) | 10:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4125 | 10:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(4) | 11:23 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 11:23 | Scheduled | |
| Chicago (ORD) | British Airways | BA5102 | 11:23 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:23 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2488 | 11:23 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1073 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:33 | Scheduled | |
| New York (JFK) | Aeromexico | AM4203 | 11:33 | Scheduled | |
| New York (JFK) | Air France | AF5818 | 11:33 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:33 | Scheduled | |
| New York (JFK) | El Al | LY4436 | 11:33 | Scheduled | |
| New York (JFK) | KLM | KL5470 | 11:33 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7091 | 11:33 | Scheduled | |
| New York (JFK) | SAS | SK3425 | 11:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5374 expand_more(1) | 11:51 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6329 | 11:51 | Scheduled | |
| Boston (BOS) | American Eagle | AA4171 expand_more(2) | 12:00 | Scheduled | |
| Boston (BOS) | British Airways | BA1738 | 12:00 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9267 | 12:00 | Scheduled | |
| New York (JFK) | JetBlue | B6485 expand_more(10) | 12:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5067 | 12:00 | Scheduled | |
| New York (JFK) | British Airways | BA8332 | 12:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8338 | 12:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7982 | 12:00 | Scheduled | |
| New York (JFK) | LOT | LO5872 | 12:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4036 | 12:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9617 | 12:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1467 | 12:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4311 | 12:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8520 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5377 | 12:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(6) | 12:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF2915 | 12:14 | Scheduled | |
| Atlanta (ATL) | Air France | AF7931 | 12:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL6420 | 12:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:14 | Scheduled | |
| Chicago (ORD) | United Express | UA3494 expand_more(3) | 12:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3473 | 12:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 12:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 12:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 12:28 | Scheduled | |
| Detroit (DTW) | Air France | AF5915 | 12:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6243 | 12:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS7974 | 12:28 | Scheduled | |
| White Plains (HPN) | NetJets | EJA690 | 12:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5340 | 12:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3458 | 12:55 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:34 | Scheduled | |
| Orlando (MCO) | JetBlue | B61043 | 14:36 | Scheduled | |
| Washington (IAD) | United Express | UA4367 expand_more(3) | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7820 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8977 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8979 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 15:17 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 15:17 | Scheduled | |
| New York (EWR) | United Express | UA3580 expand_more(1) | 16:08 | Scheduled | |
| New York (EWR) | Lufthansa | LH7845 | 16:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:28 | Scheduled | |
| New York (JFK) | Air France | AF6839 | 16:28 | Scheduled | |
| New York (JFK) | El Al | LY4413 | 16:28 | Scheduled | |
| New York (JFK) | KLM | KL7012 | 16:28 | Scheduled | |
| New York (JFK) | Korean Air | KE7366 | 16:28 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:28 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:28 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1160 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2877 | 16:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5375 | 17:29 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(2) | 17:48 | Scheduled | |
| Detroit (DTW) | Air France | AF5903 | 17:48 | Scheduled | |
| Detroit (DTW) | KLM | KL7769 | 17:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4354 | 17:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5245 | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:52 | Scheduled | |
| Boston (BOS) | American Eagle | AA4709 expand_more(2) | 18:07 | Scheduled | |
| Boston (BOS) | British Airways | BA6823 | 18:07 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9197 | 18:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF5865 | 18:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL6419 | 18:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:21 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 18:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2424 | 18:46 | Scheduled | |
| New York (EWR) | United Express | UA4520 | 19:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5054 | 19:21 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2693 | 19:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6108 | 19:40 | Scheduled | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:54 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:54 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7577 | 19:54 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 20:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6438 expand_more(2) | 20:19 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 20:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA1980 | 20:19 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America

