Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:09 | Scheduled | |
New York (JFK) | Air France | AF2099 | 00:09 | Scheduled | |
New York (JFK) | Air France | AF6840 | 00:09 | Scheduled | |
New York (JFK) | El Al | LY4412 | 00:09 | Scheduled | |
New York (JFK) | KLM | KL5880 | 00:09 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7102 | 00:09 | Scheduled | |
New York (JFK) | SAS | SK3424 | 00:09 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:09 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:23 | 08:51 | Landed |
Boston (BOS) | Jet Linx Aviation | JL7616 | 09:23 | 08:51 | Landed |
Detroit (DTW) | Delta Connection | DL5115 | 09:45 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP684 | 09:50 | Scheduled | |
Chicago (ORD) | United Express | UA4570 expand_more(2) | 10:19 | 09:58 | Landed |
Chicago (ORD) | Air Canada | AC5244 | 10:19 | 09:58 | Landed |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:19 | 09:58 | Landed |
New York (JFK) | Delta Connection | DL5330 expand_more(5) | 10:29 | Scheduled | |
New York (JFK) | El Al | LY4414 | 10:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6334 | 10:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7136 | 10:29 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6344 | 10:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2916 | 10:29 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2744 | 10:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10:54 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 10:54 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX172 | 11:34 | 10:56 | Landed |
Detroit (DTW) | Delta Connection | DL3850 | 11:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5482 | 11:37 | Scheduled | |
Washington (DCA) | American Eagle | AA4148 | 11:38 | Scheduled | |
New York (LGA) | Delta Connection | DL3925 | 11:41 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3037 | 12:05 | 12:00 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 12:06 | 11:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6714 | 12:06 | 11:49 | Landed |
Atlanta (ATL) | WestJet | WS7913 | 12:06 | 11:49 | Landed |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 12:11 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4078 | 12:11 | Scheduled | |
New York (JFK) | JetBlue | B6186 expand_more(3) | 12:23 | Scheduled | |
New York (JFK) | El Al | LY8706 | 12:23 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2094 | 12:23 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8983 | 12:23 | Scheduled | |
Newark (EWR) | United Express | UA3432 | 12:52 | Scheduled | |
Chicago (ORD) | United Express | UA4476 expand_more(3) | 13:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC3474 | 13:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:29 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 13:40 | Scheduled | |
Washington (IAD) | United Express | UA4843 | 14:08 | Scheduled | |
Chicago (ORD) | American Eagle | AA4080 expand_more(2) | 14:38 | Delayed | |
Chicago (ORD) | AlphaSky | AS4780 | 14:38 | Delayed | |
Chicago (ORD) | Jet Linx Aviation | JL7420 | 14:38 | Delayed | |
Orlando (MCO) | Southwest Airlines | WN1531 | 14:55 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP641 | 15:22 | 14:56 | Landed |
Philadelphia (PHL) | American Eagle | AA5824 expand_more(2) | 15:34 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4020 | 15:34 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2933 | 15:34 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN240 | 16:10 | Scheduled | |
Boston (BOS) | American Eagle | AA5942 expand_more(1) | 16:13 | 15:41 | Landed |
Boston (BOS) | British Airways | BA1809 | 16:13 | 15:41 | Landed |
Detroit (DTW) | Delta Connection | DL4810 expand_more(4) | 16:25 | Scheduled | |
Detroit (DTW) | Air France | AF3070 | 16:25 | Scheduled | |
Detroit (DTW) | Air France | AF2498 | 16:25 | Scheduled | |
Detroit (DTW) | KLM | KL7737 | 16:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3464 | 16:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 16:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5556 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3941 | 17:10 | 16:51 | Landed |
New York (LGA) | Delta Connection | DL5387 | 17:12 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 17:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:23 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:23 | Scheduled | |
Atlanta (ATL) | Air France | AF2469 | 17:23 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 17:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3569 | 17:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 17:58 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6084 | 17:58 | Scheduled | |
Chicago (ORD) | British Airways | BA6668 | 17:58 | Scheduled | |
New York (JFK) | Delta Connection | DL5299 expand_more(11) | 18:39 | Scheduled | |
New York (JFK) | Aeromexico | AM3778 | 18:39 | Scheduled | |
New York (JFK) | Air France | AF2359 | 18:39 | Scheduled | |
New York (JFK) | Air France | AF3549 | 18:39 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8760 | 18:39 | Scheduled | |
New York (JFK) | El Al | LY4416 | 18:39 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7066 | 18:39 | Scheduled | |
New York (JFK) | KLM | KL5882 | 18:39 | Scheduled | |
New York (JFK) | Korean Air | KE3189 | 18:39 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7097 | 18:39 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7074 | 18:39 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:39 | Scheduled | |
Washington (IAD) | United Express | UA4871 expand_more(5) | 18:53 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:53 | Scheduled | |
Washington (IAD) | avianca | AV2100 | 18:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:53 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1305 | 18:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH7754 | 18:53 | Scheduled | |
St Louis (CPS) | WEJET | WEJ42 | 19:06 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4959 | 19:38 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK447 | 20:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC5580 | 21:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6293 | 21:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 22:47 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3513 | 22:47 | Scheduled | |
Detroit (DTW) | Air France | AF5630 | 22:47 | Scheduled | |
Detroit (DTW) | Air France | AF2374 | 22:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:47 | Scheduled | |
Detroit (DTW) | WestJet | WS5476 | 22:47 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6087 expand_more(2) | 22:57 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7496 | 22:57 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6702 | 22:57 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1856 | 23:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5417 | 23:18 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3155 | 23:21 | Scheduled | |
Chicago (ORD) | American Eagle | AA4434 expand_more(3) | 23:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4511 | 23:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5300 | 23:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9034 | 23:37 | Scheduled | |
Washington (IAD) | United Express | UA4520 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Scheduled | |
Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:48 | Scheduled | |
Washington (DCA) | AlphaSky | AS6671 | 23:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:53 | Scheduled | |
Atlanta (ATL) | Air France | AF2735 | 23:53 | Scheduled | |
Atlanta (ATL) | KLM | KL6480 | 23:53 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3568 | 23:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 23:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS6762 | 23:53 | Scheduled | |
Newark (EWR) | United Express | UA4435 expand_more(1) | 23:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH8612 | 23:58 | Scheduled | |
New York (JFK) | JetBlue | B61186 expand_more(13) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5064 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8333 | 23:59 | Scheduled | |
New York (JFK) | El Al | LY8710 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8321 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:59 | Scheduled | |
New York (JFK) | Icelandair | FI7995 | 23:59 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5842 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5871 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4039 | 23:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8981 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:15 | Scheduled | |
Washington (DCA) | AlphaSky | AS6400 | 05:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:25 | Scheduled | |
New York (JFK) | Aeromexico | AM4171 | 05:25 | Scheduled | |
New York (JFK) | El Al | LY4415 | 05:25 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7067 | 05:25 | Scheduled | |
New York (JFK) | KLM | KL6417 | 05:25 | Scheduled | |
New York (JFK) | Korean Air | KE7224 | 05:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1058 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4587 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1386 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2102 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B61285 expand_more(11) | 06:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI5065 | 06:05 | Scheduled | |
New York (JFK) | El Al | LY8711 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8417 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8434 | 06:05 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:05 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5843 | 06:05 | Scheduled | |
New York (JFK) | LOT | LO5874 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3974 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4032 | 06:05 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9619 | 06:05 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8518 | 06:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5311 | 06:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4441 expand_more(2) | 06:17 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4773 | 06:17 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7419 | 06:17 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3986 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1765 | 07:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 08:00 | Scheduled | |
Naples (APF) | Flexjet | LXJ338 | 08:30 | Scheduled | |
White Plains (HPN) | NetJets | EJA426 | 09:00 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 09:50 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7617 | 09:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2452 | 09:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5115 expand_more(2) | 10:25 | Scheduled | |
Detroit (DTW) | KLM | KL6977 | 10:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3465 | 10:25 | Scheduled | |
Washington (IAD) | United Express | UA4431 expand_more(3) | 10:32 | Scheduled | |
Washington (IAD) | avianca | AV2102 | 10:32 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2303 | 10:32 | Scheduled | |
Washington (IAD) | Lufthansa | LH7693 | 10:32 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP640 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA4399 expand_more(2) | 10:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC4125 | 10:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:54 | Scheduled | |
White Plains (HPN) | NetJets | EJA266 | 11:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11:12 | Scheduled | |
New York (JFK) | Aeromexico | AM4172 | 11:12 | Scheduled | |
New York (JFK) | Air France | AF5818 | 11:12 | Scheduled | |
New York (JFK) | El Al | LY4417 | 11:12 | Scheduled | |
New York (JFK) | KLM | KL6419 | 11:12 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7119 | 11:12 | Scheduled | |
New York (JFK) | SAS | SK3425 | 11:12 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(2) | 11:24 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 11:24 | Scheduled | |
Chicago (ORD) | British Airways | BA5102 | 11:24 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2745 | 11:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5482 | 12:07 | Scheduled | |
Washington (DCA) | American Eagle | AA4148 expand_more(1) | 12:08 | Scheduled | |
Washington (DCA) | AlphaSky | AS6391 | 12:08 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX173 | 12:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3862 expand_more(6) | 12:22 | Scheduled | |
Detroit (DTW) | Air France | AF5675 | 12:22 | Scheduled | |
Detroit (DTW) | KLM | KL7667 | 12:22 | Scheduled | |
Detroit (DTW) | KLM | KL6499 | 12:22 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7352 | 12:22 | Scheduled | |
Detroit (DTW) | WestJet | WS8253 | 12:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 12:36 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 12:36 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2880 | 12:36 | Scheduled | |
New York (LGA) | Delta Connection | DL3893 | 12:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4333 | 12:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 13:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4071 | 13:11 | Scheduled | |
Atlanta (ATL) | Air France | AF2915 | 13:11 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 13:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6669 | 13:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 13:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 13:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS7136 | 13:11 | Scheduled | |
Chicago (ORD) | United Express | UA3693 expand_more(3) | 13:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3473 | 13:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:35 | Scheduled | |
New York (JFK) | JetBlue | B6485 expand_more(11) | 13:38 | Scheduled | |
New York (JFK) | Aer Lingus | EI5067 | 13:38 | Scheduled | |
New York (JFK) | British Airways | BA8332 | 13:38 | Scheduled | |
New York (JFK) | El Al | LY8709 | 13:38 | Scheduled | |
New York (JFK) | Etihad Airways | EY8386 | 13:38 | Scheduled | |
New York (JFK) | Icelandair | FI7982 | 13:38 | Scheduled | |
New York (JFK) | LOT | LO5872 | 13:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR4162 | 13:38 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9617 | 13:38 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1467 | 13:38 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4311 | 13:38 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8520 | 13:38 | Scheduled | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:04 | Scheduled | |
New York (EWR) | Lufthansa | LH7672 | 14:04 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 14:20 | Scheduled | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 15:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7820 | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8977 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH8979 | 15:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4080 expand_more(3) | 15:08 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4780 | 15:08 | Scheduled | |
Chicago (ORD) | British Airways | BA1714 | 15:08 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2854 | 15:08 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4334 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5824 expand_more(4) | 16:01 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7524 | 16:01 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4020 | 16:01 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6602 | 16:01 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 16:01 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 16:07 | Scheduled | |
Boston (BOS) | American Eagle | AA5891 expand_more(2) | 16:39 | Scheduled | |
Boston (BOS) | British Airways | BA6823 | 16:39 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2922 | 16:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN857 | 16:45 | Scheduled | |
New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:05 | Scheduled | |
New York (JFK) | Air France | AF6839 | 17:05 | Scheduled | |
New York (JFK) | El Al | LY4413 | 17:05 | Scheduled | |
New York (JFK) | KLM | KL7381 | 17:05 | Scheduled | |
New York (JFK) | Korean Air | KE7366 | 17:05 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7105 | 17:05 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 17:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 17:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5245 | 17:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:52 | Scheduled | |
Detroit (DTW) | Air France | AF2513 | 17:52 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:52 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:52 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3900 | 17:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 18:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 18:28 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6084 | 18:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5522 | 18:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:28 | Scheduled | |
Atlanta (ATL) | Air France | AF5865 | 18:28 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 18:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3570 | 18:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 18:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:28 | Scheduled | |
New York (LGA) | Delta Connection | DL5343 | 19:21 | Scheduled | |
Concord (USA) | Avelo Airlines | XP1160 | 19:51 | Scheduled | |
Washington (IAD) | United Express | UA4874 expand_more(3) | 19:55 | Scheduled | |
Washington (IAD) | avianca | AV2101 | 19:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2302 | 19:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7577 | 19:55 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4918 | 20:28 | Scheduled |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America