Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 40 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:11 | 23:40 | Landed |
New York (JFK) | Air France | AF6840 | 00:11 | 23:40 | Landed |
New York (JFK) | El Al | LY4412 | 00:11 | 23:40 | Landed |
New York (JFK) | KLM | KL5880 | 00:11 | 23:40 | Landed |
New York (JFK) | LATAM Airlines | LA7102 | 00:11 | 23:40 | Landed |
New York (JFK) | SAS | SK3424 | 00:11 | 23:40 | Landed |
New York (JFK) | Virgin Atlantic | VS3157 | 00:11 | 23:40 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5830 | 08:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5115 | 09:23 | Scheduled | |
Corning (ELM) | Martin’s Famous Pastry Shoppe | HGE4 | 09:28 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:34 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7616 | 09:34 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP684 | 09:50 | Scheduled | |
Teterboro (TEB) | NetJets | EJA764 | 10:06 | Scheduled | |
Chicago (ORD) | United Express | UA4570 expand_more(2) | 10:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC5244 | 10:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:19 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2744 | 10:38 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(3) | 10:42 | Scheduled | |
New York (JFK) | El Al | LY4414 | 10:42 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6344 | 10:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2916 | 10:42 | Scheduled | |
White Plains (HPN) | NetJets | EJA503 | 10:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5591 | 11:06 | Scheduled | |
Pittsburgh (PIT) | Thrive | TIV685 | 11:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA4671 expand_more(1) | 11:22 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4073 | 11:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:24 | Scheduled | |
Atlanta (ATL) | WestJet | WS7913 | 11:24 | Scheduled | |
Washington (DCA) | American Eagle | AA3891 | 11:26 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3850 | 11:30 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX172 | 11:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 11:46 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4078 | 11:46 | Scheduled | |
New York (LGA) | Delta Connection | DL3925 | 11:50 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3037 | 12:10 | Scheduled | |
New York (JFK) | JetBlue | B6186 expand_more(3) | 12:24 | Scheduled | |
New York (JFK) | El Al | LY8706 | 12:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2094 | 12:24 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8983 | 12:24 | Scheduled | |
Newark (EWR) | United Express | UA3432 | 12:52 | Scheduled | |
Boston (BOS) | NetJets | EJA956 | 12:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1531 | 13:10 | Scheduled | |
Chicago (ORD) | United Express | UA4476 expand_more(3) | 13:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC3474 | 13:29 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:29 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:29 | Scheduled | |
Washington (IAD) | NetJets | EJA983 | 13:36 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 13:40 | Scheduled | |
Washington (IAD) | Solairus Aviation | TWY700 | 13:56 | Scheduled | |
Washington (IAD) | United Express | UA4843 | 14:08 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(2) | 14:19 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 14:19 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7420 | 14:19 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP641 | 15:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3900 | 15:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5969 expand_more(1) | 15:48 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7920 | 15:48 | Scheduled | |
Boston (BOS) | American Eagle | AA5819 expand_more(1) | 16:06 | Scheduled | |
Boston (BOS) | British Airways | BA5073 | 16:06 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4810 expand_more(3) | 16:27 | Scheduled | |
Detroit (DTW) | Air France | AF2498 | 16:27 | Scheduled | |
Detroit (DTW) | KLM | KL7737 | 16:27 | Scheduled | |
Detroit (DTW) | Korean Air | KE3464 | 16:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 16:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5556 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 17:09 | Scheduled | |
New York (LGA) | Delta Connection | DL5387 | 17:13 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN857 | 17:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2469 | 17:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 17:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3569 | 17:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS7914 | 17:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:37 | Scheduled | |
New York (JFK) | Aeromexico | AM3778 | 18:37 | Scheduled | |
New York (JFK) | Air France | AF3549 | 18:37 | Scheduled | |
New York (JFK) | Air France | AF2359 | 18:37 | Scheduled | |
New York (JFK) | El Al | LY4416 | 18:37 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7066 | 18:37 | Scheduled | |
New York (JFK) | KLM | KL5882 | 18:37 | Scheduled | |
New York (JFK) | Korean Air | KE3189 | 18:37 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7097 | 18:37 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:37 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 18:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7853 | 18:37 | Scheduled | |
Washington (IAD) | United Express | UA4871 expand_more(5) | 18:53 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:53 | Scheduled | |
Washington (IAD) | avianca | AV2100 | 18:53 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:53 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1305 | 18:53 | Scheduled | |
Washington (IAD) | Lufthansa | LH7754 | 18:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4680 expand_more(3) | 19:35 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6534 | 19:35 | Scheduled | |
Chicago (ORD) | British Airways | BA6668 | 19:35 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9076 | 19:35 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4959 | 19:38 | Scheduled | |
Baltimore (BWI) | NetJets | EJA882 | 20:42 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK447 | 20:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC5580 | 21:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6293 | 21:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN240 | 21:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(3) | 22:47 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3513 | 22:47 | Scheduled | |
Detroit (DTW) | Air France | AF2374 | 22:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:47 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:49 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:49 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6702 | 22:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5417 | 22:51 | Scheduled | |
Chicago (ORD) | American Eagle | AA4434 expand_more(2) | 23:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6360 | 23:34 | Scheduled | |
Chicago (ORD) | British Airways | BA5300 | 23:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:42 | Scheduled | |
Atlanta (ATL) | Air France | AF2735 | 23:42 | Scheduled | |
Atlanta (ATL) | KLM | KL6480 | 23:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3568 | 23:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 23:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6762 | 23:42 | Scheduled | |
Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:42 | Scheduled | |
Washington (DCA) | AlphaSky | AS6671 | 23:42 | Scheduled | |
Washington (IAD) | United Express | UA4520 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1923 | 23:45 | Scheduled | |
Newark (EWR) | United Express | UA4435 expand_more(1) | 23:58 | Scheduled | |
Newark (EWR) | Lufthansa | LH8612 | 23:58 | Scheduled | |
New York (JFK) | JetBlue | B61186 expand_more(13) | 23:59 | Scheduled | |
New York (JFK) | Aer Lingus | EI5064 | 23:59 | Scheduled | |
New York (JFK) | British Airways | BA8333 | 23:59 | Scheduled | |
New York (JFK) | El Al | LY8710 | 23:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8321 | 23:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:59 | Scheduled | |
New York (JFK) | Icelandair | FI7995 | 23:59 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5842 | 23:59 | Scheduled | |
New York (JFK) | LOT | LO5871 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4039 | 23:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8981 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:22 | 05:29 | En-Route |
Washington (DCA) | AlphaSky | AS6400 | 05:22 | 05:29 | En-Route |
New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:25 | 05:38 | En-Route |
New York (JFK) | Aeromexico | AM4171 | 05:25 | 05:38 | En-Route |
New York (JFK) | El Al | LY4415 | 05:25 | 05:38 | En-Route |
New York (JFK) | Kenya Airways | KQ7067 | 05:25 | Scheduled | |
New York (JFK) | KLM | KL6417 | 05:25 | 05:38 | En-Route |
New York (JFK) | Korean Air | KE7224 | 05:25 | 05:38 | En-Route |
New York (JFK) | Virgin Atlantic | VS4680 | 05:25 | 05:38 | En-Route |
Philadelphia (PHL) | American Eagle | AA5930 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4587 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1386 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2102 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA4441 expand_more(1) | 06:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6764 | 06:05 | Scheduled | |
New York (JFK) | JetBlue | B61285 expand_more(11) | 06:05 | Scheduled | |
New York (JFK) | Aer Lingus | EI5065 | 06:05 | Scheduled | |
New York (JFK) | El Al | LY8711 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8396 | 06:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8434 | 06:05 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:05 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5843 | 06:05 | Scheduled | |
New York (JFK) | LOT | LO5874 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4032 | 06:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR3974 | 06:05 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9619 | 06:05 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8518 | 06:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK446 | 06:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1485 | 06:22 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:30 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3986 | 06:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN424 | 07:55 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 10:00 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL7617 | 10:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2452 | 10:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5115 expand_more(2) | 10:12 | Scheduled | |
Detroit (DTW) | KLM | KL6977 | 10:12 | Scheduled | |
Detroit (DTW) | Korean Air | KE3465 | 10:12 | Scheduled | |
Washington (IAD) | United Express | UA4431 expand_more(3) | 10:32 | Scheduled | |
Washington (IAD) | avianca | AV2102 | 10:32 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2303 | 10:32 | Scheduled | |
Washington (IAD) | Lufthansa | LH7693 | 10:32 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP640 | 10:35 | Scheduled | |
Chicago (ORD) | United Express | UA4399 expand_more(2) | 10:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC4125 | 10:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:54 | Scheduled | |
Leesburg (QSO) | NetJets | EJA764 | 11:12 | Scheduled | |
Morristown (MMU) | NetJets | EJA422 | 11:12 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:25 | Scheduled | |
New York (JFK) | Aeromexico | AM4172 | 11:25 | Scheduled | |
New York (JFK) | Air France | AF5818 | 11:25 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8761 | 11:25 | Scheduled | |
New York (JFK) | El Al | LY4417 | 11:25 | Scheduled | |
New York (JFK) | KLM | KL6419 | 11:25 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7119 | 11:25 | Scheduled | |
New York (JFK) | SAS | SK3425 | 11:25 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2745 | 11:33 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5591 | 11:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA4671 expand_more(1) | 11:53 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4073 | 11:53 | Scheduled | |
Washington (DCA) | American Eagle | AA3891 expand_more(1) | 11:56 | Scheduled | |
Washington (DCA) | AlphaSky | AS6391 | 11:56 | Scheduled | |
Boston (BOS) | NetJets | EJA954 | 12:00 | Scheduled | |
New York (LGA) | Delta Connection | DL3893 | 12:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 12:11 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 12:11 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2627 | 12:11 | Scheduled | |
Myrtle Beach (MYR) | Breeze Airways | MX173 | 12:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2915 | 12:29 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 12:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6669 | 12:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7346 | 12:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3862 expand_more(4) | 12:30 | Scheduled | |
Detroit (DTW) | Air France | AF5759 | 12:30 | Scheduled | |
Detroit (DTW) | KLM | KL7667 | 12:30 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:30 | Scheduled | |
Detroit (DTW) | WestJet | WS8253 | 12:30 | Scheduled | |
Austin (EDC) | Thrive | TIV685 | 12:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4333 | 12:45 | Scheduled | |
Chicago (ORD) | United Express | UA3693 expand_more(3) | 13:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3473 | 13:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:35 | Scheduled | |
New York (JFK) | JetBlue | B6485 expand_more(11) | 13:38 | Scheduled | |
New York (JFK) | Aer Lingus | EI5067 | 13:38 | Scheduled | |
New York (JFK) | British Airways | BA8332 | 13:38 | Scheduled | |
New York (JFK) | El Al | LY8709 | 13:38 | Scheduled | |
New York (JFK) | Etihad Airways | EY8386 | 13:38 | Scheduled | |
New York (JFK) | Icelandair | FI7982 | 13:38 | Scheduled | |
New York (JFK) | LOT | LO5872 | 13:38 | Scheduled | |
New York (JFK) | Qatar Airways | QR4162 | 13:38 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9617 | 13:38 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1467 | 13:38 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4311 | 13:38 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8520 | 13:38 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN4334 | 13:45 | Scheduled | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:04 | Scheduled | |
New York (EWR) | Lufthansa | LH7672 | 14:04 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 14:20 | Scheduled | |
Sarasota (SRQ) | NetJets | EJA954 | 14:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 14:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 14:49 | Scheduled | |
Chicago (ORD) | British Airways | BA5102 | 14:49 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7733 | 14:49 | Scheduled | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 15:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7820 | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8977 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH8979 | 15:00 | Scheduled | |
Detroit (YIP) | NetJets | EJA983 | 15:00 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 16:07 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2266 | 16:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5961 expand_more(3) | 16:20 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 16:20 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4345 | 16:20 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2770 | 16:20 | Scheduled | |
Boston (BOS) | American Eagle | AA5891 expand_more(2) | 17:00 | Scheduled | |
Boston (BOS) | British Airways | BA6823 | 17:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2902 | 17:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:08 | Scheduled | |
New York (JFK) | Air France | AF6839 | 17:08 | Scheduled | |
New York (JFK) | El Al | LY4413 | 17:08 | Scheduled | |
New York (JFK) | KLM | KL7381 | 17:08 | Scheduled | |
New York (JFK) | Korean Air | KE7366 | 17:08 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7105 | 17:08 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:08 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 17:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 17:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5245 | 17:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1540 | 17:50 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:53 | Scheduled | |
Detroit (DTW) | Air France | AF2513 | 17:53 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:53 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5865 | 18:14 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 18:14 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3570 | 18:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 18:14 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:14 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 18:20 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 | 19:02 | Scheduled | |
New York (LGA) | Delta Connection | DL5343 | 19:17 | Scheduled | |
Concord (USA) | Avelo Airlines | XP1160 | 19:51 | Scheduled | |
Washington (IAD) | United Express | UA4874 expand_more(3) | 19:55 | Scheduled | |
Washington (IAD) | avianca | AV2101 | 19:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2302 | 19:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7577 | 19:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA4680 expand_more(3) | 20:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6534 | 20:05 | Scheduled | |
Chicago (ORD) | British Airways | BA1714 | 20:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7419 | 20:05 | Scheduled | |
Punta Gorda (PGD) | Allegiant Air | G4899 | 20:28 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America