Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 45 Connecting Airports
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
Flights, Arrivals & Departures at Greater Rochester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4643 expand_more(3) | 00:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 00:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA5300 | 00:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2812 | 00:15 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX108 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA4877 expand_more(2) | 09:48 | Scheduled | |
| Washington (IAD) | avianca | AV2100 | 09:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:48 | Scheduled | |
| Ithaca (ITH) | NetJets | EJA585 | 09:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:05 | Scheduled | |
| Boston (BOS) | American Eagle | AA5795 expand_more(1) | 11:19 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 11:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(1) | 11:24 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3464 | 11:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5535 | 11:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 11:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 11:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 12:08 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6797 | 12:08 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 12:08 | Scheduled | |
| Newark (EWR) | United Express | UA4456 | 12:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(3) | 13:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3569 | 13:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 13:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7913 | 13:16 | Scheduled | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3474 | 13:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(1) | 14:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 14:02 | Scheduled | |
| Washington (IAD) | United Express | UA4843 | 14:13 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1147 | 14:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 15:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5813 expand_more(1) | 15:51 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2734 | 15:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 16:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5556 | 16:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:20 | Scheduled | |
| Stuart (SUA) | NetJets | EJA262 | 16:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3057 | 16:41 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1600 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5534 expand_more(2) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2281 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL7450 | 17:07 | Scheduled | |
| New York (JFK) | Delta Connection | DL5299 expand_more(10) | 17:33 | Scheduled | |
| New York (JFK) | Aeromexico | AM3796 | 17:33 | Scheduled | |
| New York (JFK) | Air France | AF2359 | 17:33 | Scheduled | |
| New York (JFK) | Air France | AF3549 | 17:33 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8760 | 17:33 | Scheduled | |
| New York (JFK) | El Al | LY4414 | 17:33 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7066 | 17:33 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 17:33 | Scheduled | |
| New York (JFK) | Korean Air | KE3189 | 17:33 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7074 | 17:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:33 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 17:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 17:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5116 | 18:16 | Scheduled | |
| Washington (IAD) | United Express | UA4871 expand_more(4) | 18:46 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7754 | 18:46 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4680 expand_more(4) | 18:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6534 | 18:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 18:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA6668 | 18:49 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 18:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5903 expand_more(2) | 20:52 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 20:52 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 20:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 21:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 22:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 22:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3684 | 22:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2735 | 22:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5865 | 22:32 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3568 | 22:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 22:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 22:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2532 | 22:34 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5231 expand_more(4) | 23:06 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3513 | 23:06 | Scheduled | |
| Detroit (DTW) | Air France | AF2374 | 23:06 | Scheduled | |
| Detroit (DTW) | KLM | KL7325 | 23:06 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 23:06 | Scheduled | |
| Newark (EWR) | United Express | UA4460 expand_more(1) | 23:15 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8612 | 23:15 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(11) | 23:59 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5066 | 23:59 | Scheduled | |
| New York (JFK) | British Airways | BA8333 | 23:59 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8279 | 23:59 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:59 | Scheduled | |
| New York (JFK) | Icelandair | FI7835 | 23:59 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4129 | 23:59 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:59 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4745 expand_more(1) | 05:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 05:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1745 | 05:55 | Scheduled | |
| New York (JFK) | JetBlue | B6185 expand_more(6) | 06:00 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8365 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4040 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9621 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7059 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4489 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | avianca | AV2101 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4395 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1386 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3465 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5575 | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5115 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3442 | 07:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 08:00 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1146 | 09:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX109 | 10:10 | Scheduled | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:23 | Scheduled | |
| Washington (IAD) | avianca | AV2102 | 10:23 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:23 | Scheduled | |
| Atlantic City (ACY) | NetJets | EJA585 | 11:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA5795 expand_more(2) | 11:44 | Scheduled | |
| Boston (BOS) | British Airways | BA1920 | 11:44 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR8611 | 11:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:57 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:57 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:04 | Scheduled | |
| Detroit (DTW) | Air France | AF2247 | 12:04 | Scheduled | |
| Detroit (DTW) | KLM | KL6951 | 12:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3740 expand_more(1) | 12:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6158 | 12:27 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(9) | 12:30 | Scheduled | |
| New York (JFK) | Aeromexico | AM4203 | 12:30 | Scheduled | |
| New York (JFK) | Air France | AF5818 | 12:30 | Scheduled | |
| New York (JFK) | El Al | LY4417 | 12:30 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7071 | 12:30 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 12:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7224 | 12:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7091 | 12:30 | Scheduled | |
| New York (JFK) | SAS | SK3425 | 12:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3542 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6038 expand_more(2) | 12:33 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 12:33 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:33 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 12:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4562 expand_more(4) | 13:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3473 | 13:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:31 | Scheduled | |
| Chicago (ORD) | Emirates | EK6340 | 13:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(9) | 14:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4197 | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF7931 | 14:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2915 | 14:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6413 | 14:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5864 | 14:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3570 | 14:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 14:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 14:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7346 | 14:15 | Scheduled | |
| New York (EWR) | United Express | UA4450 expand_more(1) | 14:25 | Scheduled | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(4) | 14:32 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 14:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA1714 | 14:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 14:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9035 | 14:32 | Scheduled | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:48 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:48 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:48 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8979 | 14:48 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1160 | 15:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1845 | 15:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5918 expand_more(2) | 16:16 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6091 | 16:16 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 16:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 16:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5245 | 17:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3057 | 17:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5520 expand_more(3) | 17:47 | Scheduled | |
| Detroit (DTW) | Air France | AF2274 | 17:47 | Scheduled | |
| Detroit (DTW) | KLM | KL5487 | 17:47 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:47 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1601 | 18:00 | Scheduled | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 18:18 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 18:25 | Scheduled | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7577 | 19:45 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America

