Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Greater Rochester Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5297 expand_more(8) | 00:50 | Scheduled | |
New York (JFK) | Air France | AF6840 | 00:50 | Scheduled | |
New York (JFK) | El Al | LY4412 | 00:50 | Scheduled | |
New York (JFK) | ITA Airways | AZ5867 | 00:50 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7072 | 00:50 | Scheduled | |
New York (JFK) | KLM | KL5880 | 00:50 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7086 | 00:50 | Scheduled | |
New York (JFK) | SAS | SK3424 | 00:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:50 | Scheduled | |
Lansing (LAN) | Castle Aviation | CSJ49 | 07:52 | Scheduled | |
Kentucky (CVG) | Kalitta Charters II | K5830 | 09:00 | Scheduled | |
Newark (EWR) | United Express | UA4465 expand_more(1) | 09:28 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1382 | 09:28 | Scheduled | |
Washington (IAD) | United Express | UA6013 expand_more(1) | 09:41 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2297 | 09:41 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP1073 | 09:53 | Scheduled | |
Bedford Hanscom (BED) | NetJets | EJA913 | 09:54 | Scheduled | |
Chicago (ORD) | United Express | UA4400 expand_more(2) | 10:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC5244 | 10:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:04 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2744 | 10:08 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10:35 | Scheduled | |
New York (JFK) | El Al | LY4414 | 10:35 | Scheduled | |
New York (JFK) | KLM | KL6419 | 10:35 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7109 | 10:35 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2916 | 10:35 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 10:36 | Scheduled | |
Boston (BOS) | Japan Airlines | JL7616 | 10:36 | Scheduled | |
Pittsburgh (PIT) | Flexjet | LXJ414 | 10:46 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:07 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 11:07 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5647 | 11:15 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3850 | 11:19 | Scheduled | |
Washington (DCA) | American Eagle | AA3997 | 11:23 | Scheduled | |
New York (JFK) | JetBlue | B6186 expand_more(5) | 11:24 | Scheduled | |
New York (JFK) | El Al | LY8706 | 11:24 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2026 | 11:24 | Scheduled | |
New York (JFK) | Icelandair | FI7835 | 11:24 | Scheduled | |
New York (JFK) | Qatar Airways | QR3921 | 11:24 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8983 | 11:24 | Scheduled | |
New York (LGA) | Delta Connection | DL3925 | 11:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7913 | 11:46 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1904 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 12:05 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4078 | 12:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2690 | 12:05 | Scheduled | |
Daytona Beach (DAB) | Flexjet | LXJ519 | 12:12 | Scheduled | |
Fort Lauderdale (FXE) | NetJets | EJA302 | 12:18 | Scheduled | |
Newark (EWR) | United Express | UA3647 | 12:51 | Scheduled | |
Chicago (ORD) | United Express | UA3694 expand_more(3) | 13:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC3474 | 13:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:31 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:31 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP684 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA6104 expand_more(1) | 14:11 | Scheduled | |
Washington (IAD) | avianca | AV2100 | 14:11 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX328 | 14:46 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6113 expand_more(1) | 14:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9394 | 14:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3256 | 16:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2249 | 16:39 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5556 | 16:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Scheduled | |
Tampa (TPA) | Elite Air | ELZ8 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 17:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4810 expand_more(4) | 17:11 | Scheduled | |
Detroit (DTW) | Air France | AF3070 | 17:11 | Scheduled | |
Detroit (DTW) | KLM | KL7737 | 17:11 | Scheduled | |
Detroit (DTW) | Korean Air | KE3464 | 17:11 | Scheduled | |
Detroit (DTW) | WestJet | WS7105 | 17:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5387 | 17:16 | Scheduled | |
White Plains (HPN) | NetJets | EJA592 | 17:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2469 | 17:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 17:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3569 | 17:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA4729 expand_more(2) | 17:47 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6484 | 17:47 | Scheduled | |
Chicago (ORD) | British Airways | BA6668 | 17:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 17:50 | Scheduled | |
Boston (BOS) | American Eagle | AA6079 | 17:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5953 | 18:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5299 expand_more(11) | 18:42 | Scheduled | |
New York (JFK) | Aeromexico | AM3778 | 18:42 | Scheduled | |
New York (JFK) | Air France | AF3549 | 18:42 | Scheduled | |
New York (JFK) | Air France | AF2359 | 18:42 | Scheduled | |
New York (JFK) | El Al | LY4416 | 18:42 | Scheduled | |
New York (JFK) | ITA Airways | AZ3122 | 18:42 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7066 | 18:42 | Scheduled | |
New York (JFK) | KLM | KL5882 | 18:42 | Scheduled | |
New York (JFK) | Korean Air | KE3189 | 18:42 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7088 | 18:42 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7074 | 18:42 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:42 | Scheduled | |
Washington (IAD) | United Express | UA4871 expand_more(4) | 18:52 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:52 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1305 | 18:52 | Scheduled | |
Washington (IAD) | Lufthansa | LH7754 | 18:52 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP671 | 19:42 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5994 expand_more(1) | 20:44 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4223 | 20:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC5580 | 21:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6293 | 21:13 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1972 | 21:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2447 | 22:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(1) | 22:51 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2291 | 23:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3155 | 23:11 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(4) | 23:11 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3513 | 23:11 | Scheduled | |
Detroit (DTW) | Air France | AF2374 | 23:11 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 23:11 | Scheduled | |
Detroit (DTW) | WestJet | WS5476 | 23:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5417 expand_more(1) | 23:19 | Scheduled | |
New York (LGA) | Air France | AF3514 | 23:19 | Scheduled | |
New York (JFK) | JetBlue | B61186 expand_more(12) | 23:30 | Scheduled | |
New York (JFK) | Aer Lingus | EI5064 | 23:30 | Scheduled | |
New York (JFK) | British Airways | BA8333 | 23:30 | Scheduled | |
New York (JFK) | El Al | LY8710 | 23:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8321 | 23:30 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2010 | 23:30 | Scheduled | |
New York (JFK) | Icelandair | FI7995 | 23:30 | Scheduled | |
New York (JFK) | Japan Airlines | JL5842 | 23:30 | Scheduled | |
New York (JFK) | LOT | LO5871 | 23:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4039 | 23:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:30 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:30 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8981 | 23:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4483 expand_more(5) | 23:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4690 | 23:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5300 | 23:41 | Scheduled | |
Chicago (ORD) | Finnair | AY5691 | 23:41 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7420 | 23:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9580 | 23:41 | Scheduled | |
Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:42 | Scheduled | |
Washington (DCA) | AlphaSky | AS6671 | 23:42 | Scheduled | |
Washington (IAD) | United Express | UA3515 expand_more(1) | 23:44 | Scheduled | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Scheduled | |
Newark (EWR) | United Express | UA3516 expand_more(1) | 23:44 | Scheduled | |
Newark (EWR) | Lufthansa | LH8612 | 23:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23:54 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:54 | Scheduled | |
Atlanta (ATL) | Air France | AF2735 | 23:54 | Scheduled | |
Atlanta (ATL) | KLM | KL6480 | 23:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3568 | 23:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 23:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS6762 | 23:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:28 | Scheduled | |
Washington (DCA) | AlphaSky | AS6400 | 05:28 | Scheduled | |
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:29 | Scheduled | |
New York (JFK) | Aeromexico | AM4171 | 05:29 | Scheduled | |
New York (JFK) | El Al | LY4415 | 05:29 | Scheduled | |
New York (JFK) | ITA Airways | AZ3099 | 05:29 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7067 | 05:29 | Scheduled | |
New York (JFK) | KLM | KL6417 | 05:29 | Scheduled | |
New York (JFK) | Korean Air | KE7224 | 05:29 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:29 | Scheduled | |
New York (EWR) | United Express | UA3547 expand_more(1) | 05:53 | Scheduled | |
New York (EWR) | Copa Airlines | CM1386 | 05:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4485 expand_more(2) | 06:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4731 | 06:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7419 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7039 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4545 | 06:05 | Scheduled | |
Washington (IAD) | United Express | UA3548 expand_more(2) | 06:05 | Scheduled | |
Washington (IAD) | avianca | AV2101 | 06:05 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1437 | 06:05 | Scheduled | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 06:15 | Scheduled | |
New York (JFK) | Aer Lingus | EI5065 | 06:15 | Scheduled | |
New York (JFK) | El Al | LY8711 | 06:15 | Scheduled | |
New York (JFK) | Etihad Airways | EY8420 | 06:15 | Scheduled | |
New York (JFK) | Japan Airlines | JL5843 | 06:15 | Scheduled | |
New York (JFK) | LOT | LO5874 | 06:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4032 | 06:15 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9619 | 06:15 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8518 | 06:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1058 | 06:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:35 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3986 | 06:35 | Scheduled | |
Detroit (DTW) | Korean Air | KE3465 | 06:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2438 | 06:40 | Scheduled | |
East Hampton (HTO) | Flexjet | LXJ366 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1808 | 07:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6055 expand_more(1) | 08:05 | 08:03 | En-Route |
Philadelphia (PHL) | Aer Lingus | EI7362 | 08:05 | 08:03 | En-Route |
Akron (CAK) | Castle Aviation | CSJ49 | 08:15 | 07:51 | En-Route |
New York (EWR) | United Express | UA4523 expand_more(1) | 10:19 | Scheduled | |
New York (EWR) | Copa Airlines | CM1385 | 10:19 | Scheduled | |
Washington (IAD) | United Express | UA6058 expand_more(3) | 10:22 | Scheduled | |
Washington (IAD) | avianca | AV2102 | 10:22 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2303 | 10:22 | Scheduled | |
Washington (IAD) | Lufthansa | LH7693 | 10:22 | Scheduled | |
Wilmington (ILM) | Avelo Airlines | XP1072 | 10:38 | Scheduled | |
Chicago (ORD) | United Express | UA4430 expand_more(2) | 10:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC3473 | 10:49 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2820 | 10:49 | Scheduled | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 11:01 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2452 | 11:01 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2745 | 11:13 | Scheduled | |
New York (JFK) | Delta Connection | DL5330 expand_more(10) | 11:15 | Scheduled | |
New York (JFK) | Aeromexico | AM4172 | 11:15 | Scheduled | |
New York (JFK) | Air France | AF5818 | 11:15 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8761 | 11:15 | Scheduled | |
New York (JFK) | El Al | LY4417 | 11:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ5805 | 11:15 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7071 | 11:15 | Scheduled | |
New York (JFK) | KLM | KL6419 | 11:15 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7137 | 11:15 | Scheduled | |
New York (JFK) | SAS | SK3425 | 11:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 11:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4244 | 11:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5102 | 11:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2854 | 11:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5647 | 11:46 | Scheduled | |
Washington (DCA) | American Eagle | AA3997 expand_more(1) | 11:53 | Scheduled | |
Washington (DCA) | AlphaSky | AS6876 | 11:53 | Scheduled | |
New York (LGA) | Delta Connection | DL3893 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3862 expand_more(5) | 12:22 | Scheduled | |
Detroit (DTW) | Air France | AF5675 | 12:22 | Scheduled | |
Detroit (DTW) | KLM | KL7667 | 12:22 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:22 | Scheduled | |
Detroit (DTW) | WestJet | WS7782 | 12:22 | Scheduled | |
Detroit (DTW) | WestJet | WS6848 | 12:22 | Scheduled | |
New York (JFK) | JetBlue | B6485 expand_more(12) | 12:30 | Scheduled | |
New York (JFK) | Aer Lingus | EI5067 | 12:30 | Scheduled | |
New York (JFK) | British Airways | BA8332 | 12:30 | Scheduled | |
New York (JFK) | El Al | LY8709 | 12:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8309 | 12:30 | Scheduled | |
New York (JFK) | Etihad Airways | EY8386 | 12:30 | Scheduled | |
New York (JFK) | Icelandair | FI7982 | 12:30 | Scheduled | |
New York (JFK) | LOT | LO5872 | 12:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4162 | 12:30 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9617 | 12:30 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1467 | 12:30 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4311 | 12:30 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8520 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(3) | 12:33 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 12:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2880 | 12:33 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9291 | 12:33 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4168 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2915 | 12:41 | Scheduled | |
Atlanta (ATL) | Air France | AF7931 | 12:41 | Scheduled | |
Atlanta (ATL) | KLM | KL6669 | 12:41 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:41 | Scheduled | |
Atlanta (ATL) | WestJet | WS6831 | 12:41 | Scheduled | |
Hilton Head Island (HHH) | NetJets | EJA913 | 13:00 | Scheduled | |
Milwaukee (MKE) | NetJets | EJA302 | 13:30 | Scheduled | |
Chicago (ORD) | United Express | UA3627 expand_more(3) | 13:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC4125 | 13:32 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2822 | 13:32 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:32 | Scheduled | |
New York (EWR) | United Express | UA3415 expand_more(1) | 14:33 | Scheduled | |
New York (EWR) | Lufthansa | LH7672 | 14:33 | Scheduled | |
Nashville (BNA) | Avelo Airlines | XP670 | 14:55 | Scheduled | |
Washington (IAD) | United Express | UA6271 expand_more(3) | 15:00 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7820 | 15:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8977 | 15:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH8979 | 15:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6113 expand_more(3) | 15:14 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7524 | 15:14 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6091 | 15:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9403 | 15:14 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX329 | 15:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1432 | 16:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2320 | 17:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2250 | 17:34 | Scheduled | |
Washington (DCA) | American Eagle | AA5457 | 17:38 | Scheduled | |
New York (JFK) | Delta Connection | DL5289 expand_more(7) | 17:51 | Scheduled | |
New York (JFK) | Air France | AF6839 | 17:51 | Scheduled | |
New York (JFK) | El Al | LY4413 | 17:51 | Scheduled | |
New York (JFK) | ITA Airways | AZ3157 | 17:51 | Scheduled | |
New York (JFK) | KLM | KL7381 | 17:51 | Scheduled | |
New York (JFK) | Korean Air | KE7366 | 17:51 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7105 | 17:51 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:51 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 17:52 | Scheduled | |
Chicago (ORD) | Air Canada | AC5245 | 17:52 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:52 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:56 | Scheduled | |
Detroit (DTW) | Air France | AF2513 | 17:56 | Scheduled | |
Detroit (DTW) | KLM | KL5834 | 17:56 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:56 | Scheduled | |
Boston (BOS) | American Eagle | AA5891 expand_more(1) | 18:17 | Scheduled | |
Boston (BOS) | Qatar Airways | QR7988 | 18:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA4729 expand_more(3) | 18:18 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6484 | 18:18 | Scheduled | |
Chicago (ORD) | British Airways | BA1714 | 18:18 | Scheduled | |
Chicago (ORD) | Finnair | AY4228 | 18:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:30 | Scheduled | |
Atlanta (ATL) | Air France | AF5865 | 18:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7379 | 18:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3570 | 18:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 18:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4169 | 18:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5953 | 18:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5343 | 19:22 | Scheduled | |
Washington (IAD) | United Express | UA4874 expand_more(2) | 19:50 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2302 | 19:50 | Scheduled | |
Washington (IAD) | Lufthansa | LH7577 | 19:50 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 20:36 | Scheduled |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America