Destinations with connections to Greater Rochester Airport (ROC)
- airplanemode_active United States 42 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
Flights, Arrivals & Departures at Greater Rochester Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Detroit (YIP) | Kalitta Charters | K965 | 06:30 | Scheduled | |
| Syracuse (SYR) | GoJet | G73380 | 07:10 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX376 | 08:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4093 | 09:18 | Scheduled | |
| Dallas (DAL) | Airshare | XSR722 | 09:18 | Delayed | |
| Fort Lauderdale (FLL) | Allegiant Air | G43478 | 09:33 | Scheduled | |
| Washington (IAD) | United Express | UA4877 expand_more(1) | 09:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:48 | Scheduled | |
| Newark (EWR) | United Express | UA4465 | 09:57 | Cancelled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10:32 | Scheduled | |
| New York (JFK) | El Al | LY4416 | 10:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6325 | 10:32 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6343 | 10:32 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(1) | 11:04 | 10:49 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4738 | 11:04 | 10:49 | Landed |
| Detroit (DTW) | Delta Connection | DL5100 | 11:23 | Scheduled | |
| Charleston (CHS) | NetJets | EJA937 | 11:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5340 | 11:35 | Cancelled | |
| Boston (BOS) | American Eagle | AA6067 | 11:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3880 | 11:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5175 | 11:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7913 | 11:55 | Scheduled | |
| Newark (EWR) | United Express | UA3647 | 12:32 | Cancelled | |
| West Palm Beach (PBI) | NetJets | EJA228 | 12:36 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6130 expand_more(1) | 12:59 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1438 | 13:09 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 13:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3474 | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:45 | Scheduled | |
| Washington (IAD) | United Express | UA4843 | 14:11 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 14:28 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 | 15:21 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(1) | 15:42 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3464 | 15:42 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1466 | 16:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4458 expand_more(2) | 16:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4320 | 16:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 17:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5343 | 17:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN568 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2469 | 17:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 17:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7914 | 17:21 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1043 | 17:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA370 | 17:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:19 | Scheduled | |
| New York (JFK) | Aeromexico | AM3796 | 18:19 | Scheduled | |
| New York (JFK) | Air France | AF3549 | 18:19 | Scheduled | |
| New York (JFK) | Air France | AF2359 | 18:19 | Scheduled | |
| New York (JFK) | El Al | LY4414 | 18:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7066 | 18:19 | Scheduled | |
| New York (JFK) | KLM | KL6255 | 18:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3189 | 18:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7137 | 18:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(1) | 18:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 18:38 | Scheduled | |
| Boston (BOS) | American Eagle | AA6019 expand_more(2) | 18:54 | Scheduled | |
| Boston (BOS) | British Airways | BA1673 | 18:54 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR2575 | 18:54 | Scheduled | |
| Washington (IAD) | United Airlines | UA4480 expand_more(4) | 18:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:55 | Scheduled | |
| Washington (IAD) | avianca | AV2100 | 18:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:55 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX188 | 19:01 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3971 | 19:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6047 expand_more(2) | 20:12 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7496 | 20:12 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 20:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 21:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4413 | 21:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:03 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3765 expand_more(4) | 21:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 21:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA5298 | 21:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 21:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2812 | 21:52 | Scheduled | |
| Boston (BOS) | American Eagle | AA4771 expand_more(4) | 21:58 | Scheduled | |
| Boston (BOS) | British Airways | BA6939 | 21:58 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 21:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9451 | 21:58 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9128 | 21:58 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3304 | 22:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3026 | 22:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5903 expand_more(1) | 22:48 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5417 | 22:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4142 expand_more(4) | 22:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:59 | Scheduled | |
| Detroit (DTW) | Air France | AF2374 | 22:59 | Scheduled | |
| Detroit (DTW) | KLM | KL7325 | 22:59 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA4186 expand_more(2) | 23:01 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1380 | 23:01 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8612 | 23:01 | Scheduled | |
| New York (JFK) | JetBlue | B6486 expand_more(10) | 23:31 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5066 | 23:31 | Scheduled | |
| New York (JFK) | British Airways | BA8333 | 23:31 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8326 | 23:31 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2046 | 23:31 | Scheduled | |
| New York (JFK) | Icelandair | FI7835 | 23:31 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4129 | 23:31 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:31 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:31 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:31 | Scheduled | |
| New York (JFK) | Delta Connection | DL5297 expand_more(5) | 23:33 | Scheduled | |
| New York (JFK) | Air France | AF6840 | 23:33 | Scheduled | |
| New York (JFK) | El Al | LY4412 | 23:33 | Scheduled | |
| New York (JFK) | KLM | KL6254 | 23:33 | Scheduled | |
| New York (JFK) | SAS | SK3424 | 23:33 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3157 | 23:33 | Scheduled | |
| Washington (IAD) | United Express | UA3717 | 23:44 | Scheduled | |
| Washington (DCA) | American Eagle | AA5387 | 23:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1730 | 23:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2735 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5865 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 05:08 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6032 | 05:08 | Scheduled | |
| New York (JFK) | Delta Connection | DL5318 expand_more(5) | 05:29 | Cancelled | |
| New York (JFK) | Aeromexico | AM3867 | 05:29 | Cancelled | |
| New York (JFK) | El Al | LY4415 | 05:29 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:29 | Cancelled | |
| New York (JFK) | Korean Air | KE7224 | 05:29 | Cancelled | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:29 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1485 | 05:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1551 | 05:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7627 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4081 expand_more(1) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4412 | 06:00 | Cancelled | |
| Washington (IAD) | United Express | UA3584 expand_more(2) | 06:07 | Scheduled | |
| Washington (IAD) | avianca | AV2101 | 06:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1437 | 06:07 | Scheduled | |
| New York (JFK) | JetBlue | B6185 expand_more(5) | 06:10 | Scheduled | |
| New York (JFK) | Aer Lingus | EI5071 | 06:10 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8404 | 06:10 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4040 | 06:10 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5311 | 06:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4384 | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:45 | Scheduled | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 07:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3766 expand_more(3) | 07:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4047 | 07:39 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 07:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9194 | 07:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1318 | 07:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 08:00 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA471 | 08:20 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX377 | 09:25 | Scheduled | |
| Naples (APF) | Airshare | XSR722 | 10:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4093 expand_more(1) | 10:09 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3465 | 10:09 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G43479 | 10:23 | Scheduled | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:25 | Scheduled | |
| Washington (IAD) | avianca | AV2102 | 10:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:25 | Scheduled | |
| New York (EWR) | United Airlines | UA4523 expand_more(1) | 10:32 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1385 | 10:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:15 | Scheduled | |
| New York (JFK) | Aeromexico | AM4203 | 11:15 | Scheduled | |
| New York (JFK) | Air France | AF5818 | 11:15 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:15 | Scheduled | |
| New York (JFK) | El Al | LY4417 | 11:15 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 11:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8760 | 11:15 | Scheduled | |
| New York (JFK) | SAS | SK3425 | 11:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3838 expand_more(3) | 11:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 11:37 | Scheduled | |
| Chicago (ORD) | British Airways | BA5102 | 11:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7909 | 11:37 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:03 | Scheduled | |
| Detroit (DTW) | Air France | AF2247 | 12:03 | Scheduled | |
| Detroit (DTW) | KLM | KL6951 | 12:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:03 | Scheduled | |
| Boston (BOS) | American Eagle | AA6067 expand_more(2) | 12:10 | Scheduled | |
| Boston (BOS) | British Airways | BA6823 | 12:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR9197 | 12:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5175 expand_more(1) | 12:18 | Cancelled | |
| Washington (DCA) | Alaska Airlines | AS6523 | 12:18 | Cancelled | |
| New York (LGA) | Delta Connection | DL5340 | 12:18 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN1799 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2915 | 12:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF7931 | 12:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6412 | 12:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7346 | 12:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6130 expand_more(1) | 13:25 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 13:25 | Scheduled | |
| Chicago (ORD) | United Express | UA3647 expand_more(3) | 13:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3473 | 13:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1438 | 13:50 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA937 | 14:00 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:05 | Scheduled | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:27 | Cancelled | |
| New York (EWR) | Lufthansa | LH7672 | 14:27 | Cancelled | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:46 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:46 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:46 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8979 | 14:46 | Scheduled | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 15:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 15:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:47 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9216 | 15:47 | Scheduled | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:23 | Scheduled | |
| New York (JFK) | Air France | AF6839 | 16:23 | Scheduled | |
| New York (JFK) | El Al | LY4413 | 16:23 | Scheduled | |
| New York (JFK) | KLM | KL7133 | 16:23 | Scheduled | |
| New York (JFK) | Korean Air | KE7366 | 16:23 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:23 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:23 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1466 | 16:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5546 | 17:30 | Scheduled | |
| Chicago (ORD) | United Express | UA4430 expand_more(3) | 17:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5245 | 17:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6340 | 17:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2392 | 17:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5313 expand_more(3) | 17:53 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 17:53 | Scheduled | |
| Detroit (DTW) | KLM | KL5487 | 17:53 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF5865 | 18:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5864 | 18:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:16 | Scheduled | |
| Nashville (BNA) | Avelo Airlines | XP1042 | 18:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA370 | 18:26 | Scheduled | |
| New York (LGA) | Delta Connection | DL5495 | 18:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 19:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6084 | 19:08 | Scheduled | |
| Chicago (ORD) | British Airways | BA5522 | 19:08 | Scheduled | |
| Boston (BOS) | American Eagle | AA6019 expand_more(1) | 19:20 | Scheduled | |
| Boston (BOS) | British Airways | BA1695 | 19:20 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX189 | 19:41 | Scheduled | |
| Washington (IAD) | United Airlines | UA4557 expand_more(1) | 19:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:43 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3971 | 19:50 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1162 | 21:54 | Scheduled | |
Flying To and From Greater Rochester Airport
This page provides information about the destinations that can be reached via Greater Rochester Airport.
Looking for the best deals on car rental?
Find the cheapest rental cars in Rochester New York, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Rochester, New York in the United States of America

