Greater Rochester 空港 出発 (ROC)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5240 expand_more(4) | 09:55 | 予定 | |
| Detroit (DTW) | Air France | AF2278 | 09:55 | 予定 | |
| Detroit (DTW) | Air France | AF2193 | 09:55 | 予定 | |
| Detroit (DTW) | Korean Air | KE3465 | 09:55 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 09:55 | 予定 | |
| Bedford (BED) | NetJets | EJA489 | 10:00 | 予定 | |
| Gallatin (QSX) | NetJets | EJA290 | 10:00 | 予定 | |
| Morristown (MMU) | NetJets | EJA228 | 10:00 | 予定 | |
| Washington (IAD) | United Express | UA4476 expand_more(3) | 10:28 | 予定 | |
| Washington (IAD) | avianca | AV2102 | 10:28 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:28 | 予定 | |
| Washington (IAD) | Lufthansa | LH7735 | 10:28 | 予定 | |
| Chicago (ORD) | United Express | UA3507 expand_more(2) | 10:42 | 予定 | |
| Chicago (ORD) | Air Canada | AC4125 | 10:42 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:42 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(2) | 10:46 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 10:46 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 10:46 | 予定 | |
| Wilmington (ILM) | Avelo Airlines | XP1073 | 11:25 | 予定 | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(4) | 11:30 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 11:30 | 予定 | |
| Chicago (ORD) | British Airways | BA5102 | 11:30 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:30 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR2488 | 11:30 | 予定 | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:33 | 予定 | |
| New York (JFK) | Aeromexico | AM4203 | 11:33 | 予定 | |
| New York (JFK) | Air France | AF5818 | 11:33 | 予定 | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:33 | 予定 | |
| New York (JFK) | El Al | LY4436 | 11:33 | 予定 | |
| New York (JFK) | KLM | KL5470 | 11:33 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7105 | 11:33 | 予定 | |
| New York (JFK) | SAS | SK3425 | 11:33 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:33 | 予定 | |
| Greenville (GLH) | Thrive | TIV450 | 11:45 | 予定 | |
| Washington (DCA) | American Eagle | AA5374 expand_more(1) | 11:50 | 予定 | |
| Washington (DCA) | Alaska Airlines | AS6329 | 11:50 | 予定 | |
| Boston (BOS) | American Eagle | AA4171 expand_more(3) | 12:00 | 予定 | |
| Boston (BOS) | British Airways | BA1763 | 12:00 | 予定 | |
| Boston (BOS) | Iberia | IB8522 | 12:00 | 予定 | |
| Boston (BOS) | Qatar Airways | QR9267 | 12:00 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5377 | 12:06 | 予定 | |
| New York (JFK) | JetBlue | B6485 expand_more(10) | 12:10 | 予定 | |
| New York (JFK) | Aer Lingus | EI5067 | 12:10 | 予定 | |
| New York (JFK) | British Airways | BA8332 | 12:10 | 予定 | |
| New York (JFK) | Etihad Airways | EY8352 | 12:10 | 予定 | |
| New York (JFK) | Icelandair | FI7982 | 12:10 | 予定 | |
| New York (JFK) | LOT | LO5872 | 12:10 | 予定 | |
| New York (JFK) | Qatar Airways | QR4038 | 12:10 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9617 | 12:10 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1467 | 12:10 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4311 | 12:10 | 予定 | |
| New York (JFK) | Turkish Airlines | TK8520 | 12:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA3494 expand_more(3) | 12:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC3473 | 12:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 12:25 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 12:25 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:26 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:26 | 予定 | |
| Atlanta (ATL) | Air France | AF2915 | 12:26 | 予定 | |
| Atlanta (ATL) | Air France | AF7931 | 12:26 | 予定 | |
| Atlanta (ATL) | KLM | KL6420 | 12:26 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:26 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:26 | 予定 | |
| Atlanta (ATL) | WestJet | WS8010 | 12:26 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 12:33 | 予定 | |
| Detroit (DTW) | Air France | AF5915 | 12:33 | 予定 | |
| Detroit (DTW) | KLM | KL6243 | 12:33 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:33 | 予定 | |
| Detroit (DTW) | WestJet | WS7762 | 12:33 | 予定 | |
| New York (LGA) | Delta Connection | DL5340 | 12:37 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Greater Rochester 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
