Ankünfte und Abflüge von Flügen in Greater Rochester Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2532 | 00:34 | geplant | |
| Washington (IAD) | United Express | UA4877 expand_more(2) | 09:48 | geplant | |
| Washington (IAD) | avianca | AV2100 | 09:48 | geplant | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:48 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 10:47 | geplant | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:05 | geplant | |
| Boston (BOS) | American Eagle | AA5795 expand_more(1) | 11:19 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 11:19 | geplant | |
| Washington (DCA) | American Eagle | AA5535 | 11:27 | geplant | |
| New York (JFK) | Delta Connection | DL5341 expand_more(4) | 11:29 | geplant | |
| New York (JFK) | El Al | LY4414 | 11:29 | geplant | |
| New York (JFK) | Kenya Airways | KQ7066 | 11:29 | geplant | |
| New York (JFK) | LATAM Airlines | LA7104 | 11:29 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2916 | 11:29 | geplant | |
| New York (LGA) | Delta Connection | DL5340 | 11:53 | geplant | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(1) | 11:55 | geplant | |
| Detroit (DTW) | Korean Air | KE3464 | 11:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:56 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 11:56 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 11:59 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6797 | 11:59 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 11:59 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 12:30 | geplant | |
| Newark (EWR) | United Express | UA4456 | 12:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(3) | 13:16 | geplant | |
| Atlanta (ATL) | Korean Air | KE3569 | 13:16 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 13:16 | geplant | |
| Atlanta (ATL) | WestJet | WS7913 | 13:16 | geplant | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3474 | 13:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:50 | geplant | |
| Naples (APF) | Executive Jet Management | EJM109 | 13:54 | geplant | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(1) | 14:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 14:02 | geplant | |
| Washington (IAD) | United Express | UA4843 | 14:13 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 14:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 15:31 | geplant | |
| Detroit (DTW) | Air France | AF6841 | 15:31 | geplant | |
| Detroit (DTW) | KLM | KL7450 | 15:31 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5813 expand_more(1) | 15:51 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2734 | 15:51 | geplant | |
| Washington (DCA) | American Eagle | AA5546 | 16:19 | geplant | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4320 | 16:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA3057 | 16:41 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1600 | 16:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1884 | 17:00 | geplant | |
| New York (JFK) | Delta Connection | DL5299 expand_more(7) | 17:03 | geplant | |
| New York (JFK) | Aeromexico | AM3796 | 17:03 | geplant | |
| New York (JFK) | Air France | AF3549 | 17:03 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8760 | 17:03 | geplant | |
| New York (JFK) | KLM | KL6255 | 17:03 | geplant | |
| New York (JFK) | Korean Air | KE3189 | 17:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA7128 | 17:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:03 | geplant | |
| New York (LGA) | Delta Connection | DL5343 | 17:53 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX854 | 18:17 | geplant | |
| Washington (IAD) | United Express | UA4871 expand_more(4) | 18:46 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:46 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:46 | geplant | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:46 | geplant | |
| Washington (IAD) | Lufthansa | LH7754 | 18:46 | geplant | |
| Boston (BOS) | American Airlines | AA5819 expand_more(2) | 18:48 | geplant | |
| Boston (BOS) | British Airways | BA5073 | 18:48 | geplant | |
| Boston (BOS) | Qatar Airways | QR2274 | 18:48 | geplant | |
| Chicago (ORD) | American Airlines | AA4680 expand_more(2) | 18:48 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 18:48 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 18:48 | geplant | |
| Raleigh (RDU) | Avelo Airlines | XP684 | 19:35 | geplant | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4413 | 21:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:15 | geplant | |
| Chicago (ORD) | Emirates | EK6293 | 21:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3221 | 22:05 | geplant | |
| Chicago (ORD) | American Eagle | AA3528 expand_more(3) | 22:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 22:41 | geplant | |
| Chicago (ORD) | British Airways | BA6668 | 22:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2812 | 22:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL693 expand_more(3) | 22:52 | geplant | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:52 | geplant | |
| Detroit (DTW) | Air France | AF5630 | 22:52 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:52 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5903 expand_more(2) | 22:58 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:58 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:58 | geplant | |
| New York (LGA) | Delta Connection | DL5417 | 23:22 | geplant | |
| Newark (EWR) | United Express | UA3512 expand_more(1) | 23:29 | geplant | |
| Newark (EWR) | Lufthansa | LH8612 | 23:29 | geplant | |
| Washington (IAD) | United Express | UA4264 expand_more(1) | 23:41 | geplant | |
| Washington (IAD) | Lufthansa | LH7560 | 23:41 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 23:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL5297 expand_more(7) | 23:56 | geplant | |
| New York (JFK) | Air France | AF6840 | 23:56 | geplant | |
| New York (JFK) | El Al | LY4412 | 23:56 | geplant | |
| New York (JFK) | KLM | KL6254 | 23:56 | geplant | |
| New York (JFK) | Korean Air | KE7365 | 23:56 | geplant | |
| New York (JFK) | LATAM Airlines | LA7102 | 23:56 | geplant | |
| New York (JFK) | SAS | SK3424 | 23:56 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3157 | 23:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:57 | geplant | |
| Atlanta (ATL) | Air France | AF2735 | 23:57 | geplant | |
| Atlanta (ATL) | KLM | KL5865 | 23:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:57 | geplant | |
| New York (JFK) | JetBlue | B6486 expand_more(11) | 23:59 | geplant | |
| New York (JFK) | Aer Lingus | EI5066 | 23:59 | geplant | |
| New York (JFK) | British Airways | BA8333 | 23:59 | geplant | |
| New York (JFK) | Etihad Airways | EY8279 | 23:59 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:59 | geplant | |
| New York (JFK) | Icelandair | FI7835 | 23:59 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:59 | geplant | |
| New York (JFK) | Qatar Airways | QR4129 | 23:59 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:59 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | geplant | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4745 expand_more(1) | 05:15 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 05:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1845 | 05:20 | geplant | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:21 | geplant | |
| New York (JFK) | Aeromexico | AM4146 | 05:21 | geplant | |
| New York (JFK) | Aeromexico | AM3867 | 05:21 | geplant | |
| New York (JFK) | El Al | LY4436 | 05:21 | geplant | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:21 | geplant | |
| New York (JFK) | Korean Air | KE7224 | 05:21 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:21 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:00 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:00 | geplant | |
| New York (JFK) | JetBlue | B6185 expand_more(8) | 06:00 | geplant | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8365 | 06:00 | geplant | |
| New York (JFK) | Etihad Airways | EY8377 | 06:00 | geplant | |
| New York (JFK) | Icelandair | FI7982 | 06:00 | geplant | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:00 | geplant | |
| New York (JFK) | Qatar Airways | QR4040 | 06:00 | geplant | |
| New York (JFK) | Royal Air Maroc | AT9621 | 06:00 | geplant | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(7) | 06:00 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Storniert | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | Storniert | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Storniert | |
| Atlanta (ATL) | LATAM Airlines | LA6344 | 06:00 | Storniert | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Storniert | |
| Atlanta (ATL) | WestJet | WS7059 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1212 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3465 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5311 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4395 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Copa Airlines | CM1386 | 06:00 | geplant | |
| Washington (IAD) | United Express | UA4489 expand_more(1) | 06:00 | geplant | |
| Washington (IAD) | avianca | AV2101 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:05 | geplant | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4194 | 06:25 | geplant | |
| Naples (APF) | Airshare | XSR722 | 08:30 | geplant | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:23 | geplant | |
| Washington (IAD) | avianca | AV2102 | 10:23 | geplant | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:23 | geplant | |
| Buffalo (BUF) | flyExclusive | JRE714 | 11:15 | geplant | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 11:38 | geplant | |
| Boston (BOS) | American Eagle | AA5795 expand_more(2) | 11:44 | geplant | |
| Boston (BOS) | British Airways | BA1920 | 11:44 | geplant | |
| Boston (BOS) | Qatar Airways | QR8611 | 11:44 | geplant | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:46 | geplant | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:57 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:57 | geplant | |
| New York (JFK) | Delta Connection | DL5330 expand_more(9) | 12:09 | geplant | |
| New York (JFK) | Aeromexico | AM4203 | 12:09 | geplant | |
| New York (JFK) | Air France | AF5818 | 12:09 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8761 | 12:09 | geplant | |
| New York (JFK) | El Al | LY4417 | 12:09 | geplant | |
| New York (JFK) | Kenya Airways | KQ7071 | 12:09 | geplant | |
| New York (JFK) | KLM | KL6415 | 12:09 | geplant | |
| New York (JFK) | LATAM Airlines | LA8760 | 12:09 | geplant | |
| New York (JFK) | SAS | SK3425 | 12:09 | geplant | |
| New York (JFK) | Virgin Atlantic | VS3542 | 12:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 12:24 | geplant | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 12:24 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:24 | geplant | |
| Chicago (ORD) | American Eagle | AA3740 expand_more(1) | 12:27 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6158 | 12:27 | geplant | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:35 | geplant | |
| Detroit (DTW) | Air France | AF2247 | 12:35 | geplant | |
| Detroit (DTW) | KLM | KL6951 | 12:35 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:35 | geplant | |
| New York (LGA) | Delta Connection | DL5340 | 12:35 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1745 | 13:10 | geplant | |
| Chicago (ORD) | United Express | UA4562 expand_more(4) | 13:31 | geplant | |
| Chicago (ORD) | Air Canada | AC3473 | 13:31 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:31 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:31 | geplant | |
| Chicago (ORD) | Emirates | EK6340 | 13:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(8) | 14:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4197 | 14:18 | geplant | |
| Atlanta (ATL) | Air France | AF7931 | 14:18 | geplant | |
| Atlanta (ATL) | Air France | AF2915 | 14:18 | geplant | |
| Atlanta (ATL) | KLM | KL6413 | 14:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3570 | 14:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 14:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 14:18 | geplant | |
| Atlanta (ATL) | WestJet | WS7346 | 14:18 | geplant | |
| Concord (USA) | Avelo Airlines | XP1160 | 14:19 | geplant | |
| New York (EWR) | United Express | UA4450 expand_more(1) | 14:25 | geplant | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | geplant | |
| Dallas (DAL) | Executive Jet Management | EJM109 | 14:30 | geplant | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(4) | 14:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6579 | 14:32 | geplant | |
| Chicago (ORD) | British Airways | BA1714 | 14:32 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 14:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9035 | 14:32 | geplant | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:48 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:48 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:48 | geplant | |
| Washington (IAD) | Lufthansa | LH8979 | 14:48 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 15:25 | geplant | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:11 | geplant | |
| New York (JFK) | Air France | AF6839 | 16:11 | geplant | |
| New York (JFK) | El Al | LY4413 | 16:11 | geplant | |
| New York (JFK) | KLM | KL7133 | 16:11 | geplant | |
| New York (JFK) | Korean Air | KE7366 | 16:11 | geplant | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:11 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5918 expand_more(2) | 16:18 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6091 | 16:18 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 16:18 | geplant | |
| Washington (DCA) | American Eagle | AA5546 | 16:49 | geplant | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:21 | geplant | |
| Chicago (ORD) | Air Canada | AC5245 | 17:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA3057 | 17:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 17:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL5401 expand_more(1) | 17:43 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:43 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1601 | 18:00 | geplant | |
| New York (LGA) | Delta Connection | DL5495 | 18:35 | geplant | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 18:57 | geplant | |
| Boston (BOS) | American Airlines | AA5928 expand_more(1) | 19:13 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 19:13 | geplant | |
| Chicago (ORD) | American Airlines | AA4680 expand_more(2) | 19:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 19:18 | geplant | |
| Chicago (ORD) | British Airways | BA5522 | 19:18 | geplant | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:45 | geplant | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:45 | geplant | |
| Washington (IAD) | Lufthansa | LH7577 | 19:45 | geplant | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 20:20 | geplant | |
Fliegen nach und von Greater Rochester Flughafen
Diese Seite enthält Informationen über die Ziele, die über Greater Rochester Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Greater Rochester Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
