Vluchten Aankomst en vertrek op Greater Rochester Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:15 | Gepland | |
New York (JFK) | Air France | AF6840 | 00:15 | Gepland | |
New York (JFK) | El Al | LY4412 | 00:15 | Gepland | |
New York (JFK) | ITA Airways | AZ5867 | 00:15 | Gepland | |
New York (JFK) | KLM | KL5880 | 00:15 | Gepland | |
New York (JFK) | SAS | SK3424 | 00:15 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:15 | Gepland | |
Teterboro (TEB) | NetJets | EJA835 | 08:09 | Gepland | |
Detroit (DTW) | Delta Connection | DL5240 | 09:12 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:36 | Gepland | |
Boston (BOS) | Japan Airlines | JL7616 | 09:36 | Gepland | |
Washington (IAD) | GoJet | G74450 | 09:36 | Gepland | |
Washington (IAD) | United Express | UA6269 expand_more(2) | 09:39 | Gepland | |
Washington (IAD) | Avianca | AV2100 | 09:39 | Gepland | |
Washington (IAD) | Copa Airlines | CM2297 | 09:39 | Gepland | |
Chicago (ORD) | United Express | UA4565 expand_more(2) | 10:04 | Gepland | |
Chicago (ORD) | Air Canada | AC5244 | 10:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:04 | Gepland | |
Stuart (SUA) | Flexjet | LXJ602 | 10:41 | Gepland | |
Chicago (ORD) | American Eagle | AA3959 expand_more(1) | 10:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4738 | 10:57 | Gepland | |
New York (LGA) | Delta Connection | DL5340 | 11:04 | Gepland | |
Charlotte (CLT) | American Airlines | AA2073 | 11:08 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK463 | 11:19 | Gepland | |
Detroit (DTW) | Delta Connection | DL5100 | 11:24 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2519 | 11:25 | Gepland | |
New York (JFK) | Delta Connection | DL5341 expand_more(4) | 11:41 | Gepland | |
New York (JFK) | El Al | LY4414 | 11:41 | Gepland | |
New York (JFK) | Kenya Airways | KQ7066 | 11:41 | Gepland | |
New York (JFK) | KLM | KL5601 | 11:41 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2916 | 11:41 | Gepland | |
Washington (DCA) | American Eagle | AA5535 | 11:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(2) | 12:09 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 12:09 | Gepland | |
Atlanta (ATL) | WestJet | WS7913 | 12:09 | Gepland | |
Newark (EWR) | United Express | UA3647 expand_more(1) | 12:35 | Gepland | |
Newark (EWR) | Copa Airlines | CM1379 | 12:35 | Gepland | |
Buffalo (BUF) | NetJets | EJA872 | 12:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2648 | 13:00 | Gepland | |
Washington (DCA) | American Eagle | AA5616 | 13:12 | Gepland | |
Chicago (ORD) | United Express | UA4567 expand_more(3) | 13:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3474 | 13:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:27 | Gepland | |
Washington (IAD) | United Express | UA4843 | 14:16 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5761 expand_more(1) | 15:22 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9399 | 15:22 | Gepland | |
Boston (BOS) | American Airlines | AA5819 | 15:42 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2761 | 16:10 | Gepland | |
New York (LGA) | Delta Connection | DL5387 | 16:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA2320 | 16:40 | Gepland | |
Chicago (ORD) | SkyWest Airlines | OO5379 | 16:43 | Gepland | |
Chicago (ORD) | United Express | UA5242 expand_more(2) | 16:50 | Gepland | |
Chicago (ORD) | Air Canada | AC5556 | 16:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:50 | Gepland | |
Washington (DCA) | American Eagle | AA5209 | 16:54 | Gepland | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:11 | Gepland | |
Detroit (DTW) | Air France | AF3460 | 17:11 | Gepland | |
Detroit (DTW) | KLM | KL5834 | 17:11 | Gepland | |
Detroit (DTW) | Korean Air | KE3464 | 17:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:24 | Gepland | |
Atlanta (ATL) | Air France | AF2469 | 17:24 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 17:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE3569 | 17:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:24 | Gepland | |
Atlanta (ATL) | WestJet | WS7914 | 17:24 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(3) | 17:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4229 | 17:36 | Gepland | |
Chicago (ORD) | British Airways | BA5300 | 17:36 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7420 | 17:36 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4967 | 17:49 | Gepland | |
New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:20 | Gepland | |
New York (JFK) | Aeromexico | AM3584 | 18:20 | Gepland | |
New York (JFK) | Air France | AF2359 | 18:20 | Gepland | |
New York (JFK) | Air France | AF3549 | 18:20 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8760 | 18:20 | Gepland | |
New York (JFK) | El Al | LY4416 | 18:20 | Gepland | |
New York (JFK) | ITA Airways | AZ3122 | 18:20 | Gepland | |
New York (JFK) | KLM | KL5882 | 18:20 | Gepland | |
New York (JFK) | Korean Air | KE3189 | 18:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:20 | Gepland | |
Newark (EWR) | United Express | UA4515 expand_more(1) | 18:25 | Gepland | |
Newark (EWR) | Lufthansa | LH7589 | 18:25 | Gepland | |
Washington (IAD) | United Express | UA6068 expand_more(4) | 18:41 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:41 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:41 | Gepland | |
Washington (IAD) | Copa Airlines | CM1305 | 18:41 | Gepland | |
Washington (IAD) | Lufthansa | LH7754 | 18:41 | Gepland | |
Philadelphia (PHL) | Solairus Aviation | TWY510 | 18:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:06 | Gepland | |
Chicago (ORD) | Air Canada | AC5580 | 21:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:06 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:06 | Gepland | |
Chicago (ORD) | Emirates | EK6293 | 21:06 | Gepland | |
Chicago (ORD) | American Eagle | AA3663 expand_more(3) | 21:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6152 | 21:45 | Gepland | |
Chicago (ORD) | British Airways | BA5298 | 21:45 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2860 | 21:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN154 | 22:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5903 expand_more(2) | 22:40 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:40 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4262 | 22:40 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2875 | 22:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(3) | 22:56 | Gepland | |
Detroit (DTW) | Aeromexico | AM3409 | 22:56 | Gepland | |
Detroit (DTW) | Air France | AF2374 | 22:56 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:56 | Gepland | |
New York (LGA) | Delta Connection | DL5417 | 23:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA1043 | 23:12 | Gepland | |
Newark (EWR) | United Airlines | UA1909 expand_more(2) | 23:21 | Gepland | |
Newark (EWR) | Copa Airlines | CM1380 | 23:21 | Gepland | |
Newark (EWR) | Lufthansa | LH8612 | 23:21 | Gepland | |
New York (JFK) | JetBlue | B6486 expand_more(11) | 23:43 | Gepland | |
New York (JFK) | Aer Lingus | EI5066 | 23:43 | Gepland | |
New York (JFK) | British Airways | BA8333 | 23:43 | Gepland | |
New York (JFK) | El Al | LY8708 | 23:43 | Gepland | |
New York (JFK) | Etihad Airways | EY8327 | 23:43 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2024 | 23:43 | Gepland | |
New York (JFK) | Icelandair | FI7835 | 23:43 | Gepland | |
New York (JFK) | Japan Airlines | JL5934 | 23:43 | Gepland | |
New York (JFK) | Qatar Airways | QR4129 | 23:43 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9616 | 23:43 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:43 | Gepland | |
New York (JFK) | Turkish Airlines | TK8983 | 23:43 | Gepland | |
Washington (IAD) | United Express | UA6282 expand_more(1) | 23:44 | Gepland | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Gepland | |
Washington (DCA) | American Airlines | AA5340 expand_more(1) | 23:45 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4600 | 23:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:59 | Gepland | |
Atlanta (ATL) | Air France | AF2735 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL6480 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE3568 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:18 | Gepland | |
New York (JFK) | Aeromexico | AM3920 | 05:18 | Gepland | |
New York (JFK) | El Al | LY4415 | 05:18 | Gepland | |
New York (JFK) | ITA Airways | AZ3099 | 05:18 | Gepland | |
New York (JFK) | Kenya Airways | KQ7067 | 05:18 | Gepland | |
New York (JFK) | KLM | KL6417 | 05:18 | Gepland | |
New York (JFK) | Korean Air | KE7224 | 05:18 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:18 | Gepland | |
Washington (DCA) | American Eagle | AA5315 expand_more(2) | 05:20 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4573 | 05:20 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4043 | 05:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 05:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4207 | 05:50 | Gepland | |
Atlanta (ATL) | KLM | KL6975 | 05:50 | Gepland | |
Atlanta (ATL) | Korean Air | KE3571 | 05:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 05:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 05:50 | Gepland | |
Atlanta (ATL) | WestJet | WS8108 | 05:50 | Gepland | |
New York (JFK) | JetBlue | B6185 expand_more(9) | 05:55 | Gepland | |
New York (JFK) | Aer Lingus | EI5071 | 05:55 | Gepland | |
New York (JFK) | El Al | LY8707 | 05:55 | Gepland | |
New York (JFK) | Etihad Airways | EY8433 | 05:55 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2025 | 05:55 | Gepland | |
New York (JFK) | Japan Airlines | JL5935 | 05:55 | Gepland | |
New York (JFK) | LOT | LO5872 | 05:55 | Gepland | |
New York (JFK) | Qatar Airways | QR4018 | 05:55 | Gepland | |
New York (JFK) | Qatar Airways | QR4030 | 05:55 | Gepland | |
New York (JFK) | Turkish Airlines | TK8516 | 05:55 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5930 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1525 | 06:00 | Gepland | |
Washington (IAD) | United Express | UA6208 expand_more(1) | 06:00 | Gepland | |
Washington (IAD) | Copa Airlines | CM1437 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1058 | 06:11 | Gepland | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:15 | Gepland | |
Detroit (DTW) | Aeromexico | AM3903 | 06:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3662 expand_more(2) | 06:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6090 | 06:20 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7419 | 06:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:20 | Gepland | |
Chicago (ORD) | Air Canada | AC5575 | 06:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN687 | 06:25 | Gepland | |
New York (LGA) | Delta Connection | DL5311 | 06:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4212 | 07:30 | Gepland | |
Teterboro (TEB) | NetJets | EJA873 | 09:15 | Gepland | |
Washington (IAD) | NetJets | EJA818 | 09:21 | Gepland | |
New York (EWR) | United Express | UA4193 expand_more(1) | 09:25 | Gepland | |
New York (EWR) | Copa Airlines | CM1385 | 09:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5240 expand_more(1) | 09:52 | Gepland | |
Detroit (DTW) | Korean Air | KE3465 | 09:52 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 10:01 | Gepland | |
Boston (BOS) | Japan Airlines | JL7617 | 10:01 | Gepland | |
Boston (BOS) | Qatar Airways | QR2452 | 10:01 | Gepland | |
Washington (IAD) | United Express | UA6271 expand_more(2) | 10:20 | Gepland | |
Washington (IAD) | Avianca | AV2102 | 10:20 | Gepland | |
Washington (IAD) | Copa Airlines | CM2303 | 10:20 | Gepland | |
Washington (IAD) | GoJet | G74597 | 10:20 | Gepland | |
Chicago (ORD) | United Express | UA4589 expand_more(2) | 10:50 | Gepland | |
Chicago (ORD) | Air Canada | AC4125 | 10:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:50 | Gepland | |
Chicago (ORD) | American Eagle | AA3959 expand_more(3) | 11:27 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4738 | 11:27 | Gepland | |
Chicago (ORD) | British Airways | BA1714 | 11:27 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7987 | 11:27 | Gepland | |
New York (LGA) | Delta Connection | DL5451 | 11:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2073 | 11:48 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN153 | 12:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:04 | Gepland | |
Detroit (DTW) | Air France | AF2247 | 12:04 | Gepland | |
Detroit (DTW) | KLM | KL6977 | 12:04 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:04 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK340 | 12:14 | Gepland | |
New York (JFK) | Delta Connection | DL5330 expand_more(8) | 12:21 | Gepland | |
New York (JFK) | Aeromexico | AM4107 | 12:21 | Gepland | |
New York (JFK) | Air France | AF5818 | 12:21 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8761 | 12:21 | Gepland | |
New York (JFK) | El Al | LY4417 | 12:21 | Gepland | |
New York (JFK) | ITA Airways | AZ5805 | 12:21 | Gepland | |
New York (JFK) | KLM | KL6419 | 12:21 | Gepland | |
New York (JFK) | SAS | SK3425 | 12:21 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3542 | 12:21 | Gepland | |
Washington (DCA) | American Eagle | AA5535 | 12:27 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(7) | 13:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4071 | 13:05 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 13:05 | Gepland | |
Atlanta (ATL) | Air France | AF2915 | 13:05 | Gepland | |
Atlanta (ATL) | KLM | KL6669 | 13:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 13:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 13:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8170 | 13:05 | Gepland | |
Chicago (ORD) | United Express | UA3458 expand_more(3) | 13:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3473 | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1411 | 13:50 | Gepland | |
Melbourne (MLB) | NetJets | EJA872 | 14:00 | Gepland | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:02 | Gepland | |
New York (EWR) | Lufthansa | LH7672 | 14:02 | Gepland | |
Washington (DCA) | American Eagle | AA5616 expand_more(1) | 14:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6401 | 14:28 | Gepland | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:55 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | Gepland | |
Washington (IAD) | Lufthansa | LH8979 | 14:55 | Gepland | |
Boston (BOS) | American Eagle | AA5891 expand_more(1) | 15:57 | Gepland | |
Boston (BOS) | Qatar Airways | QR2909 | 15:57 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5756 expand_more(2) | 16:07 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 16:07 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 16:07 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2951 | 16:45 | Gepland | |
New York (LGA) | Delta Connection | DL5343 | 17:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2320 | 17:20 | Gepland | |
Chicago (ORD) | United Express | UA5445 expand_more(2) | 17:31 | Gepland | |
Chicago (ORD) | Air Canada | AC5245 | 17:31 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:31 | Gepland | |
Chicago (ORD) | Republic Airways | YX3680 | 17:31 | Gepland | |
Washington (DCA) | American Eagle | AA5209 | 17:34 | Gepland | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:53 | Gepland | |
Detroit (DTW) | Air France | AF2513 | 17:53 | Gepland | |
Detroit (DTW) | KLM | KL5834 | 17:53 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:53 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(3) | 18:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4229 | 18:06 | Gepland | |
Chicago (ORD) | British Airways | BA6668 | 18:06 | Gepland | |
Chicago (ORD) | Finnair | AY4052 | 18:06 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:19 | Gepland | |
Atlanta (ATL) | Air France | AF5865 | 18:19 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 18:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3570 | 18:19 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6795 | 18:19 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:19 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G4861 | 18:39 | Gepland | |
New York (JFK) | Delta Connection | DL5289 expand_more(5) | 19:05 | Gepland | |
New York (JFK) | Air France | AF6839 | 19:05 | Gepland | |
New York (JFK) | El Al | LY4413 | 19:05 | Gepland | |
New York (JFK) | KLM | KL7381 | 19:05 | Gepland | |
New York (JFK) | Korean Air | KE7366 | 19:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4696 | 19:05 | Gepland | |
Chicago (PWK) | Solairus Aviation | TWY510 | 19:30 | Gepland | |
Washington (IAD) | United Express | UA6252 expand_more(3) | 19:35 | Gepland | |
Washington (IAD) | Avianca | AV2101 | 19:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2302 | 19:35 | Gepland | |
Washington (IAD) | Lufthansa | LH7577 | 19:35 | Gepland |
Vliegen van en naar Greater Rochester Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greater Rochester Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greater Rochester Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!