Vluchten Aankomst en vertrek op Greater Rochester Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:11 | Gepland | |
| New York (JFK) | Air France | AF6840 | 00:11 | Gepland | |
| New York (JFK) | El Al | LY4412 | 00:11 | Gepland | |
| New York (JFK) | KLM | KL6254 | 00:11 | Gepland | |
| New York (JFK) | Korean Air | KE7365 | 00:11 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7102 | 00:11 | Gepland | |
| New York (JFK) | SAS | SK3424 | 00:11 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:11 | Gepland | |
| Raleigh (RDU) | Avelo Airlines | XP684 | 09:54 | Gepland | |
| Washington (IAD) | United Express | UA4585 expand_more(2) | 09:57 | Gepland | |
| Washington (IAD) | avianca | AV2100 | 09:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:57 | Gepland | |
| Newark (EWR) | United Express | UA4465 | 10:00 | Gepland | |
| Chicago (ORD) | United Express | UA3502 expand_more(2) | 10:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5244 | 10:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5798 expand_more(1) | 10:29 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 10:29 | Gepland | |
| Boston (BOS) | American Eagle | AA6040 expand_more(1) | 10:35 | Gepland | |
| Boston (BOS) | Japan Airlines | JL7616 | 10:35 | Gepland | |
| New York (JFK) | Delta Connection | DL5330 expand_more(6) | 10:42 | Gepland | |
| New York (JFK) | El Al | LY4416 | 10:42 | Gepland | |
| New York (JFK) | El Al | LY4414 | 10:42 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7066 | 10:42 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6526 | 10:42 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6344 | 10:42 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 11:01 | Gepland | |
| Washington (DCA) | American Eagle | AA5535 | 11:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:24 | Gepland | |
| Atlanta (ATL) | WestJet | WS7913 | 11:24 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(1) | 11:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3464 | 11:30 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 11:34 | Gepland | |
| New York (LGA) | Delta Connection | DL3925 | 11:50 | Gepland | |
| Charlottesville (CHO) | NetJets | EJA579 | 11:54 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:04 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 12:30 | Gepland | |
| Newark (EWR) | United Express | UA3647 | 12:47 | Gepland | |
| Chicago (ORD) | United Express | UA3477 expand_more(3) | 13:26 | Gepland | |
| Chicago (ORD) | Air Canada | AC3474 | 13:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:26 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:26 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:40 | Gepland | |
| Washington (IAD) | United Express | UA4561 | 14:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(2) | 14:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 14:31 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7420 | 14:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 14:45 | Gepland | |
| New York (JFK) | JetBlue | B61186 expand_more(5) | 15:10 | Gepland | |
| New York (JFK) | British Airways | BA8333 | 15:10 | Gepland | |
| New York (JFK) | Etihad Airways | EY8367 | 15:10 | Gepland | |
| New York (JFK) | Japan Airlines | JL5842 | 15:10 | Gepland | |
| New York (JFK) | Qatar Airways | QR4039 | 15:10 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8981 | 15:10 | Gepland | |
| Nashville (BNA) | Avelo Airlines | XP641 | 15:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 15:58 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2880 | 15:58 | Gepland | |
| Naples (APF) | jetNEXA | JNX2 | 16:07 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4954 | 16:13 | Gepland | |
| New York (LGA) | Delta Connection | DL5387 | 16:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4810 expand_more(2) | 16:27 | Gepland | |
| Detroit (DTW) | Air France | AF3070 | 16:27 | Gepland | |
| Detroit (DTW) | KLM | KL7450 | 16:27 | Gepland | |
| Washington (DCA) | American Eagle | AA5546 | 16:36 | Gepland | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC5556 | 16:40 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3057 | 16:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1884 | 17:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:19 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2076 | 17:19 | Gepland | |
| Atlanta (ATL) | Air France | AF2917 | 17:19 | Gepland | |
| Atlanta (ATL) | KLM | KL5864 | 17:19 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:19 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:19 | Gepland | |
| Atlanta (ATL) | WestJet | WS7914 | 17:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4680 expand_more(1) | 17:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 17:49 | Gepland | |
| Boston (BOS) | American Eagle | AA5819 expand_more(2) | 18:05 | Gepland | |
| Boston (BOS) | British Airways | BA5073 | 18:05 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2538 | 18:05 | Gepland | |
| New York (JFK) | Delta Connection | DL5299 expand_more(6) | 18:37 | Gepland | |
| New York (JFK) | Aeromexico | AM3796 | 18:37 | Gepland | |
| New York (JFK) | Air France | AF3549 | 18:37 | Gepland | |
| New York (JFK) | Air France | AF2359 | 18:37 | Gepland | |
| New York (JFK) | KLM | KL6255 | 18:37 | Gepland | |
| New York (JFK) | Korean Air | KE3189 | 18:37 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:37 | Gepland | |
| Washington (IAD) | United Express | UA4563 expand_more(4) | 18:53 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:53 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:53 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:53 | Gepland | |
| Washington (IAD) | Lufthansa | LH7754 | 18:53 | Gepland | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 19:58 | Gepland | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 20:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC5580 | 20:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 20:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 20:52 | Gepland | |
| Chicago (ORD) | Emirates | EK6293 | 20:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3221 | 22:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2532 | 22:07 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 22:47 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3641 | 22:47 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:47 | Gepland | |
| Detroit (DTW) | Air France | AF2374 | 22:47 | Gepland | |
| Detroit (DTW) | KLM | KL7325 | 22:47 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:47 | Gepland | |
| New York (LGA) | Delta Connection | DL5417 | 22:51 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:55 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:55 | Gepland | |
| Newark (EWR) | United Express | UA3544 expand_more(1) | 23:15 | Gepland | |
| Newark (EWR) | Lufthansa | LH8612 | 23:15 | Gepland | |
| New York (JFK) | JetBlue | B6486 expand_more(9) | 23:15 | Gepland | |
| New York (JFK) | Aer Lingus | EI5066 | 23:15 | Gepland | |
| New York (JFK) | Etihad Airways | EY8366 | 23:15 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:15 | Gepland | |
| New York (JFK) | Icelandair | FI7835 | 23:15 | Gepland | |
| New York (JFK) | Japan Airlines | JL5934 | 23:15 | Gepland | |
| New York (JFK) | Qatar Airways | QR4129 | 23:15 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:15 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3285 | 23:42 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3237 | 23:42 | Gepland | |
| Atlanta (ATL) | Air France | AF2735 | 23:42 | Gepland | |
| Atlanta (ATL) | KLM | KL5865 | 23:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:42 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:42 | Gepland | |
| Washington (DCA) | American Airlines | AA4663 expand_more(1) | 23:44 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4649 | 23:44 | Gepland | |
| Washington (IAD) | United Express | UA4557 expand_more(1) | 23:44 | Gepland | |
| Washington (IAD) | Lufthansa | LH7560 | 23:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 23:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA4643 expand_more(3) | 23:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 23:58 | Gepland | |
| Chicago (ORD) | British Airways | BA5300 | 23:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2604 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1845 | 05:20 | Gepland | |
| Washington (DCA) | American Eagle | AA4666 expand_more(1) | 05:30 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6654 | 05:30 | Gepland | |
| New York (JFK) | Delta Connection | DL5318 expand_more(9) | 05:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4199 | 05:30 | Gepland | |
| New York (JFK) | Aeromexico | AM4171 | 05:30 | Gepland | |
| New York (JFK) | El Al | LY4436 | 05:30 | Gepland | |
| New York (JFK) | El Al | LY4415 | 05:30 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Gepland | |
| New York (JFK) | KLM | KL7399 | 05:30 | Gepland | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7136 | 05:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Gepland | |
| Chicago (ORD) | American Eagle | AA4441 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6764 | 06:00 | Gepland | |
| New York (JFK) | JetBlue | B6185 expand_more(5) | 06:00 | Gepland | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8398 | 06:00 | Gepland | |
| New York (JFK) | Japan Airlines | JL5935 | 06:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR4018 | 06:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(7) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7277 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5510 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4478 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Copa Airlines | CM1386 | 06:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:02 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:02 | Gepland | |
| New York (LGA) | Delta Connection | DL5311 | 06:09 | Gepland | |
| Washington (IAD) | United Express | UA3550 expand_more(1) | 06:10 | Gepland | |
| Washington (IAD) | avianca | AV2101 | 06:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4194 | 06:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(3) | 06:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4198 | 06:30 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:30 | Gepland | |
| Detroit (DTW) | Korean Air | KE3465 | 06:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC5575 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Gepland | |
| New York (EWR) | United Express | UA4523 | 10:35 | Gepland | |
| Washington (IAD) | United Express | UA4575 expand_more(2) | 10:35 | Gepland | |
| Washington (IAD) | avianca | AV2102 | 10:35 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:35 | Gepland | |
| Nashville (BNA) | Avelo Airlines | XP640 | 10:37 | Gepland | |
| Chicago (ORD) | United Express | UA3689 expand_more(2) | 10:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4125 | 10:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:47 | Gepland | |
| Boston (BOS) | American Eagle | AA5844 expand_more(2) | 10:54 | Gepland | |
| Boston (BOS) | British Airways | BA1862 | 10:54 | Gepland | |
| Boston (BOS) | Qatar Airways | QR9197 | 10:54 | Gepland | |
| New York (JFK) | Delta Connection | DL5330 expand_more(9) | 11:25 | Gepland | |
| New York (JFK) | Aeromexico | AM4203 | 11:25 | Gepland | |
| New York (JFK) | Air France | AF5818 | 11:25 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:25 | Gepland | |
| New York (JFK) | El Al | LY4417 | 11:25 | Gepland | |
| New York (JFK) | KLM | KL6415 | 11:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6596 | 11:25 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7105 | 11:25 | Gepland | |
| New York (JFK) | SAS | SK3425 | 11:25 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 11:28 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 11:28 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2383 | 11:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA3346 expand_more(1) | 11:31 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4026 | 11:31 | Gepland | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:51 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:51 | Gepland | |
| New York (LGA) | Delta Connection | DL3893 | 12:10 | Gepland | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 12:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2915 | 12:29 | Gepland | |
| Atlanta (ATL) | Air France | AF7931 | 12:29 | Gepland | |
| Atlanta (ATL) | KLM | KL6413 | 12:29 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS7346 | 12:29 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3862 expand_more(3) | 12:30 | Gepland | |
| Detroit (DTW) | Air France | AF5759 | 12:30 | Gepland | |
| Detroit (DTW) | KLM | KL5487 | 12:30 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:46 | Gepland | |
| West Palm Beach (PBI) | NetJets | EJA579 | 13:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1745 | 13:10 | Gepland | |
| Chicago (ORD) | United Express | UA3696 expand_more(4) | 13:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3473 | 13:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6340 | 13:30 | Gepland | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:12 | Gepland | |
| New York (EWR) | Lufthansa | LH7672 | 14:12 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:20 | Gepland | |
| Washington (IAD) | United Express | UA4482 expand_more(3) | 14:55 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | Gepland | |
| Washington (IAD) | Lufthansa | LH8979 | 14:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3766 expand_more(4) | 15:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4047 | 15:01 | Gepland | |
| Chicago (ORD) | British Airways | BA5102 | 15:01 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7419 | 15:01 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7909 | 15:01 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 15:25 | Gepland | |
| New York (JFK) | JetBlue | B61285 expand_more(11) | 16:05 | Gepland | |
| New York (JFK) | Aer Lingus | EI5065 | 16:05 | Gepland | |
| New York (JFK) | British Airways | BA8332 | 16:05 | Gepland | |
| New York (JFK) | Etihad Airways | EY8420 | 16:05 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2125 | 16:05 | Gepland | |
| New York (JFK) | Icelandair | FI7982 | 16:05 | Gepland | |
| New York (JFK) | LOT | LO5874 | 16:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4032 | 16:05 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9619 | 16:05 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1467 | 16:05 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4465 | 16:05 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8518 | 16:05 | Gepland | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 16:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5916 expand_more(2) | 16:25 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6091 | 16:25 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 16:25 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4940 | 17:03 | Gepland | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:08 | Gepland | |
| New York (JFK) | Air France | AF6839 | 17:08 | Gepland | |
| New York (JFK) | El Al | LY4413 | 17:08 | Gepland | |
| New York (JFK) | KLM | KL7133 | 17:08 | Gepland | |
| New York (JFK) | Korean Air | KE7366 | 17:08 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7135 | 17:08 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4696 | 17:08 | Gepland | |
| Washington (DCA) | American Eagle | AA5546 | 17:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3057 | 17:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 17:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA777 expand_more(2) | 17:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC5245 | 17:37 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:37 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:51 | Gepland | |
| Detroit (DTW) | Air France | AF2513 | 17:51 | Gepland | |
| Detroit (DTW) | KLM | KL5985 | 17:51 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF5865 | 18:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5864 | 18:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:14 | Gepland | |
| Chicago (ORD) | American Airlines | AA4680 expand_more(2) | 18:19 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 18:19 | Gepland | |
| Chicago (ORD) | British Airways | BA5522 | 18:19 | Gepland | |
| Boston (BOS) | American Eagle | AA5928 expand_more(2) | 18:30 | Gepland | |
| Boston (BOS) | British Airways | BA6823 | 18:30 | Gepland | |
| Boston (BOS) | Japan Airlines | JL7617 | 18:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5343 | 19:17 | Gepland | |
| Washington (IAD) | United Express | UA4526 expand_more(2) | 19:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH7577 | 19:40 | Gepland | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 20:43 | Gepland | |
| Concord (USA) | Avelo Airlines | XP1144 | 21:46 | Gepland | |
Vliegen van en naar Greater Rochester Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greater Rochester Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greater Rochester Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
