Vluchten Aankomst en vertrek op Greater Rochester Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:33 | Gepland | |
New York (JFK) | Air France | AF6840 | 00:33 | Gepland | |
New York (JFK) | Air France | AF2099 | 00:33 | Gepland | |
New York (JFK) | El Al | LY4412 | 00:33 | Gepland | |
New York (JFK) | ITA Airways | AZ5867 | 00:33 | Gepland | |
New York (JFK) | KLM | KL5880 | 00:33 | Gepland | |
New York (JFK) | SAS | SK3424 | 00:33 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL5240 | 09:01 | Gepland | |
White Plains (HPN) | Flexjet | LXJ597 | 09:26 | Gepland | |
Washington (IAD) | United Express | UA4877 expand_more(2) | 09:50 | Gepland | |
Washington (IAD) | Avianca | AV2100 | 09:50 | Gepland | |
Washington (IAD) | Copa Airlines | CM2297 | 09:50 | Gepland | |
Raleigh (RDU) | Avelo Airlines | XP684 | 09:51 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:59 | Gepland | |
Boston (BOS) | Japan Airlines | JL7616 | 09:59 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2854 | 10:00 | Gepland | |
Chicago (ORD) | United Express | UA4565 expand_more(2) | 10:04 | Gepland | |
Chicago (ORD) | Air Canada | AC5244 | 10:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:04 | Gepland | |
Pontiac (PTK) | NetJets | EJA453 | 10:24 | Gepland | |
New York (JFK) | Delta Connection | DL5341 expand_more(3) | 10:40 | Gepland | |
New York (JFK) | El Al | LY4414 | 10:40 | Gepland | |
New York (JFK) | KLM | KL5601 | 10:40 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2916 | 10:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3324 | 10:42 | Gepland | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10:46 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4244 | 10:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(2) | 11:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:02 | Gepland | |
Atlanta (ATL) | WestJet | WS7913 | 11:02 | Gepland | |
New York (LGA) | Delta Connection | DL5340 | 11:27 | Gepland | |
Detroit (DTW) | Delta Connection | DL5100 | 11:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1447 | 11:50 | Gepland | |
Washington (DCA) | American Eagle | AA5551 | 12:04 | Gepland | |
Newark (EWR) | United Express | UA3647 expand_more(1) | 12:10 | Gepland | |
Newark (EWR) | Copa Airlines | CM1382 | 12:10 | Gepland | |
Wilmington (ILM) | Vista America | VJA620 | 12:15 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5841 expand_more(2) | 12:20 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6797 | 12:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8619 | 12:20 | Gepland | |
Minneapolis (MSP) | Flexjet | LXJ329 | 13:04 | Gepland | |
Chicago (ORD) | United Express | UA4567 expand_more(3) | 13:27 | Gepland | |
Chicago (ORD) | Air Canada | AC3474 | 13:27 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:27 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:27 | Gepland | |
Charleston (CHS) | Breeze Airways | MX328 | 13:46 | Gepland | |
Philadelphia (PHL) | NetJets | EJA520 | 13:54 | Gepland | |
Washington (DCA) | American Eagle | AA5666 | 14:02 | Gepland | |
Washington (IAD) | United Express | UA4843 | 14:06 | Gepland | |
Chicago (ORD) | American Eagle | AA3925 expand_more(2) | 14:30 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6600 | 14:30 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7420 | 14:30 | Gepland | |
Wilmington (ILM) | Avelo Airlines | XP623 | 15:13 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2720 | 15:14 | Gepland | |
New York (JFK) | JetBlue | B6186 expand_more(6) | 15:36 | Gepland | |
New York (JFK) | El Al | LY8706 | 15:36 | Gepland | |
New York (JFK) | Etihad Airways | EY8301 | 15:36 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2026 | 15:36 | Gepland | |
New York (JFK) | Japan Airlines | JL5934 | 15:36 | Gepland | |
New York (JFK) | Qatar Airways | QR3921 | 15:36 | Gepland | |
New York (JFK) | Turkish Airlines | TK8983 | 15:36 | Gepland | |
Morristown (MMU) | NetJets | EJA209 | 15:36 | Gepland | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(4) | 15:42 | Gepland | |
Detroit (DTW) | Air France | AF3460 | 15:42 | Gepland | |
Detroit (DTW) | Air France | AF6841 | 15:42 | Gepland | |
Detroit (DTW) | KLM | KL5834 | 15:42 | Gepland | |
Detroit (DTW) | Korean Air | KE3464 | 15:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5761 expand_more(1) | 15:52 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9399 | 15:52 | Gepland | |
Boston (BOS) | American Eagle | AA5819 | 16:01 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3342 | 16:40 | Gepland | |
Washington (DCA) | American Eagle | AA5457 | 16:58 | Gepland | |
Chicago (ORD) | United Express | UA4469 expand_more(2) | 17:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5556 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2823 | 17:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5589 | 17:11 | Gepland | |
New York (LGA) | Delta Connection | DL5387 | 17:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:20 | Gepland | |
Atlanta (ATL) | Air France | AF2469 | 17:20 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 17:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3569 | 17:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6636 | 17:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:20 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2300 | 17:27 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3879 | 17:35 | Gepland | |
Teterboro (TEB) | NetJets | EJA111 | 17:36 | Gepland | |
Chicago (ORD) | American Eagle | AA3451 expand_more(2) | 17:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6360 | 17:47 | Gepland | |
Chicago (ORD) | British Airways | BA6668 | 17:47 | Gepland | |
New York (JFK) | Delta Connection | DL5299 expand_more(10) | 18:39 | Gepland | |
New York (JFK) | Aeromexico | AM3680 | 18:39 | Gepland | |
New York (JFK) | Air France | AF2359 | 18:39 | Gepland | |
New York (JFK) | Air France | AF3549 | 18:39 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8760 | 18:39 | Gepland | |
New York (JFK) | El Al | LY4416 | 18:39 | Gepland | |
New York (JFK) | ITA Airways | AZ3122 | 18:39 | Gepland | |
New York (JFK) | Kenya Airways | KQ7066 | 18:39 | Gepland | |
New York (JFK) | KLM | KL5882 | 18:39 | Gepland | |
New York (JFK) | Korean Air | KE3189 | 18:39 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:39 | Gepland | |
Washington (IAD) | United Express | UA4871 expand_more(4) | 18:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:48 | Gepland | |
Washington (IAD) | Copa Airlines | CM1305 | 18:48 | Gepland | |
Washington (IAD) | Lufthansa | LH7754 | 18:48 | Gepland | |
Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:26 | Gepland | |
Chicago (ORD) | Air Canada | AC5580 | 21:26 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:26 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:26 | Gepland | |
Chicago (ORD) | Emirates | EK6293 | 21:26 | Gepland | |
Chicago (ORD) | American Eagle | AA3765 expand_more(4) | 22:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4780 | 22:00 | Gepland | |
Chicago (ORD) | British Airways | BA5298 | 22:00 | Gepland | |
Chicago (ORD) | Finnair | AY4049 | 22:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2812 | 22:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA3155 | 22:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5784 expand_more(2) | 22:46 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7496 | 22:46 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4223 | 22:46 | Gepland | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 22:47 | Gepland | |
Detroit (DTW) | Aeromexico | AM3423 | 22:47 | Gepland | |
Detroit (DTW) | Air France | AF5630 | 22:47 | Gepland | |
Detroit (DTW) | Air France | AF2374 | 22:47 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:47 | Gepland | |
Detroit (DTW) | WestJet | WS5476 | 22:47 | Gepland | |
New York (LGA) | Delta Connection | DL5417 | 23:15 | Gepland | |
Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:44 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6671 | 23:44 | Gepland | |
Washington (IAD) | United Express | UA4440 expand_more(1) | 23:44 | Gepland | |
Washington (IAD) | Lufthansa | LH7560 | 23:44 | Gepland | |
New York (JFK) | JetBlue | B61186 expand_more(13) | 23:44 | Gepland | |
New York (JFK) | Aer Lingus | EI5064 | 23:44 | Gepland | |
New York (JFK) | British Airways | BA8333 | 23:44 | Gepland | |
New York (JFK) | El Al | LY8710 | 23:44 | Gepland | |
New York (JFK) | Etihad Airways | EY8321 | 23:44 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:44 | Gepland | |
New York (JFK) | Icelandair | FI7995 | 23:44 | Gepland | |
New York (JFK) | Japan Airlines | JL5842 | 23:44 | Gepland | |
New York (JFK) | LOT | LO5871 | 23:44 | Gepland | |
New York (JFK) | Qatar Airways | QR4039 | 23:44 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:44 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:44 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4310 | 23:44 | Gepland | |
New York (JFK) | Turkish Airlines | TK8981 | 23:44 | Gepland | |
Newark (EWR) | United Airlines | UA1909 expand_more(1) | 23:59 | Gepland | |
Newark (EWR) | Lufthansa | LH8612 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:30 | Gepland | |
New York (JFK) | Aeromexico | AM3981 | 05:30 | Gepland | |
New York (JFK) | El Al | LY4415 | 05:30 | Gepland | |
New York (JFK) | ITA Airways | AZ3099 | 05:30 | Gepland | |
New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Gepland | |
New York (JFK) | Korean Air | KE7224 | 05:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Gepland | |
Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:37 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6400 | 05:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2444 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1058 | 06:01 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1673 | 06:05 | Gepland | |
Washington (IAD) | United Express | UA4178 expand_more(1) | 06:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM1437 | 06:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5786 | 06:12 | Gepland | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:35 | Gepland | |
Detroit (DTW) | Aeromexico | AM3986 | 06:35 | Gepland | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:45 | Gepland | |
Chicago (ORD) | Air Canada | AC5575 | 06:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:45 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:45 | Gepland | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 07:08 | Gepland | |
New York (JFK) | Aer Lingus | EI5065 | 07:08 | Gepland | |
New York (JFK) | El Al | LY8711 | 07:08 | Gepland | |
New York (JFK) | Etihad Airways | EY8420 | 07:08 | Gepland | |
New York (JFK) | Japan Airlines | JL5843 | 07:08 | Gepland | |
New York (JFK) | Qatar Airways | QR3954 | 07:08 | Gepland | |
New York (JFK) | Qatar Airways | QR4032 | 07:08 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9619 | 07:08 | Gepland | |
New York (JFK) | Turkish Airlines | TK8518 | 07:08 | Gepland | |
Chicago (ORD) | American Eagle | AA3424 expand_more(2) | 07:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6764 | 07:45 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7419 | 07:45 | Gepland | |
Boston (BOS) | Flexjet | LXJ604 | 09:22 | Gepland | |
Bedford (BED) | Flexjet | LXJ326 | 09:58 | Gepland | |
Detroit (DTW) | Delta Connection | DL5240 expand_more(1) | 10:05 | Gepland | |
Detroit (DTW) | Korean Air | KE3465 | 10:05 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 10:24 | Gepland | |
Boston (BOS) | Japan Airlines | JL7617 | 10:24 | Gepland | |
Boston (BOS) | Qatar Airways | QR2452 | 10:24 | Gepland | |
Oakland (OAK) | Flexjet | LXJ597 | 10:30 | Gepland | |
Washington (IAD) | United Express | UA4367 expand_more(3) | 10:31 | Gepland | |
Washington (IAD) | Avianca | AV2102 | 10:31 | Gepland | |
Washington (IAD) | Copa Airlines | CM2303 | 10:31 | Gepland | |
Washington (IAD) | Lufthansa | LH7693 | 10:31 | Gepland | |
Wilmington (ILM) | Avelo Airlines | XP622 | 10:41 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2854 | 10:45 | Gepland | |
Chicago (ORD) | United Express | UA4589 expand_more(2) | 10:45 | Gepland | |
Chicago (ORD) | Air Canada | AC4125 | 10:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2822 | 10:45 | Gepland | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4244 | 11:16 | Gepland | |
New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11:20 | Gepland | |
New York (JFK) | Aeromexico | AM4107 | 11:20 | Gepland | |
New York (JFK) | Air France | AF5818 | 11:20 | Gepland | |
New York (JFK) | El Al | LY4417 | 11:20 | Gepland | |
New York (JFK) | ITA Airways | AZ5805 | 11:20 | Gepland | |
New York (JFK) | KLM | KL6419 | 11:20 | Gepland | |
New York (JFK) | SAS | SK3425 | 11:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:20 | Gepland | |
Dallas (DAL) | NetJets | EJA453 | 11:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA3324 | 11:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(8) | 12:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:02 | Gepland | |
Atlanta (ATL) | Air France | AF2915 | 12:02 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 12:02 | Gepland | |
Atlanta (ATL) | KLM | KL6669 | 12:02 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:02 | Gepland | |
Atlanta (ATL) | WestJet | WS7303 | 12:02 | Gepland | |
Atlanta (ATL) | WestJet | WS6831 | 12:02 | Gepland | |
New York (LGA) | Delta Connection | DL5451 | 12:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1447 | 12:25 | Gepland | |
Washington (DCA) | American Eagle | AA5551 expand_more(1) | 12:34 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6876 | 12:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5841 expand_more(3) | 12:45 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7524 | 12:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8637 | 12:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2454 | 12:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL5100 expand_more(4) | 13:25 | Gepland | |
Detroit (DTW) | Air France | AF2247 | 13:25 | Gepland | |
Detroit (DTW) | KLM | KL6977 | 13:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 13:25 | Gepland | |
Detroit (DTW) | WestJet | WS8110 | 13:25 | Gepland | |
Chicago (ORD) | United Express | UA3458 expand_more(3) | 13:25 | Gepland | |
Chicago (ORD) | Air Canada | AC3473 | 13:25 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:25 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:25 | Gepland | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:05 | Gepland | |
New York (EWR) | Lufthansa | LH7672 | 14:05 | Gepland | |
Washington (DCA) | American Eagle | AA5666 expand_more(1) | 14:34 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4449 | 14:34 | Gepland | |
Charleston (CHS) | Breeze Airways | MX329 | 14:41 | Gepland | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:50 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:50 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:50 | Gepland | |
Washington (IAD) | Lufthansa | LH8979 | 14:50 | Gepland | |
Chicago (ORD) | American Eagle | AA3925 expand_more(4) | 15:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6600 | 15:00 | Gepland | |
Chicago (ORD) | British Airways | BA5522 | 15:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8638 | 15:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7950 | 15:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA520 | 15:00 | Gepland | |
Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 15:58 | Gepland | |
Boston (BOS) | American Eagle | AA5891 expand_more(1) | 16:19 | Gepland | |
Boston (BOS) | Qatar Airways | QR2771 | 16:19 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2721 | 16:19 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5824 expand_more(3) | 16:26 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 16:26 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6602 | 16:26 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 16:26 | Gepland | |
New York (JFK) | JetBlue | B6485 expand_more(10) | 16:35 | Gepland | |
New York (JFK) | Aer Lingus | EI5067 | 16:35 | Gepland | |
New York (JFK) | British Airways | BA8332 | 16:35 | Gepland | |
New York (JFK) | Etihad Airways | EY8393 | 16:35 | Gepland | |
New York (JFK) | Etihad Airways | EY8344 | 16:35 | Gepland | |
New York (JFK) | Icelandair | FI7982 | 16:35 | Gepland | |
New York (JFK) | Qatar Airways | QR4162 | 16:35 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9617 | 16:35 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1467 | 16:35 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4311 | 16:35 | Gepland | |
New York (JFK) | Turkish Airlines | TK8520 | 16:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3342 | 17:15 | Gepland | |
New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:26 | Gepland | |
New York (JFK) | Air France | AF6839 | 17:26 | Gepland | |
New York (JFK) | El Al | LY4413 | 17:26 | Gepland | |
New York (JFK) | ITA Airways | AZ3157 | 17:26 | Gepland | |
New York (JFK) | KLM | KL7381 | 17:26 | Gepland | |
New York (JFK) | Korean Air | KE7366 | 17:26 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:26 | Gepland | |
Washington (DCA) | American Eagle | AA5457 | 17:29 | Gepland | |
Charlotte (CLT) | American Eagle | AA5589 | 17:41 | Gepland | |
Chicago (ORD) | United Express | UA4498 expand_more(2) | 17:43 | Gepland | |
Chicago (ORD) | Air Canada | AC5245 | 17:43 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:43 | Gepland | |
Detroit (DTW) | Delta Connection | DL4824 expand_more(4) | 17:54 | Gepland | |
Detroit (DTW) | Air France | AF2513 | 17:54 | Gepland | |
Detroit (DTW) | KLM | KL7667 | 17:54 | Gepland | |
Detroit (DTW) | KLM | KL6499 | 17:54 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:15 | Gepland | |
Atlanta (ATL) | Air France | AF5865 | 18:15 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 18:15 | Gepland | |
Atlanta (ATL) | Korean Air | KE3570 | 18:15 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 18:15 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:15 | Gepland | |
Chicago (ORD) | American Eagle | AA3445 expand_more(3) | 18:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4259 | 18:17 | Gepland | |
Chicago (ORD) | British Airways | BA1714 | 18:17 | Gepland | |
Chicago (ORD) | Finnair | AY4052 | 18:17 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1182 | 18:25 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2301 | 18:32 | Gepland | |
New York (LGA) | Delta Connection | DL5343 | 19:21 | Gepland | |
Washington (IAD) | United Express | UA4874 expand_more(3) | 19:49 | Gepland | |
Washington (IAD) | Avianca | AV2101 | 19:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM2302 | 19:49 | Gepland | |
Washington (IAD) | Lufthansa | LH7577 | 19:49 | Gepland |
Vliegen van en naar Greater Rochester Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greater Rochester Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greater Rochester Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!