Vluchten Aankomst en vertrek op Greater Rochester Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:43 | Gepland | |
| New York (JFK) | Aeromexico | AM4267 | 00:43 | Gepland | |
| New York (JFK) | Air France | AF6840 | 00:43 | Gepland | |
| New York (JFK) | El Al | LY4412 | 00:43 | Gepland | |
| New York (JFK) | KLM | KL5872 | 00:43 | Gepland | |
| New York (JFK) | SAS | SK3424 | 00:43 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:43 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5240 | 09:20 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ329 | 09:22 | Gepland | |
| Washington (IAD) | United Express | UA6120 expand_more(1) | 09:51 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:51 | Gepland | |
| Chicago (ORD) | United Express | UA5919 expand_more(2) | 10:03 | Gepland | |
| Chicago (ORD) | Air Canada | AC5244 | 10:03 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10:03 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6054 expand_more(1) | 10:33 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6409 | 10:33 | Gepland | |
| New York (JFK) | Delta Connection | DL5341 expand_more(2) | 10:39 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6420 | 10:39 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:39 | Gepland | |
| Boston (BOS) | American Eagle | AA4698 | 10:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3823 expand_more(1) | 11:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 11:16 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5100 | 11:25 | Gepland | |
| Washington (DCA) | American Eagle | AA5661 | 11:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5340 | 11:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7913 | 11:53 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 12:00 | Gepland | |
| Newark (EWR) | United Express | UA3647 expand_more(1) | 12:27 | Gepland | |
| Newark (EWR) | Copa Airlines | CM1379 | 12:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3086 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 13:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC3474 | 13:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:39 | Gepland | |
| Washington (IAD) | United Express | UA4843 | 14:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6062 | 14:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1711 | 15:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 15:22 | Gepland | |
| Detroit (DTW) | KLM | KL6244 | 15:22 | Gepland | |
| Detroit (DTW) | Korean Air | KE3464 | 15:22 | Gepland | |
| Chicago (ORD) | American Eagle | AA3820 expand_more(2) | 16:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 16:32 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 16:32 | Gepland | |
| Boston (BOS) | American Airlines | AA4709 | 16:34 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 16:40 | Gepland | |
| Chicago (ORD) | United Express | UA5574 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC4320 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5343 | 17:08 | Gepland | |
| Washington (DCA) | American Airlines | AA4800 | 17:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2469 | 17:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2917 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL6419 | 17:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:17 | Gepland | |
| Newark (EWR) | United Express | UA3664 expand_more(1) | 17:24 | Gepland | |
| Newark (EWR) | Lufthansa | LH7446 | 17:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3089 | 17:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 18:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5299 expand_more(11) | 18:12 | Gepland | |
| New York (JFK) | Aeromexico | AM3796 | 18:12 | Gepland | |
| New York (JFK) | Air France | AF3549 | 18:12 | Gepland | |
| New York (JFK) | Air France | AF2359 | 18:12 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8760 | 18:12 | Gepland | |
| New York (JFK) | El Al | LY4414 | 18:12 | Gepland | |
| New York (JFK) | El Al | LY4416 | 18:12 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7066 | 18:12 | Gepland | |
| New York (JFK) | KLM | KL5873 | 18:12 | Gepland | |
| New York (JFK) | Korean Air | KE3189 | 18:12 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7096 | 18:12 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:12 | Gepland | |
| Washington (IAD) | United Express | UA4531 expand_more(5) | 18:57 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:57 | Gepland | |
| Washington (IAD) | avianca | AV2100 | 18:57 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:57 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:57 | Gepland | |
| Washington (IAD) | Lufthansa | LH7754 | 18:57 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5902 | 19:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3765 expand_more(2) | 19:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 19:54 | Gepland | |
| Chicago (ORD) | British Airways | BA5298 | 19:54 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN883 | 20:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC4413 | 21:09 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:09 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:09 | Gepland | |
| Chicago (ORD) | Emirates | EK6293 | 21:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3155 | 21:26 | Gepland | |
| Boston (BOS) | American Airlines | AA4627 expand_more(2) | 21:47 | Gepland | |
| Boston (BOS) | British Airways | BA6939 | 21:47 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 21:47 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5903 expand_more(2) | 22:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:00 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2758 | 22:05 | Gepland | |
| Newark (EWR) | United Express | UA4439 expand_more(2) | 22:59 | Gepland | |
| Newark (EWR) | Copa Airlines | CM1380 | 22:59 | Gepland | |
| Newark (EWR) | Lufthansa | LH8612 | 22:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL5231 expand_more(5) | 23:03 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3513 | 23:03 | Gepland | |
| Detroit (DTW) | Air France | AF5630 | 23:03 | Gepland | |
| Detroit (DTW) | Air France | AF2374 | 23:03 | Gepland | |
| Detroit (DTW) | KLM | KL6810 | 23:03 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 23:03 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5417 | 23:22 | Gepland | |
| Washington (DCA) | American Airlines | AA5609 expand_more(1) | 23:40 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6671 | 23:40 | Gepland | |
| New York (JFK) | JetBlue | B6486 expand_more(8) | 23:40 | Gepland | |
| New York (JFK) | Aer Lingus | EI5066 | 23:40 | Gepland | |
| New York (JFK) | British Airways | BA8333 | 23:40 | Gepland | |
| New York (JFK) | Icelandair | FI7835 | 23:40 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:40 | Gepland | |
| New York (JFK) | Qatar Airways | QR4129 | 23:40 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:40 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:40 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:40 | Gepland | |
| Washington (IAD) | United Airlines | UA4872 expand_more(1) | 23:42 | Gepland | |
| Washington (IAD) | Lufthansa | LH7560 | 23:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA3873 expand_more(4) | 23:42 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 23:42 | Gepland | |
| Chicago (ORD) | British Airways | BA5300 | 23:42 | Gepland | |
| Chicago (ORD) | Finnair | AY5686 | 23:42 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7592 | 23:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:44 | Gepland | |
| Atlanta (ATL) | Air France | AF2735 | 23:44 | Gepland | |
| Atlanta (ATL) | KLM | KL6468 | 23:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:44 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:44 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4796 expand_more(1) | 05:15 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6032 | 05:15 | Gepland | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:26 | Gepland | |
| New York (JFK) | Aeromexico | AM3791 | 05:26 | Gepland | |
| New York (JFK) | El Al | LY4415 | 05:26 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:26 | Gepland | |
| New York (JFK) | KLM | KL5469 | 05:26 | Gepland | |
| New York (JFK) | Korean Air | KE7224 | 05:26 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:26 | Gepland | |
| Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 06:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5311 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA4864 expand_more(2) | 06:00 | Gepland | |
| Washington (IAD) | avianca | AV2101 | 06:00 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1437 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:15 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:18 | Gepland | |
| Atlanta (ATL) | KLM | KL6557 | 06:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:18 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:18 | Gepland | |
| New York (JFK) | JetBlue | B6185 expand_more(4) | 06:20 | Gepland | |
| New York (JFK) | Aer Lingus | EI5071 | 06:20 | Gepland | |
| New York (JFK) | Etihad Airways | EY8417 | 06:20 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:20 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | Gepland | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4028 | 06:35 | Gepland | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 06:45 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 06:45 | Gepland | |
| New York (EWR) | United Express | UA4482 | 07:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1058 | 07:14 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 07:30 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 07:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4030 | 08:05 | Gepland | |
| Cleveland (CGF) | Flexjet | LXJ329 | 10:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(3) | 10:09 | Gepland | |
| Detroit (DTW) | KLM | KL6776 | 10:09 | Gepland | |
| Detroit (DTW) | Korean Air | KE3465 | 10:09 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 10:09 | Gepland | |
| Washington (IAD) | United Express | UA6121 expand_more(2) | 10:32 | Gepland | |
| Washington (IAD) | avianca | AV2102 | 10:32 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:32 | Gepland | |
| Chicago (ORD) | United Express | UA5502 expand_more(2) | 10:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4125 | 10:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:44 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6054 expand_more(1) | 11:17 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 11:17 | Gepland | |
| New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11:20 | Gepland | |
| New York (JFK) | Aeromexico | AM4203 | 11:20 | Gepland | |
| New York (JFK) | Air France | AF5818 | 11:20 | Gepland | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:20 | Gepland | |
| New York (JFK) | El Al | LY4417 | 11:20 | Gepland | |
| New York (JFK) | KLM | KL5470 | 11:20 | Gepland | |
| New York (JFK) | SAS | SK3425 | 11:20 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:20 | Gepland | |
| Boston (BOS) | American Eagle | AA4698 expand_more(1) | 11:25 | Gepland | |
| Boston (BOS) | British Airways | BA1802 | 11:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3823 expand_more(4) | 11:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 11:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5102 | 11:46 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:46 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8683 | 11:46 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:05 | Gepland | |
| Detroit (DTW) | Air France | AF2247 | 12:05 | Gepland | |
| Detroit (DTW) | KLM | KL6243 | 12:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5661 expand_more(1) | 12:10 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6876 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5340 | 12:28 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4029 | 12:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:48 | Gepland | |
| Atlanta (ATL) | Air France | AF2915 | 12:48 | Gepland | |
| Atlanta (ATL) | Air France | AF7931 | 12:48 | Gepland | |
| Atlanta (ATL) | KLM | KL6420 | 12:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:48 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:48 | Gepland | |
| Atlanta (ATL) | WestJet | WS7346 | 12:48 | Gepland | |
| Chicago (ORD) | United Express | UA3647 expand_more(3) | 13:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3473 | 13:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3086 | 13:30 | Gepland | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:25 | Gepland | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | Gepland | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:50 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH8979 | 14:50 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA6062 expand_more(2) | 15:12 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 15:12 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:12 | Gepland | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:02 | Gepland | |
| New York (JFK) | Air France | AF6839 | 16:02 | Gepland | |
| New York (JFK) | El Al | LY4413 | 16:02 | Gepland | |
| New York (JFK) | KLM | KL7012 | 16:02 | Gepland | |
| New York (JFK) | Korean Air | KE7366 | 16:02 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:02 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 16:05 | Gepland | |
| Chicago (ORD) | American Eagle | AA3825 expand_more(3) | 17:02 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 17:02 | Gepland | |
| Chicago (ORD) | British Airways | BA5522 | 17:02 | Gepland | |
| Chicago (ORD) | Finnair | AY4052 | 17:02 | Gepland | |
| Boston (BOS) | American Airlines | AA4709 expand_more(1) | 17:25 | Gepland | |
| Boston (BOS) | British Airways | BA6823 | 17:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2759 | 17:25 | Gepland | |
| Chicago (ORD) | United Express | UA5761 expand_more(2) | 17:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC5245 | 17:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:35 | Gepland | |
| Washington (DCA) | American Airlines | AA4800 | 17:46 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5261 expand_more(2) | 17:48 | Gepland | |
| Detroit (DTW) | Air France | AF2513 | 17:48 | Gepland | |
| Detroit (DTW) | KLM | KL7769 | 17:48 | Gepland | |
| New York (EWR) | United Express | UA3599 expand_more(1) | 18:05 | Gepland | |
| New York (EWR) | Copa Airlines | CM1386 | 18:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:13 | Gepland | |
| Atlanta (ATL) | Air France | AF5865 | 18:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6419 | 18:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:13 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3089 | 18:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2094 | 18:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5054 | 18:52 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5902 | 19:38 | Gepland | |
| Washington (IAD) | United Express | UA4534 expand_more(2) | 19:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:40 | Gepland | |
| Washington (IAD) | Lufthansa | LH7577 | 19:40 | Gepland | |
| Chicago (ORD) | American Eagle | AA4193 expand_more(2) | 20:24 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6812 | 20:24 | Gepland | |
| Chicago (ORD) | British Airways | BA6668 | 20:24 | Gepland | |
Vliegen van en naar Greater Rochester Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greater Rochester Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greater Rochester Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
