Vluchten Aankomst en vertrek op Greater Rochester Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN766 | 00:10 | Gepland | |
New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:46 | Geannuleerd | |
New York (JFK) | Air France | AF6840 | 00:46 | Geannuleerd | |
New York (JFK) | El Al | LY4412 | 00:46 | Geannuleerd | |
New York (JFK) | ITA Airways | AZ5867 | 00:46 | Geannuleerd | |
New York (JFK) | KLM | KL5880 | 00:46 | Geannuleerd | |
New York (JFK) | LATAM Airlines | LA7106 | 00:46 | Geannuleerd | |
New York (JFK) | SAS | SK3424 | 00:46 | Geannuleerd | |
New York (JFK) | Virgin Atlantic | VS3157 | 00:46 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 00:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3237 | 00:54 | Gepland | |
Atlanta (ATL) | Air France | AF2735 | 00:54 | Gepland | |
Atlanta (ATL) | KLM | KL6480 | 00:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE3568 | 00:54 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 00:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 00:54 | Gepland | |
Kentucky (CVG) | Kalitta Charters II | K5830 | 08:59 | Gepland | |
Newark (EWR) | United Express | UA4465 expand_more(1) | 09:28 | Gepland | |
Newark (EWR) | Copa Airlines | CM1382 | 09:28 | Gepland | |
Detroit (DTW) | Delta Connection | DL3999 | 09:45 | Gepland | |
Washington (IAD) | United Express | UA4877 expand_more(2) | 09:49 | Gepland | |
Washington (IAD) | Avianca | AV2100 | 09:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM2297 | 09:49 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:55 | Gepland | |
Boston (BOS) | Japan Airlines | JL7616 | 09:55 | Gepland | |
Chicago (ORD) | United Express | UA3421 expand_more(2) | 10:17 | 09:50 | geland |
Chicago (ORD) | Air Canada | AC4124 | 10:17 | 09:50 | geland |
Chicago (ORD) | Air New Zealand | NZ2827 | 10:17 | 09:50 | geland |
Orlando (MCO) | Southwest Airlines | WN573 | 10:30 | Gepland | |
New York (JFK) | Delta Connection | DL5330 expand_more(6) | 10:31 | 09:59 | geland |
New York (JFK) | Aeromexico | AM4408 | 10:31 | 09:59 | geland |
New York (JFK) | El Al | LY4414 | 10:31 | 09:59 | geland |
New York (JFK) | KLM | KL6419 | 10:31 | 09:59 | geland |
New York (JFK) | LATAM Airlines | LA7108 | 10:31 | 09:59 | geland |
New York (JFK) | LATAM Airlines | LA7044 | 10:31 | 09:59 | geland |
New York (JFK) | Virgin Atlantic | VS2916 | 10:31 | 09:59 | geland |
New York (JFK) | JetBlue | B6186 expand_more(5) | 10:40 | Gepland | |
New York (JFK) | El Al | LY8706 | 10:40 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2026 | 10:40 | Gepland | |
New York (JFK) | Icelandair | FI7835 | 10:40 | Gepland | |
New York (JFK) | Qatar Airways | QR3921 | 10:40 | Gepland | |
New York (JFK) | Turkish Airlines | TK8983 | 10:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10:58 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4738 | 10:58 | Gepland | |
Charlotte (CLT) | American Eagle | AA5630 | 11:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL3850 | 11:20 | Gepland | |
Washington (DCA) | American Eagle | AA5315 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 | 11:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:35 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:35 | Gepland | |
Atlanta (ATL) | WestJet | WS7913 | 11:35 | Gepland | |
Raleigh (RDU) | Breeze Airways | MX854 | 11:42 | Gepland | |
New York (LGA) | Delta Connection | DL3925 | 11:45 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1524 | 11:50 | Gepland | |
Newark (EWR) | United Express | UA3647 | 12:47 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 13:08 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2815 | 13:08 | Gepland | |
Chicago (ORD) | United Express | UA3694 expand_more(2) | 13:40 | Gepland | |
Chicago (ORD) | Air Canada | AC5244 | 13:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:40 | Gepland | |
Washington (IAD) | United Express | UA4843 | 14:09 | Gepland | |
Bar Harbor (BHB) | flyExclusive | JRE841 | 14:10 | Vertraagd | |
Philadelphia (PHL) | American Eagle | AA5761 expand_more(1) | 15:20 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8628 | 15:20 | Gepland | |
Boston (BOS) | American Eagle | AA5762 | 15:36 | Gepland | |
Chicago (PWK) | NetJets | EJA800 | 16:18 | Gepland | |
Detroit (DTW) | Delta Connection | DL4810 expand_more(3) | 16:27 | Gepland | |
Detroit (DTW) | Air France | AF3070 | 16:27 | Gepland | |
Detroit (DTW) | KLM | KL7737 | 16:27 | Gepland | |
Detroit (DTW) | Korean Air | KE3464 | 16:27 | Gepland | |
Chicago (ORD) | United Airlines | UA1239 expand_more(3) | 16:55 | Gepland | |
Chicago (ORD) | Air Canada | AC5556 | 16:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:55 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7784 | 16:55 | Gepland | |
New York (LGA) | Delta Connection | DL5387 | 17:08 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN126 | 17:15 | Gepland | |
Washington (DCA) | American Eagle | AA5457 | 17:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 17:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:22 | Gepland | |
Atlanta (ATL) | Air France | AF2469 | 17:22 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 17:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3569 | 17:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:22 | Gepland | |
Atlanta (ATL) | WestJet | WS7914 | 17:22 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2300 | 17:32 | Gepland | |
Charlotte (CLT) | American Airlines | AA2320 | 18:03 | Gepland | |
Chicago (ORD) | American Eagle | AA3363 expand_more(2) | 18:16 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4201 | 18:16 | Gepland | |
Chicago (ORD) | British Airways | BA6668 | 18:16 | Gepland | |
Lakeland (LAL) | Avelo Airlines | XP252 | 18:23 | Vertraagd | |
Philadelphia (PHL) | American Eagle | AA5699 | 18:38 | Gepland | |
Washington (IAD) | United Express | UA4871 expand_more(4) | 18:49 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:49 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:49 | Gepland | |
Washington (IAD) | Copa Airlines | CM1305 | 18:49 | Gepland | |
Washington (IAD) | Lufthansa | LH7754 | 18:49 | Gepland | |
New York (JFK) | Delta Connection | DL5299 expand_more(11) | 18:49 | Gepland | |
New York (JFK) | Aeromexico | AM3680 | 18:49 | Gepland | |
New York (JFK) | Air France | AF2359 | 18:49 | Gepland | |
New York (JFK) | Air France | AF3549 | 18:49 | Gepland | |
New York (JFK) | El Al | LY4416 | 18:49 | Gepland | |
New York (JFK) | ITA Airways | AZ3122 | 18:49 | Gepland | |
New York (JFK) | Kenya Airways | KQ7066 | 18:49 | Gepland | |
New York (JFK) | KLM | KL5882 | 18:49 | Gepland | |
New York (JFK) | Korean Air | KE3189 | 18:49 | Gepland | |
New York (JFK) | LATAM Airlines | LA7074 | 18:49 | Gepland | |
New York (JFK) | LATAM Airlines | LA7107 | 18:49 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:49 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3908 | 19:25 | Gepland | |
Chicago (ORD) | United Airlines | UA2154 expand_more(4) | 21:13 | Gepland | |
Chicago (ORD) | Air Canada | AC5580 | 21:13 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:13 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:13 | Gepland | |
Chicago (ORD) | Emirates | EK6293 | 21:13 | Gepland | |
Providence (PVD) | Southwest Airlines | WN8505 | 21:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA3155 | 22:04 | Gepland | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(4) | 22:48 | Gepland | |
Detroit (DTW) | Aeromexico | AM3423 | 22:48 | Gepland | |
Detroit (DTW) | Air France | AF2374 | 22:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:48 | Gepland | |
Detroit (DTW) | WestJet | WS5476 | 22:48 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:52 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:52 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:52 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN652 | 23:15 | Gepland | |
New York (LGA) | Delta Connection | DL5417 expand_more(1) | 23:25 | Gepland | |
New York (LGA) | Air France | AF3514 | 23:25 | Gepland | |
Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23:28 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6671 | 23:28 | Gepland | |
Washington (IAD) | United Express | UA3662 expand_more(1) | 23:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7560 | 23:30 | Gepland | |
New York (JFK) | JetBlue | B61186 expand_more(12) | 23:30 | Gepland | |
New York (JFK) | Aer Lingus | EI5064 | 23:30 | Gepland | |
New York (JFK) | British Airways | BA8333 | 23:30 | Gepland | |
New York (JFK) | El Al | LY8710 | 23:30 | Gepland | |
New York (JFK) | Etihad Airways | EY8321 | 23:30 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:30 | Gepland | |
New York (JFK) | Icelandair | FI7995 | 23:30 | Gepland | |
New York (JFK) | Japan Airlines | JL5842 | 23:30 | Gepland | |
New York (JFK) | LOT | LO5871 | 23:30 | Gepland | |
New York (JFK) | Qatar Airways | QR4039 | 23:30 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:30 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:30 | Gepland | |
New York (JFK) | Turkish Airlines | TK8981 | 23:30 | Gepland | |
Newark (EWR) | United Express | UA3544 expand_more(2) | 23:36 | Gepland | |
Newark (EWR) | Copa Airlines | CM1380 | 23:36 | Gepland | |
Newark (EWR) | Lufthansa | LH8612 | 23:36 | Gepland | |
Chicago (ORD) | American Eagle | AA4219 expand_more(5) | 23:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4431 | 23:39 | Gepland | |
Chicago (ORD) | British Airways | BA5300 | 23:39 | Gepland | |
Chicago (ORD) | Finnair | AY4131 | 23:39 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7420 | 23:39 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9264 | 23:39 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5351 expand_more(1) | 05:25 | Geannuleerd | |
Washington (DCA) | Alaska Airlines | AS6400 | 05:25 | Geannuleerd | |
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:30 | Gepland | |
New York (JFK) | Aeromexico | AM3981 | 05:30 | Gepland | |
New York (JFK) | El Al | LY4415 | 05:30 | Gepland | |
New York (JFK) | ITA Airways | AZ3099 | 05:30 | Gepland | |
New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Gepland | |
New York (JFK) | KLM | KL6417 | 05:30 | Gepland | |
New York (JFK) | Korean Air | KE7224 | 05:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2270 | 05:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6975 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3547 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Copa Airlines | CM1386 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:07 | Gepland | |
Washington (IAD) | United Express | UA3472 expand_more(2) | 06:10 | Gepland | |
Washington (IAD) | Avianca | AV2101 | 06:10 | Gepland | |
Washington (IAD) | Copa Airlines | CM1437 | 06:10 | Gepland | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 06:15 | Gepland | |
New York (JFK) | Aer Lingus | EI5065 | 06:15 | Gepland | |
New York (JFK) | El Al | LY8711 | 06:15 | Gepland | |
New York (JFK) | Etihad Airways | EY8420 | 06:15 | Gepland | |
New York (JFK) | Japan Airlines | JL5843 | 06:15 | Gepland | |
New York (JFK) | LOT | LO5874 | 06:15 | Gepland | |
New York (JFK) | Qatar Airways | QR4032 | 06:15 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9619 | 06:15 | Gepland | |
New York (JFK) | Turkish Airlines | TK8518 | 06:15 | Gepland | |
Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:24 | Gepland | |
Chicago (ORD) | Air Canada | AC5575 | 06:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:24 | Gepland | |
Chicago (ORD) | American Eagle | AA4247 expand_more(2) | 06:25 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4664 | 06:25 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7419 | 06:25 | Gepland | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:35 | Gepland | |
Detroit (DTW) | Aeromexico | AM3986 | 06:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1058 | 06:36 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1683 | 06:45 | Gepland | |
Burlington (BTV) | NetJets | EJA460 | 09:00 | Gepland | |
Concord (USA) | Avelo Airlines | XP1160 | 09:57 | Gepland | |
New York (EWR) | United Airlines | UA4523 expand_more(1) | 10:10 | Gepland | |
New York (EWR) | Copa Airlines | CM1385 | 10:10 | Gepland | |
Boston (BOS) | American Eagle | AA5847 expand_more(2) | 10:20 | Gepland | |
Boston (BOS) | Japan Airlines | JL7617 | 10:20 | Gepland | |
Boston (BOS) | Qatar Airways | QR2452 | 10:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL3999 expand_more(3) | 10:25 | Gepland | |
Detroit (DTW) | Air France | AF2193 | 10:25 | Gepland | |
Detroit (DTW) | KLM | KL6977 | 10:25 | Gepland | |
Detroit (DTW) | Korean Air | KE3465 | 10:25 | Gepland | |
Washington (IAD) | United Express | UA4367 expand_more(3) | 10:35 | Gepland | |
Washington (IAD) | Avianca | AV2102 | 10:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2303 | 10:35 | Gepland | |
Washington (IAD) | Lufthansa | LH7693 | 10:35 | Gepland | |
Chicago (ORD) | United Express | UA3563 expand_more(2) | 11:03 | Gepland | |
Chicago (ORD) | Air Canada | AC4125 | 11:03 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2822 | 11:03 | Gepland | |
New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:11 | Gepland | |
New York (JFK) | Aeromexico | AM4107 | 11:11 | Gepland | |
New York (JFK) | Air France | AF5818 | 11:11 | Gepland | |
New York (JFK) | El Al | LY4417 | 11:11 | Gepland | |
New York (JFK) | ITA Airways | AZ5805 | 11:11 | Gepland | |
New York (JFK) | KLM | KL6419 | 11:11 | Gepland | |
New York (JFK) | LATAM Airlines | LA7135 | 11:11 | Gepland | |
New York (JFK) | SAS | SK3425 | 11:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3542 | 11:11 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN573 | 11:15 | Gepland | |
New York (JFK) | JetBlue | B6485 expand_more(11) | 11:25 | Gepland | |
New York (JFK) | Aer Lingus | EI5067 | 11:25 | Gepland | |
New York (JFK) | British Airways | BA8332 | 11:25 | Gepland | |
New York (JFK) | El Al | LY8709 | 11:25 | Gepland | |
New York (JFK) | Etihad Airways | EY8386 | 11:25 | Gepland | |
New York (JFK) | Icelandair | FI7982 | 11:25 | Gepland | |
New York (JFK) | LOT | LO5872 | 11:25 | Gepland | |
New York (JFK) | Qatar Airways | QR4162 | 11:25 | Gepland | |
New York (JFK) | Royal Air Maroc | AT9617 | 11:25 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1467 | 11:25 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4311 | 11:25 | Gepland | |
New York (JFK) | Turkish Airlines | TK8520 | 11:25 | Gepland | |
Chicago (ORD) | American Eagle | AA4104 expand_more(3) | 11:28 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4738 | 11:28 | Gepland | |
Chicago (ORD) | British Airways | BA5522 | 11:28 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2814 | 11:28 | Gepland | |
Charlotte (CLT) | American Eagle | AA5630 | 11:47 | Gepland | |
Washington (DCA) | American Airlines | AA5315 expand_more(1) | 11:57 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4573 | 11:57 | Gepland | |
New York (LGA) | Delta Connection | DL3893 | 12:00 | Gepland | |
Raleigh-Durham (RDU) | Breeze Airways | MX855 | 12:22 | Gepland | |
Detroit (DTW) | Delta Connection | DL3862 expand_more(5) | 12:25 | Gepland | |
Detroit (DTW) | Air France | AF5675 | 12:25 | Gepland | |
Detroit (DTW) | KLM | KL6499 | 12:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 12:25 | Gepland | |
Detroit (DTW) | WestJet | WS7550 | 12:25 | Gepland | |
Detroit (DTW) | WestJet | WS7574 | 12:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1524 | 12:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:30 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:30 | Gepland | |
Atlanta (ATL) | Air France | AF7931 | 12:30 | Gepland | |
Atlanta (ATL) | Air France | AF2915 | 12:30 | Gepland | |
Atlanta (ATL) | KLM | KL6669 | 12:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:30 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:30 | Gepland | |
Atlanta (ATL) | WestJet | WS8673 | 12:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2097 | 12:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5813 expand_more(2) | 13:34 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 13:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9635 | 13:34 | Gepland | |
Chicago (ORD) | United Express | UA3627 expand_more(3) | 13:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3473 | 13:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:35 | Gepland | |
New York (EWR) | United Express | UA3415 expand_more(1) | 14:31 | Gepland | |
New York (EWR) | Lufthansa | LH7672 | 14:31 | Gepland | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:48 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:48 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:48 | Gepland | |
Washington (IAD) | Lufthansa | LH8979 | 14:48 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5824 expand_more(3) | 15:45 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 15:45 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:45 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8702 | 15:45 | Gepland | |
Boston (BOS) | American Eagle | AA5891 expand_more(1) | 16:05 | Gepland | |
Boston (BOS) | Qatar Airways | QR7748 | 16:05 | Gepland | |
New York (JFK) | Delta Connection | DL5289 expand_more(7) | 17:20 | Gepland | |
New York (JFK) | Air France | AF6839 | 17:20 | Gepland | |
New York (JFK) | El Al | LY4413 | 17:20 | Gepland | |
New York (JFK) | ITA Airways | AZ3157 | 17:20 | Gepland | |
New York (JFK) | KLM | KL7381 | 17:20 | Gepland | |
New York (JFK) | Korean Air | KE7366 | 17:20 | Gepland | |
New York (JFK) | LATAM Airlines | LA7136 | 17:20 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4696 | 17:20 | Gepland | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:48 | Gepland | |
Detroit (DTW) | Air France | AF2513 | 17:48 | Gepland | |
Detroit (DTW) | KLM | KL5834 | 17:48 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 17:48 | Gepland | |
Washington (DCA) | American Eagle | AA5457 | 17:49 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1706 | 17:50 | Gepland | |
Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 17:51 | Gepland | |
Chicago (ORD) | Air Canada | AC5245 | 17:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:17 | Gepland | |
Atlanta (ATL) | Air France | AF5865 | 18:17 | Gepland | |
Atlanta (ATL) | KLM | KL7379 | 18:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE3570 | 18:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 18:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:17 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2301 | 18:37 | Gepland | |
Chicago (ORD) | American Eagle | AA3363 expand_more(4) | 18:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4201 | 18:50 | Gepland | |
Chicago (ORD) | British Airways | BA1714 | 18:50 | Gepland | |
Chicago (ORD) | Finnair | AY4140 | 18:50 | Gepland | |
Chicago (ORD) | Finnair | AY4139 | 18:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5907 | 19:04 | Gepland | |
Lakeland (LAL) | Avelo Airlines | XP253 | 19:13 | Gepland | |
New York (LGA) | Delta Connection | DL5343 | 19:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA2320 | 19:45 | Gepland | |
Washington (IAD) | United Express | UA4874 expand_more(2) | 19:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2302 | 19:55 | Gepland | |
Washington (IAD) | Lufthansa | LH7577 | 19:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1093 | 20:10 | Gepland |
Vliegen van en naar Greater Rochester Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Greater Rochester Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Greater Rochester Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!