Flyankomster og avganger på Greater Rochester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61186 expand_more(11) | 00.04 | planlagt | |
| New York (JFK) | Aer Lingus | EI5064 | 00.04 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 00.04 | planlagt | |
| New York (JFK) | Etihad Airways | EY8367 | 00.04 | planlagt | |
| New York (JFK) | Icelandair | FI7995 | 00.04 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5842 | 00.04 | planlagt | |
| New York (JFK) | LOT | LO5871 | 00.04 | planlagt | |
| New York (JFK) | Qatar Airways | QR3951 | 00.04 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9618 | 00.04 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 00.04 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4310 | 00.04 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8981 | 00.04 | planlagt | |
| New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00.53 | planlagt | |
| New York (JFK) | Air France | AF6840 | 00.53 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8760 | 00.53 | planlagt | |
| New York (JFK) | El Al | LY4412 | 00.53 | planlagt | |
| New York (JFK) | KLM | KL5872 | 00.53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7102 | 00.53 | planlagt | |
| New York (JFK) | SAS | SK3424 | 00.53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00.53 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5830 | 08.46 | planlagt | |
| Chicago (MDW) | Airshare | XSR335 | 09.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 | 09.03 | planlagt | |
| Chicago (ORD) | United Express | UA5751 expand_more(2) | 09.33 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 09.33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 09.33 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2500 | 10.07 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(1) | 10.23 | 09:57 | landet |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 10.23 | 09:57 | landet |
| New York (JFK) | Delta Connection | DL5330 expand_more(5) | 10.53 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10.53 | planlagt | |
| New York (JFK) | El Al | LY4648 | 10.53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7105 | 10.53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7150 | 10.53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10.53 | planlagt | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 10.59 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2809 | 11.15 | planlagt | |
| New York (JFK) | JetBlue | B6186 expand_more(6) | 11.20 | planlagt | |
| New York (JFK) | Aer Lingus | EI5066 | 11.20 | planlagt | |
| New York (JFK) | Icelandair | FI7835 | 11.20 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 11.20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3953 | 11.20 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9616 | 11.20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8983 | 11.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5657 | 11.23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11.31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11.31 | planlagt | |
| Boston (BOS) | American Eagle | AA4171 | 11.37 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 11.47 | planlagt | |
| Boca Raton (BCT) | NetJets | EJA710 | 11.48 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5091 expand_more(3) | 11.54 | planlagt | |
| Detroit (DTW) | KLM | KL6916 | 11.54 | planlagt | |
| Detroit (DTW) | LATAM Airlines | LA6829 | 11.54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS2026 | 11.54 | planlagt | |
| Newark (EWR) | United Express | UA3647 expand_more(1) | 11.55 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1379 | 11.55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1365 | 12.15 | planlagt | |
| Washington (IAD) | United Express | UA4564 | 14.13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5377 | 14.23 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2821 | 14.40 | planlagt | |
| Chicago (ORD) | United Express | UA3449 expand_more(3) | 14.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC3273 | 14.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 14.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 14.44 | planlagt | |
| Chicago (ORD) | United Express | YX3449 | 14.44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14.54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 15.35 | planlagt | |
| Detroit (DTW) | Air France | AF5628 | 15.35 | planlagt | |
| Detroit (DTW) | KLM | KL6244 | 15.35 | planlagt | |
| Detroit (DTW) | Korean Air | KE3464 | 15.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4320 | 16.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16.44 | planlagt | |
| Washington (DCA) | American Eagle | AA5457 | 17.05 | planlagt | |
| Washington (DCA) | PSA Airlines | OH5457 | 17.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5343 | 17.08 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(8) | 17.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2469 | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2917 | 17.20 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 17.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 17.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7420 | 17.20 | planlagt | |
| Boston (BOS) | American Eagle | AA4709 expand_more(2) | 17.26 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4091 | 17.26 | planlagt | |
| Boston (BOS) | British Airways | BA1673 | 17.26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1064 | 17.30 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 17.47 | planlagt | |
| New York (JFK) | Aeromexico | AM3796 | 17.47 | planlagt | |
| New York (JFK) | Air France | AF3549 | 17.47 | planlagt | |
| New York (JFK) | Air France | AF2359 | 17.47 | planlagt | |
| New York (JFK) | El Al | LY4414 | 17.47 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 17.47 | planlagt | |
| New York (JFK) | KLM | KL5873 | 17.47 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 17.47 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7096 | 17.47 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17.47 | planlagt | |
| Hyannis (HYA) | flyExclusive | JRE715 | 17.47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5817 expand_more(1) | 18.15 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8762 | 18.15 | planlagt | |
| Teterboro (TEB) | NetJets | EJA938 | 18.18 | planlagt | |
| Newark (EWR) | United Express | UA3649 expand_more(1) | 18.29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7446 | 18.29 | planlagt | |
| Washington (IAD) | United Express | UA4322 expand_more(5) | 18.52 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18.52 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 18.52 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18.52 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1305 | 18.52 | planlagt | |
| Washington (IAD) | Lufthansa | LH7754 | 18.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6108 | 19.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA6243 expand_more(3) | 19.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 19.46 | planlagt | |
| Chicago (ORD) | British Airways | BA6668 | 19.46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 19.46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4605 | 20.30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1065 | 21.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1124 expand_more(4) | 21.29 | planlagt | |
| Chicago (ORD) | Air Canada | AC4413 | 21.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21.29 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21.29 | planlagt | |
| Chicago (ORD) | Emirates | EK6293 | 21.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3155 | 21.29 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3148 expand_more(5) | 22.52 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3513 | 22.52 | planlagt | |
| Detroit (DTW) | Air France | AF2374 | 22.52 | planlagt | |
| Detroit (DTW) | KLM | KL6810 | 22.52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22.52 | planlagt | |
| Detroit (DTW) | WestJet | WS6990 | 22.52 | planlagt | |
| Boston (BOS) | American Eagle | AA4475 expand_more(4) | 23.03 | planlagt | |
| Boston (BOS) | British Airways | BA6939 | 23.03 | planlagt | |
| Boston (BOS) | Iberia | IB8573 | 23.03 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 23.03 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2273 | 23.03 | planlagt | |
| Washington (DCA) | American Eagle | AA5344 expand_more(1) | 23.19 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4600 | 23.19 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 23.23 | planlagt | |
| Newark (EWR) | United Express | UA3559 expand_more(2) | 23.29 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1380 | 23.29 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 23.29 | planlagt | |
| Washington (IAD) | United Express | UA4035 expand_more(1) | 23.44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7560 | 23.44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23.50 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23.50 | planlagt | |
| Atlanta (ATL) | KLM | KL6468 | 23.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23.50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6769 | 23.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(4) | 23.55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 23.55 | planlagt | |
| Chicago (ORD) | British Airways | BA5300 | 23.55 | planlagt | |
| Chicago (ORD) | Finnair | AY4076 | 23.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9076 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05.30 | planlagt | |
| New York (JFK) | Aeromexico | AM4153 | 05.30 | planlagt | |
| New York (JFK) | El Al | LY4415 | 05.30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05.30 | planlagt | |
| New York (JFK) | KLM | KL5469 | 05.30 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3769 expand_more(2) | 05.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05.52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 05.52 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3626 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5351 expand_more(1) | 06.00 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6557 | 06.03 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 06.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06.03 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4227 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1872 expand_more(3) | 06.16 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3986 | 06.16 | planlagt | |
| Detroit (DTW) | WestJet | WS7354 | 06.16 | planlagt | |
| Detroit (DTW) | WestJet | WS7365 | 06.16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1485 | 06.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4384 | 06.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06.30 | planlagt | |
| New York (JFK) | JetBlue | B61185 expand_more(9) | 06.38 | planlagt | |
| New York (JFK) | Aer Lingus | EI5065 | 06.38 | planlagt | |
| New York (JFK) | Etihad Airways | EY8356 | 06.38 | planlagt | |
| New York (JFK) | Etihad Airways | EY8363 | 06.38 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5843 | 06.38 | planlagt | |
| New York (JFK) | LOT | LO5874 | 06.38 | planlagt | |
| New York (JFK) | Qatar Airways | QR4048 | 06.38 | planlagt | |
| New York (JFK) | Qatar Airways | QR4042 | 06.38 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9619 | 06.38 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8516 | 06.38 | planlagt | |
| Boston (BOS) | American Eagle | AA4806 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS6082 | 07.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 07.00 | planlagt | |
| Nantucket (ACK) | NetJets | EJA821 | 07.54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 07.57 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 07.57 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3382 | 08.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(4) | 09.52 | planlagt | |
| Detroit (DTW) | Air France | AF2278 | 09.52 | planlagt | |
| Detroit (DTW) | Air France | AF2193 | 09.52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 09.52 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 09.52 | planlagt | |
| Chicago (ORD) | United Express | UA5840 expand_more(2) | 10.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10.15 | planlagt | |
| Washington (IAD) | United Express | UA6114 expand_more(3) | 10.19 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 10.19 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2303 | 10.19 | planlagt | |
| Washington (IAD) | Lufthansa | LH7735 | 10.19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10.48 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 10.48 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2500 | 11.06 | planlagt | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(4) | 11.29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 11.29 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 11.29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 11.29 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7733 | 11.29 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11.33 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11.33 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11.33 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11.33 | planlagt | |
| New York (JFK) | El Al | LY4417 | 11.33 | planlagt | |
| New York (JFK) | KLM | KL5470 | 11.33 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11.33 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11.33 | planlagt | |
| Washington (DCA) | American Eagle | AA5657 | 11.53 | planlagt | |
| Washington (DCA) | PSA Airlines | OH5657 | 11.53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2809 | 11.55 | planlagt | |
| Boston (BOS) | American Eagle | AA4171 expand_more(3) | 12.07 | planlagt | |
| Boston (BOS) | British Airways | BA1763 | 12.07 | planlagt | |
| Boston (BOS) | Iberia | IB8522 | 12.07 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2902 | 12.07 | planlagt | |
| New York (JFK) | JetBlue | B6485 expand_more(11) | 12.10 | planlagt | |
| New York (JFK) | Aer Lingus | EI5067 | 12.10 | planlagt | |
| New York (JFK) | British Airways | BA8332 | 12.10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8359 | 12.10 | planlagt | |
| New York (JFK) | Icelandair | FI7982 | 12.10 | planlagt | |
| New York (JFK) | LOT | LO5872 | 12.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4044 | 12.10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4038 | 12.10 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9617 | 12.10 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1467 | 12.10 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4311 | 12.10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8520 | 12.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12.26 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12.26 | planlagt | |
| Atlanta (ATL) | KLM | KL6420 | 12.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 12.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS8010 | 12.26 | planlagt | |
| New York (LGA) | Delta Connection | DL5285 | 12.34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5281 expand_more(4) | 12.40 | planlagt | |
| Detroit (DTW) | Air France | AF2205 | 12.40 | planlagt | |
| Detroit (DTW) | KLM | KL6243 | 12.40 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12.40 | planlagt | |
| Detroit (DTW) | WestJet | WS7895 | 12.40 | planlagt | |
| Chicago (ORD) | United Express | UA3647 expand_more(3) | 12.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3522 | 12.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 12.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 12.45 | planlagt | |
| Flagstaff (FLG) | NetJets | EJA547 | 13.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1365 | 13.10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5377 | 14.57 | planlagt | |
| Washington (IAD) | United Express | UA4578 expand_more(3) | 15.00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 15.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 15.00 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 15.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6054 expand_more(2) | 15.19 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 15.19 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 15.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2821 | 15.20 | planlagt | |
| New York (EWR) | United Express | UA3607 expand_more(1) | 16.10 | planlagt | |
| New York (EWR) | Lufthansa | LH7845 | 16.10 | planlagt | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16.17 | planlagt | |
| New York (JFK) | Air France | AF6839 | 16.17 | planlagt | |
| New York (JFK) | El Al | LY4413 | 16.17 | planlagt | |
| New York (JFK) | KLM | KL7012 | 16.17 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 16.17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7135 | 16.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16.17 | planlagt | |
| Washington (DCA) | American Eagle | AA5457 | 17.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(2) | 17.48 | planlagt | |
| Detroit (DTW) | Air France | AF5903 | 17.48 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 17.48 | planlagt | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17.52 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17.52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17.52 | planlagt | |
| Boston (BOS) | American Eagle | AA4703 expand_more(3) | 18.00 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 18.00 | planlagt | |
| Boston (BOS) | Iberia | IB8647 | 18.00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9197 | 18.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18.15 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18.15 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 18.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1064 | 18.20 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 18.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5817 expand_more(1) | 18.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9012 | 18.41 | planlagt | |
| Philadelphia (PHL) | Piedmont Airlines | PT5817 | 18.41 | planlagt | |
| New York (EWR) | United Express | UA3578 expand_more(1) | 19.10 | planlagt | |
| New York (EWR) | Copa Airlines | CM1386 | 19.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6108 | 19.40 | planlagt | |
| Washington (IAD) | United Express | UA4373 expand_more(3) | 19.50 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 19.50 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2302 | 19.50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7577 | 19.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA6243 expand_more(2) | 20.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 20.26 | planlagt | |
| Chicago (ORD) | British Airways | BA5522 | 20.26 | planlagt | |
Flyr til og fra Greater Rochester Airport
Denne siden gir informasjon om destinasjonene som kan nås via Greater Rochester Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Greater Rochester Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
