Flyankomster og avganger på Greater Rochester Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3155 | 00.08 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 | 09.17 | planlagt | |
| Washington (IAD) | United Express | UA4877 expand_more(1) | 09.53 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2297 | 09.53 | planlagt | |
| New York (JFK) | JetBlue | B6986 expand_more(3) | 09.57 | planlagt | |
| New York (JFK) | Icelandair | FI7835 | 09.57 | planlagt | |
| New York (JFK) | Qatar Airways | QR3947 | 09.57 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8983 | 09.57 | planlagt | |
| Chicago (ORD) | United Airlines | UA3661 expand_more(2) | 10.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 10.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10.02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10.20 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 10.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5144 | 10.37 | planlagt | |
| Washington (IAD) | NetJets | EJA279 | 10.54 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10.55 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10.55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7156 | 10.55 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6185 | 10.55 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4191 expand_more(1) | 10.55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 10.55 | planlagt | |
| Dayton (MGY) | NetJets | EJA394 | 11.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11.15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5630 | 11.17 | planlagt | |
| Boston (BOS) | American Eagle | AA4698 expand_more(1) | 11.20 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4163 | 11.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1142 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5100 | 11.43 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 11.56 | planlagt | |
| Newark (EWR) | United Express | UA3647 | 12.27 | planlagt | |
| Chicago (ORD) | United Express | UA3492 expand_more(3) | 13.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3474 | 13.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13.35 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13.35 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX328 | 13.57 | planlagt | |
| Washington (IAD) | United Express | UA4843 expand_more(1) | 14.20 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 14.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5953 | 14.27 | planlagt | |
| Orlando (MCO) | JetBlue | B61042 | 14.47 | planlagt | |
| Chicago (ORD) | American Eagle | AA3443 expand_more(3) | 14.49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 14.49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7567 | 14.49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 14.49 | planlagt | |
| Burlington (BTV) | NetJets | EJA244 | 14.54 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 14.59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 15.34 | planlagt | |
| Detroit (DTW) | KLM | KL6244 | 15.34 | planlagt | |
| Detroit (DTW) | Korean Air | KE3464 | 15.34 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2298 | 15.50 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 16.21 | planlagt | |
| New York (JFK) | Air France | AF3549 | 16.21 | planlagt | |
| New York (JFK) | Air France | AF2359 | 16.21 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 16.21 | planlagt | |
| New York (JFK) | KLM | KL5873 | 16.21 | planlagt | |
| New York (JFK) | KLM | KL6357 | 16.21 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 16.21 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6450 | 16.21 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7096 | 16.21 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 16.21 | planlagt | |
| Washington (DCA) | American Eagle | AA5457 | 16.38 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4320 | 16.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16.39 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1308 | 17.00 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42512 | 17.17 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 17.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17.24 | planlagt | |
| Atlanta (ATL) | Air France | AF2469 | 17.24 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 17.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 17.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7420 | 17.24 | planlagt | |
| Boston (BOS) | American Airlines | AA4709 expand_more(1) | 17.25 | planlagt | |
| Boston (BOS) | British Airways | BA5073 | 17.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2320 | 18.11 | planlagt | |
| Newark (EWR) | United Express | UA3573 expand_more(2) | 18.56 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1379 | 18.56 | planlagt | |
| Newark (EWR) | Lufthansa | LH7576 | 18.56 | planlagt | |
| Washington (IAD) | United Express | UA4871 expand_more(3) | 19.00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 19.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8978 | 19.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1305 | 19.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2791 | 19.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6108 expand_more(1) | 19.11 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7928 | 19.11 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42106 | 19.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4192 expand_more(2) | 20.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 20.04 | planlagt | |
| Chicago (ORD) | British Airways | BA6668 | 20.04 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4413 | 21.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21.21 | planlagt | |
| Chicago (ORD) | Emirates | EK6293 | 21.21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2659 | 21.45 | planlagt | |
| Boston (BOS) | American Airlines | AA4475 expand_more(4) | 22.51 | planlagt | |
| Boston (BOS) | British Airways | BA6939 | 22.51 | planlagt | |
| Boston (BOS) | Iberia | IB8573 | 22.51 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 22.51 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9480 | 22.51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1975 expand_more(7) | 22.55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3391 | 22.55 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3668 | 22.55 | planlagt | |
| Detroit (DTW) | Air France | AF5742 | 22.55 | planlagt | |
| Detroit (DTW) | KLM | KL7477 | 22.55 | planlagt | |
| Detroit (DTW) | KLM | KL6810 | 22.55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22.55 | planlagt | |
| Detroit (DTW) | WestJet | WS7028 | 22.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 23.06 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5817 expand_more(2) | 23.18 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 23.18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4005 | 23.18 | planlagt | |
| Newark (EWR) | United Express | UA3427 expand_more(1) | 23.32 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 23.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(7) | 23.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23.41 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5901 | 23.41 | planlagt | |
| Atlanta (ATL) | KLM | KL6468 | 23.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23.41 | planlagt | |
| Washington (DCA) | American Airlines | AA5344 expand_more(1) | 23.42 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4600 | 23.42 | planlagt | |
| Washington (IAD) | United Express | UA3670 | 23.49 | planlagt | |
| New York (JFK) | JetBlue | B61186 expand_more(10) | 23.49 | planlagt | |
| New York (JFK) | Aer Lingus | EI5064 | 23.49 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 23.49 | planlagt | |
| New York (JFK) | Etihad Airways | EY8367 | 23.49 | planlagt | |
| New York (JFK) | Icelandair | FI7995 | 23.49 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5842 | 23.49 | planlagt | |
| New York (JFK) | Qatar Airways | QR3951 | 23.49 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9618 | 23.49 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23.49 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4310 | 23.49 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8981 | 23.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN148 | 23.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3823 expand_more(4) | 23.55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 23.55 | planlagt | |
| Chicago (ORD) | British Airways | BA5298 | 23.55 | planlagt | |
| Chicago (ORD) | Finnair | AY5686 | 23.55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9264 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3827 expand_more(2) | 05.00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 05.00 | planlagt | |
| New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05.30 | planlagt | |
| New York (JFK) | Aeromexico | AM4153 | 05.30 | planlagt | |
| New York (JFK) | El Al | LY4417 | 05.30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05.30 | planlagt | |
| New York (JFK) | KLM | KL5469 | 05.30 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7001 | 05.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05.30 | planlagt | |
| New York (EWR) | United Airlines | UA2230 | 05.50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1630 expand_more(1) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4222 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA4856 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 06.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1437 | 06.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3596 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5351 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(7) | 06.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06.10 | planlagt | |
| Atlanta (ATL) | KLM | KL6492 | 06.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 06.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6205 | 06.10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7963 | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA594 expand_more(3) | 06.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4384 | 06.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1485 | 06.22 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 07.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 07.00 | planlagt | |
| New York (JFK) | JetBlue | B61285 expand_more(6) | 07.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5067 | 07.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8309 | 07.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5843 | 07.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR3984 | 07.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8518 | 07.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8520 | 07.00 | planlagt | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 07.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 07.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3597 | 07.50 | planlagt | |
| Concord (USA) | Avelo Airlines | XP1160 | 09.25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(1) | 10.04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 10.04 | planlagt | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10.28 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 10.28 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2303 | 10.28 | planlagt | |
| Chicago (ORD) | United Express | UA3532 expand_more(2) | 10.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10.43 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10.46 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7691 | 10.46 | planlagt | |
| New York (JFK) | JetBlue | B61185 expand_more(10) | 11.00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5065 | 11.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8356 | 11.00 | planlagt | |
| New York (JFK) | Icelandair | FI7982 | 11.00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 11.00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4042 | 11.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9619 | 11.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9617 | 11.00 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1467 | 11.00 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4311 | 11.00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8516 | 11.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5144 expand_more(1) | 11.07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11.07 | planlagt | |
| Chicago (ORD) | American Eagle | AA4191 expand_more(4) | 11.25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 11.25 | planlagt | |
| Chicago (ORD) | British Airways | BA5522 | 11.25 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11.25 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7893 | 11.25 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(7) | 11.35 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11.35 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11.35 | planlagt | |
| New York (JFK) | El Al | LY4436 | 11.35 | planlagt | |
| New York (JFK) | KLM | KL5470 | 11.35 | planlagt | |
| New York (JFK) | KLM | KL6495 | 11.35 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11.35 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11.35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5630 | 11.47 | planlagt | |
| Boston (BOS) | American Eagle | AA4517 expand_more(4) | 11.50 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS6306 | 11.50 | planlagt | |
| Boston (BOS) | British Airways | BA1925 | 11.50 | planlagt | |
| Boston (BOS) | Iberia | IB8522 | 11.50 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2902 | 11.50 | planlagt | |
| Washington (IAD) | NetJets | EJA394 | 12.00 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA279 | 12.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3420 | 12.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(8) | 12.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12.21 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12.21 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12.21 | planlagt | |
| Atlanta (ATL) | KLM | KL6420 | 12.21 | planlagt | |
| Atlanta (ATL) | KLM | KL6493 | 12.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 12.21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12.21 | planlagt | |
| Atlanta (ATL) | WestJet | WS8010 | 12.21 | planlagt | |
| New York (LGA) | Delta Connection | DL5364 | 12.23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4655 expand_more(5) | 12.42 | planlagt | |
| Detroit (DTW) | Air France | AF2928 | 12.42 | planlagt | |
| Detroit (DTW) | KLM | KL6243 | 12.42 | planlagt | |
| Detroit (DTW) | KLM | KL6275 | 12.42 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12.42 | planlagt | |
| Detroit (DTW) | WestJet | WS8026 | 12.42 | planlagt | |
| Chicago (ORD) | United Express | UA3577 expand_more(3) | 13.08 | planlagt | |
| Chicago (ORD) | Air Canada | AC3473 | 13.08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13.08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13.08 | planlagt | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14.30 | planlagt | |
| New York (EWR) | Lufthansa | LH7672 | 14.30 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 14.37 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6054 expand_more(3) | 14.52 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 14.52 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 14.52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9012 | 14.52 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ400 | 15.00 | planlagt | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 15.01 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 15.01 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 15.01 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 15.01 | planlagt | |
| Chicago (ORD) | American Eagle | AA3443 expand_more(4) | 15.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 15.31 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 15.31 | planlagt | |
| Chicago (ORD) | Finnair | AY4186 | 15.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7909 | 15.31 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX1733 | 15.39 | planlagt | |
| Orlando (MCO) | JetBlue | B61043 | 16.02 | planlagt | |
| New York (JFK) | Delta Connection | DL4731 expand_more(6) | 16.20 | planlagt | |
| New York (JFK) | Air France | AF2413 | 16.20 | planlagt | |
| New York (JFK) | El Al | LY4413 | 16.20 | planlagt | |
| New York (JFK) | KLM | KL6494 | 16.20 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 16.20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7105 | 16.20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4910 | 16.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2298 | 16.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5350 expand_more(4) | 17.05 | planlagt | |
| Detroit (DTW) | Air France | AF2942 | 17.05 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 17.05 | planlagt | |
| Detroit (DTW) | KLM | KL7081 | 17.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17.05 | planlagt | |
| Washington (DCA) | American Eagle | AA5457 | 17.08 | planlagt | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17.35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2222 | 17.40 | planlagt | |
| Boston (BOS) | American Airlines | AA4703 expand_more(2) | 17.55 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 17.55 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2226 | 17.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 18.05 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42492 | 18.07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(6) | 18.19 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18.19 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 18.19 | planlagt | |
| Atlanta (ATL) | KLM | KL5900 | 18.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2320 | 18.51 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6108 | 19.36 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2791 | 19.40 | planlagt | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19.47 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2302 | 19.47 | planlagt | |
| Washington (IAD) | Lufthansa | LH7577 | 19.47 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4530 | 20.03 | planlagt | |
| Chicago (ORD) | American Eagle | AA4192 expand_more(2) | 20.45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 20.45 | planlagt | |
| Chicago (ORD) | British Airways | BA1955 | 20.45 | planlagt | |
Flyr til og fra Greater Rochester Airport
Denne siden gir informasjon om destinasjonene som kan nås via Greater Rochester Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Greater Rochester Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
