Flyankomster og afgange på Greater Rochester Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:12 | planlagt | |
| New York (JFK) | Air France | AF2099 | 00:12 | planlagt | |
| New York (JFK) | Air France | AF6840 | 00:12 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8760 | 00:12 | planlagt | |
| New York (JFK) | El Al | LY4412 | 00:12 | planlagt | |
| New York (JFK) | KLM | KL5872 | 00:12 | planlagt | |
| New York (JFK) | SAS | SK3424 | 00:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 | 09:12 | planlagt | |
| Washington (IAD) | United Express | UA4443 expand_more(1) | 09:42 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:42 | planlagt | |
| Chicago (ORD) | United Express | UA5919 expand_more(2) | 09:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 09:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 09:54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10:20 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 10:20 | planlagt | |
| Washington (IAD) | Flexjet | LXJ505 | 10:32 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 10:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5144 | 10:37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2246 | 10:45 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10:52 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10:52 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6112 | 10:52 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7156 | 10:52 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA4191 expand_more(1) | 10:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 10:55 | planlagt | |
| Boston (BOS) | American Eagle | AA4698 expand_more(1) | 10:58 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS4163 | 10:58 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5630 | 11:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 11:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1142 | 11:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5100 | 11:52 | planlagt | |
| Newark (EWR) | United Express | UA4465 | 12:12 | planlagt | |
| Orlando (MCO) | JetBlue | B61042 | 12:39 | planlagt | |
| Washington (IAD) | United Express | UA4563 | 14:05 | planlagt | |
| Chicago (ORD) | United Express | UA4599 expand_more(3) | 14:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC3474 | 14:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 14:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 14:05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5953 | 14:27 | planlagt | |
| Chicago (ORD) | American Eagle | AA3443 expand_more(2) | 14:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 14:53 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7420 | 14:53 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 15:40 | planlagt | |
| Detroit (DTW) | KLM | KL6244 | 15:40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3464 | 15:40 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(7) | 16:26 | planlagt | |
| New York (JFK) | Air France | AF3549 | 16:26 | planlagt | |
| New York (JFK) | El Al | LY4414 | 16:26 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 16:26 | planlagt | |
| New York (JFK) | KLM | KL5873 | 16:26 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 16:26 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7096 | 16:26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 16:26 | planlagt | |
| Washington (DCA) | American Airlines | AA5457 | 16:38 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC4320 | 16:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:38 | planlagt | |
| Charlotte (CLT) | Short Hills Aviation | HTL109 | 16:57 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2791 | 17:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(8) | 17:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2917 | 17:21 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 17:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 17:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS5597 | 17:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS7420 | 17:21 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 17:26 | planlagt | |
| Boston (BOS) | American Airlines | AA4709 expand_more(2) | 17:46 | planlagt | |
| Boston (BOS) | British Airways | BA1802 | 17:46 | planlagt | |
| Boston (BOS) | British Airways | BA5073 | 17:46 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2320 | 17:52 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1611 | 17:56 | planlagt | |
| Newark (EWR) | United Express | UA3649 expand_more(1) | 17:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7446 | 17:59 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN548 | 18:40 | planlagt | |
| Washington (IAD) | United Express | UA4871 expand_more(5) | 19:02 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 19:02 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 19:02 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8978 | 19:02 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1305 | 19:02 | planlagt | |
| Washington (IAD) | Lufthansa | LH7754 | 19:02 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6108 expand_more(2) | 19:11 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2858 | 19:11 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7928 | 19:11 | planlagt | |
| Chicago (ORD) | American Eagle | AA4192 expand_more(3) | 20:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 20:04 | planlagt | |
| Chicago (ORD) | British Airways | BA6668 | 20:04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2829 | 20:04 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(3) | 21:05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4413 | 21:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:05 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2220 | 21:30 | planlagt | |
| Boston (BOS) | American Airlines | AA4475 expand_more(4) | 22:51 | planlagt | |
| Boston (BOS) | British Airways | BA6939 | 22:51 | planlagt | |
| Boston (BOS) | Iberia | IB8573 | 22:51 | planlagt | |
| Boston (BOS) | Japan Airlines | JL7616 | 22:51 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9480 | 22:51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1418 expand_more(5) | 22:54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3391 | 22:54 | planlagt | |
| Detroit (DTW) | Air France | AF2975 | 22:54 | planlagt | |
| Detroit (DTW) | KLM | KL6810 | 22:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:54 | planlagt | |
| Detroit (DTW) | WestJet | WS5447 | 22:54 | planlagt | |
| Newark (EWR) | United Express | UA4169 expand_more(2) | 22:57 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1380 | 22:57 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 22:57 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 23:06 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5817 expand_more(2) | 23:18 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 23:18 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4005 | 23:18 | planlagt | |
| New York (JFK) | JetBlue | B61186 expand_more(9) | 23:32 | planlagt | |
| New York (JFK) | Aer Lingus | EI5064 | 23:32 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 23:32 | planlagt | |
| New York (JFK) | Etihad Airways | EY8367 | 23:32 | planlagt | |
| New York (JFK) | Icelandair | FI7995 | 23:32 | planlagt | |
| New York (JFK) | Japan Airlines | JL5842 | 23:32 | planlagt | |
| New York (JFK) | Qatar Airways | QR3951 | 23:32 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9618 | 23:32 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:32 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8981 | 23:32 | planlagt | |
| Washington (DCA) | American Airlines | AA5344 expand_more(1) | 23:42 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4600 | 23:42 | planlagt | |
| Washington (IAD) | United Express | UA4611 | 23:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6468 | 23:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2287 | 23:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3823 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4634 expand_more(2) | 05:06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05:06 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7419 | 05:06 | planlagt | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:30 | planlagt | |
| New York (JFK) | Aeromexico | AM4153 | 05:30 | planlagt | |
| New York (JFK) | El Al | LY4417 | 05:30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | planlagt | |
| New York (JFK) | KLM | KL5469 | 05:30 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3596 | 05:50 | planlagt | |
| Washington (DCA) | American Eagle | AA5351 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5930 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1409 expand_more(1) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3762 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4602 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:06 | planlagt | |
| Atlanta (ATL) | KLM | KL6557 | 06:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 06:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:06 | planlagt | |
| Washington (IAD) | United Express | UA4073 expand_more(2) | 06:09 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 06:09 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1437 | 06:09 | planlagt | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:22 | planlagt | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 07:00 | planlagt | |
| Boston (BOS) | Japan Airlines | JL7617 | 07:00 | planlagt | |
| New York (JFK) | JetBlue | B61285 expand_more(6) | 07:10 | planlagt | |
| New York (JFK) | Aer Lingus | EI5065 | 07:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8309 | 07:10 | planlagt | |
| New York (JFK) | Icelandair | FI7982 | 07:10 | planlagt | |
| New York (JFK) | Japan Airlines | JL5843 | 07:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR3984 | 07:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8518 | 07:10 | planlagt | |
| Charlotte (CLT) | Short Hills Aviation | HTL109 | 07:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3597 | 08:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(2) | 09:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 09:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 09:55 | planlagt | |
| Washington (IAD) | United Express | UA4483 expand_more(3) | 10:17 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 10:17 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:17 | planlagt | |
| Washington (IAD) | Lufthansa | LH7735 | 10:17 | planlagt | |
| Chicago (ORD) | United Express | UA5518 expand_more(2) | 10:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(2) | 10:46 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 10:46 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7691 | 10:46 | planlagt | |
| Washington (DCA) | American Airlines | AA5144 expand_more(1) | 11:07 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:07 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 11:19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2246 | 11:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4191 expand_more(4) | 11:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6559 | 11:25 | planlagt | |
| Chicago (ORD) | British Airways | BA5522 | 11:25 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL8327 | 11:25 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7893 | 11:25 | planlagt | |
| Boston (BOS) | American Eagle | AA4517 expand_more(4) | 11:30 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS6306 | 11:30 | planlagt | |
| Boston (BOS) | British Airways | BA1925 | 11:30 | planlagt | |
| Boston (BOS) | Iberia | IB8522 | 11:30 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2902 | 11:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:32 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11:32 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11:32 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:32 | planlagt | |
| New York (JFK) | El Al | LY4436 | 11:32 | planlagt | |
| New York (JFK) | KLM | KL5470 | 11:32 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7156 | 11:32 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11:32 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5630 | 11:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:27 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12:27 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12:27 | planlagt | |
| Atlanta (ATL) | KLM | KL6420 | 12:27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 12:27 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS8010 | 12:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1142 | 12:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5287 expand_more(4) | 12:32 | planlagt | |
| Detroit (DTW) | Air France | AF2840 | 12:32 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 12:32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:32 | planlagt | |
| Detroit (DTW) | WestJet | WS7973 | 12:32 | planlagt | |
| New York (LGA) | Delta Connection | DL5298 | 12:36 | planlagt | |
| Chicago (ORD) | United Express | UA4609 expand_more(3) | 12:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3473 | 12:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 12:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 12:49 | planlagt | |
| Orlando (MCO) | JetBlue | B61043 | 13:30 | planlagt | |
| Concord (USA) | Avelo Airlines | XP1160 | 14:33 | planlagt | |
| New York (EWR) | United Express | UA4603 expand_more(1) | 14:45 | planlagt | |
| New York (EWR) | Lufthansa | LH7672 | 14:45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6054 expand_more(3) | 14:52 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 14:52 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 14:52 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9012 | 14:52 | planlagt | |
| Washington (IAD) | United Express | UA4608 expand_more(3) | 14:55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 14:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3443 expand_more(4) | 15:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 15:31 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 15:31 | planlagt | |
| Chicago (ORD) | Finnair | AY4186 | 15:31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7909 | 15:31 | planlagt | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:22 | planlagt | |
| New York (JFK) | Air France | AF6839 | 16:22 | planlagt | |
| New York (JFK) | El Al | LY4413 | 16:22 | planlagt | |
| New York (JFK) | KLM | KL7012 | 16:22 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 16:22 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:22 | planlagt | |
| Washington (DCA) | American Airlines | AA5457 | 17:08 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5281 expand_more(2) | 17:30 | planlagt | |
| Detroit (DTW) | Air France | AF3528 | 17:30 | planlagt | |
| Detroit (DTW) | KLM | KL6243 | 17:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17:40 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2791 | 17:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:16 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 18:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:16 | planlagt | |
| Boston (BOS) | American Airlines | AA4703 expand_more(4) | 18:16 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 18:16 | planlagt | |
| Boston (BOS) | Iberia | IB8647 | 18:16 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2367 | 18:16 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2210 | 18:16 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 18:20 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1404 | 18:36 | planlagt | |
| New York (EWR) | United Express | UA3578 | 18:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2320 | 18:51 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN548 | 19:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA6108 | 19:36 | planlagt | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH7577 | 19:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4192 expand_more(2) | 20:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4308 | 20:45 | planlagt | |
| Chicago (ORD) | British Airways | BA1751 | 20:45 | planlagt | |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
