Flyankomster og afgange på Greater Rochester Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:51 | planlagt | |
| New York (JFK) | Air France | AF6840 | 00:51 | planlagt | |
| New York (JFK) | El Al | LY4412 | 00:51 | planlagt | |
| New York (JFK) | KLM | KL5872 | 00:51 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7102 | 00:51 | planlagt | |
| New York (JFK) | SAS | SK3424 | 00:51 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:51 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5830 | 08:09 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 | 09:08 | planlagt | |
| Chicago (ORD) | United Express | UA5919 expand_more(2) | 09:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 09:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 09:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 10:07 | 09:47 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 10:07 | 09:47 | Landet |
| Chicago (ORD) | American Eagle | AA3775 expand_more(1) | 10:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 10:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(3) | 10:53 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10:53 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6778 | 10:53 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11:16 | planlagt | |
| New York (JFK) | JetBlue | B6186 expand_more(3) | 11:20 | planlagt | |
| New York (JFK) | Icelandair | FI7835 | 11:20 | planlagt | |
| New York (JFK) | Qatar Airways | QR3953 | 11:20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8983 | 11:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5374 | 11:21 | planlagt | |
| Burlington (BTV) | NetJets | EJA616 | 11:24 | planlagt | |
| Boston (BOS) | American Eagle | AA4171 | 11:28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5377 | 11:33 | planlagt | |
| Newark (EWR) | United Express | UA3647 expand_more(1) | 11:44 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1379 | 11:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4120 | 11:46 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 11:53 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2802 | 12:15 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:34 | planlagt | |
| Orlando (MCO) | JetBlue | B61042 | 13:41 | Forsinket | |
| Washington (IAD) | United Express | UA4485 | 14:18 | planlagt | |
| Chicago (ORD) | United Express | UA3629 expand_more(4) | 14:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3273 | 14:49 | planlagt | |
| Chicago (ORD) | Air Canada | AC3286 | 14:49 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 14:49 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 14:49 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5907 | 14:52 | planlagt | |
| Montgomery (MGM) | American Eagle | AA9951 | 15:29 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1072 | 15:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 15:48 | planlagt | |
| Detroit (DTW) | Air France | AF5628 | 15:48 | planlagt | |
| Detroit (DTW) | KLM | KL6244 | 15:48 | planlagt | |
| Detroit (DTW) | Korean Air | KE3464 | 15:48 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2877 | 15:55 | planlagt | |
| Knoxville (TYS) | NetJets | EJA684 | 16:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4320 | 16:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5375 | 16:59 | planlagt | |
| New York (LGA) | Delta Connection | DL5343 | 17:08 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3789 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2469 | 17:26 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 17:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7975 | 17:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS5597 | 17:26 | planlagt | |
| Boston (BOS) | American Eagle | AA4709 expand_more(1) | 17:36 | planlagt | |
| Boston (BOS) | British Airways | BA1802 | 17:36 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 17:50 | planlagt | |
| Baltimore (BWI) | Flexjet | LXJ261 | 17:56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2424 | 18:06 | planlagt | |
| Newark (EWR) | United Express | UA4586 expand_more(1) | 18:27 | planlagt | |
| Newark (EWR) | Lufthansa | LH7446 | 18:27 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:41 | planlagt | |
| New York (JFK) | Aeromexico | AM3796 | 18:41 | planlagt | |
| New York (JFK) | Air France | AF3549 | 18:41 | planlagt | |
| New York (JFK) | Air France | AF2359 | 18:41 | planlagt | |
| New York (JFK) | El Al | LY4414 | 18:41 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 18:41 | planlagt | |
| New York (JFK) | KLM | KL5873 | 18:41 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 18:41 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7096 | 18:41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:41 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2693 | 19:00 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 19:04 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 19:04 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 19:04 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8978 | 19:04 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1305 | 19:04 | planlagt | |
| Washington (IAD) | Lufthansa | LH7754 | 19:04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6108 expand_more(1) | 19:14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 19:14 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 19:32 | planlagt | |
| Chicago (ORD) | American Eagle | AA6438 expand_more(3) | 19:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 19:49 | planlagt | |
| Chicago (ORD) | British Airways | BA6668 | 19:49 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7567 | 19:49 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:22 | planlagt | |
| Chicago (ORD) | Air Canada | AC4413 | 21:22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:22 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:22 | planlagt | |
| Chicago (ORD) | Emirates | EK6293 | 21:22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2878 | 21:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3155 | 22:27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3148 expand_more(5) | 22:54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:54 | planlagt | |
| Detroit (DTW) | Air France | AF2374 | 22:54 | planlagt | |
| Detroit (DTW) | KLM | KL6810 | 22:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:54 | planlagt | |
| Detroit (DTW) | WestJet | WS5529 | 22:54 | planlagt | |
| Boston (BOS) | American Eagle | AA4662 expand_more(3) | 22:59 | planlagt | |
| Boston (BOS) | British Airways | BA1707 | 22:59 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 22:59 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9340 | 22:59 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 23:17 | planlagt | |
| Newark (EWR) | United Express | UA3643 expand_more(2) | 23:18 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1380 | 23:18 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 23:18 | planlagt | |
| New York (JFK) | JetBlue | B61186 expand_more(10) | 23:39 | planlagt | |
| New York (JFK) | Aer Lingus | EI5064 | 23:39 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 23:39 | planlagt | |
| New York (JFK) | Etihad Airways | EY8367 | 23:39 | planlagt | |
| New York (JFK) | Icelandair | FI7995 | 23:39 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5842 | 23:39 | planlagt | |
| New York (JFK) | LOT | LO5871 | 23:39 | planlagt | |
| New York (JFK) | Qatar Airways | QR3951 | 23:39 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9618 | 23:39 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:39 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8981 | 23:39 | planlagt | |
| Washington (DCA) | American Eagle | AA5344 | 23:48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6090 expand_more(1) | 23:52 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 23:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23:57 | planlagt | |
| Atlanta (ATL) | KLM | KL6468 | 23:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:57 | planlagt | |
| Chicago (ORD) | American Eagle | AA4219 expand_more(4) | 23:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4431 | 23:58 | planlagt | |
| Chicago (ORD) | British Airways | BA5300 | 23:58 | planlagt | |
| Chicago (ORD) | Finnair | AY4076 | 23:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9264 | 23:58 | planlagt | |
| Washington (IAD) | United Express | UA4394 expand_more(1) | 23:58 | planlagt | |
| Washington (IAD) | Lufthansa | LH7560 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1058 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4247 expand_more(2) | 05:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4664 | 05:05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 05:05 | planlagt | |
| Washington (DCA) | American Airlines | AA5351 expand_more(1) | 05:20 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 05:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:30 | planlagt | |
| New York (JFK) | Aeromexico | AM4153 | 05:30 | planlagt | |
| New York (JFK) | El Al | LY4417 | 05:30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | planlagt | |
| New York (JFK) | KLM | KL5469 | 05:30 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | planlagt | |
| Boston (BOS) | American Eagle | AA4806 expand_more(1) | 05:50 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 05:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6557 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7198 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3626 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5930 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2495 expand_more(2) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7365 | 06:10 | planlagt | |
| Washington (IAD) | United Airlines | UA2169 expand_more(1) | 06:10 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 06:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4680 | 06:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 06:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | planlagt | |
| New York (JFK) | JetBlue | B61185 expand_more(8) | 06:35 | planlagt | |
| New York (JFK) | Aer Lingus | EI5065 | 06:35 | planlagt | |
| New York (JFK) | Etihad Airways | EY8339 | 06:35 | planlagt | |
| New York (JFK) | Etihad Airways | EY8356 | 06:35 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5843 | 06:35 | planlagt | |
| New York (JFK) | LOT | LO5874 | 06:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR4038 | 06:35 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9619 | 06:35 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3460 | 08:20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(5) | 09:55 | planlagt | |
| Detroit (DTW) | Air France | AF2278 | 09:55 | planlagt | |
| Detroit (DTW) | Air France | AF2193 | 09:55 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 09:55 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 09:55 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 09:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(2) | 10:40 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 10:40 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4514 | 10:40 | planlagt | |
| Chicago (ORD) | United Express | UA6034 expand_more(2) | 10:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3775 expand_more(4) | 11:23 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 11:23 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 11:23 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:23 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2488 | 11:23 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1073 | 11:25 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:33 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11:33 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11:33 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:33 | planlagt | |
| New York (JFK) | El Al | LY4436 | 11:33 | planlagt | |
| New York (JFK) | KLM | KL5470 | 11:33 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7091 | 11:33 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11:33 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:33 | planlagt | |
| Washington (DCA) | American Eagle | AA5374 expand_more(1) | 11:51 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6329 | 11:51 | planlagt | |
| Boston (BOS) | American Eagle | AA4171 expand_more(2) | 12:00 | planlagt | |
| Boston (BOS) | British Airways | BA1738 | 12:00 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9267 | 12:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5377 | 12:03 | planlagt | |
| New York (JFK) | JetBlue | B6485 expand_more(11) | 12:10 | planlagt | |
| New York (JFK) | Aer Lingus | EI5067 | 12:10 | planlagt | |
| New York (JFK) | British Airways | BA8332 | 12:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8338 | 12:10 | planlagt | |
| New York (JFK) | Etihad Airways | EY8352 | 12:10 | planlagt | |
| New York (JFK) | Icelandair | FI7982 | 12:10 | planlagt | |
| New York (JFK) | LOT | LO5872 | 12:10 | planlagt | |
| New York (JFK) | Qatar Airways | QR4036 | 12:10 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9617 | 12:10 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1467 | 12:10 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4311 | 12:10 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8520 | 12:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(6) | 12:14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:14 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12:14 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12:14 | planlagt | |
| Atlanta (ATL) | KLM | KL6420 | 12:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:14 | planlagt | |
| Chicago (ORD) | United Express | UA3494 expand_more(3) | 12:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3473 | 12:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 12:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 12:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4120 expand_more(4) | 12:28 | planlagt | |
| Detroit (DTW) | Air France | AF5915 | 12:28 | planlagt | |
| Detroit (DTW) | KLM | KL6243 | 12:28 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:28 | planlagt | |
| Detroit (DTW) | WestJet | WS7762 | 12:28 | planlagt | |
| Boston (BOS) | NetJets | EJA616 | 12:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 12:33 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3458 | 12:55 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:34 | planlagt | |
| Orlando (MCO) | JetBlue | B61043 | 14:36 | planlagt | |
| Washington (IAD) | United Express | UA4521 expand_more(3) | 15:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 15:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 15:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 15:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 15:17 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 15:17 | planlagt | |
| Nantucket (ACK) | Executive Fliteways | XFL295 | 16:00 | planlagt | |
| New York (EWR) | United Express | UA3580 expand_more(1) | 16:08 | planlagt | |
| New York (EWR) | Lufthansa | LH7845 | 16:08 | planlagt | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:28 | planlagt | |
| New York (JFK) | Air France | AF6839 | 16:28 | planlagt | |
| New York (JFK) | El Al | LY4413 | 16:28 | planlagt | |
| New York (JFK) | KLM | KL7012 | 16:28 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 16:28 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:28 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:28 | planlagt | |
| Concord (USA) | Avelo Airlines | XP1160 | 16:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2877 | 16:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5375 | 17:29 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA712 | 17:36 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(2) | 17:48 | planlagt | |
| Detroit (DTW) | Air France | AF5903 | 17:48 | planlagt | |
| Detroit (DTW) | KLM | KL7769 | 17:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4354 | 17:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:52 | planlagt | |
| Boston (BOS) | American Eagle | AA4709 expand_more(2) | 18:07 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 18:07 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9197 | 18:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:21 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18:21 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 18:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:21 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 18:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2424 | 18:46 | planlagt | |
| New York (EWR) | United Express | UA4385 expand_more(1) | 19:10 | planlagt | |
| New York (EWR) | Copa Airlines | CM1386 | 19:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 19:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2693 | 19:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6108 | 19:40 | planlagt | |
| Washington (IAD) | United Express | UA4504 expand_more(3) | 19:54 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 19:54 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:54 | planlagt | |
| Washington (IAD) | Lufthansa | LH7577 | 19:54 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 20:17 | planlagt | |
| Chicago (ORD) | American Eagle | AA6438 expand_more(2) | 20:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6404 | 20:19 | planlagt | |
| Chicago (ORD) | British Airways | BA1980 | 20:19 | planlagt | |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
