Flyankomster og afgange på Greater Rochester Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(7) | 00:43 | planlagt | |
| New York (JFK) | Aeromexico | AM4267 | 00:43 | planlagt | |
| New York (JFK) | Air France | AF6840 | 00:43 | planlagt | |
| New York (JFK) | Air France | AF2099 | 00:43 | planlagt | |
| New York (JFK) | KLM | KL5872 | 00:43 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7102 | 00:43 | planlagt | |
| New York (JFK) | SAS | SK3424 | 00:43 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:43 | planlagt | |
| Teterboro (TEB) | NetJets | EJA359 | 07:54 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX376 | 08:45 | planlagt | |
| Chicago (PWK) | Executive Jet Management | EJM608 | 08:54 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43478 | 09:23 | planlagt | |
| Boston (BOS) | American Eagle | AA4229 | 09:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 | 09:40 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 09:42 | planlagt | |
| Washington (IAD) | United Express | UA4526 expand_more(1) | 09:49 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:49 | planlagt | |
| Chicago (ORD) | United Express | UA3657 expand_more(2) | 10:02 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 10:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10:02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6054 expand_more(1) | 10:33 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6409 | 10:33 | planlagt | |
| Teterboro (TEB) | NetJets | EJA532 | 10:36 | planlagt | |
| New York (JFK) | Delta Connection | DL5341 expand_more(4) | 10:39 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10:39 | planlagt | |
| New York (JFK) | El Al | LY4414 | 10:39 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6420 | 10:39 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:39 | planlagt | |
| Chicago (ORD) | American Eagle | AA3823 expand_more(1) | 11:22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 11:22 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5100 | 11:25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1287 | 11:40 | planlagt | |
| Washington (DCA) | American Eagle | AA5661 | 11:40 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 11:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11:53 | planlagt | |
| Teterboro (TEB) | NetJets | EJA629 | 12:24 | planlagt | |
| Newark (EWR) | United Express | UA3647 expand_more(1) | 12:27 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1379 | 12:27 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3086 | 13:00 | planlagt | |
| Syracuse (SYR) | NetJets | EJA452 | 13:18 | planlagt | |
| Fort Lauderdale (FLL) | Jet OUT | CRE824 | 13:18 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:25 | planlagt | |
| Chicago (ORD) | United Express | UA3507 expand_more(3) | 13:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC3474 | 13:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:39 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1072 | 13:55 | planlagt | |
| Washington (IAD) | United Express | UA4843 expand_more(1) | 14:15 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 14:15 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 14:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 | 14:44 | planlagt | |
| Orlando (MCO) | JetBlue | B61042 | 15:11 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 15:22 | planlagt | |
| Detroit (DTW) | KLM | KL6244 | 15:22 | planlagt | |
| Detroit (DTW) | Korean Air | KE3464 | 15:22 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2780 | 15:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA3820 expand_more(2) | 16:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4273 | 16:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 16:32 | planlagt | |
| Boston (BOS) | American Eagle | AA4709 | 16:40 | planlagt | |
| Chicago (ORD) | United Express | UA5574 expand_more(2) | 16:55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4320 | 16:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5343 | 17:08 | planlagt | |
| Washington (DCA) | American Eagle | AA4800 | 17:12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2759 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF2469 | 17:17 | planlagt | |
| Atlanta (ATL) | Air France | AF2917 | 17:17 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 17:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6425 | 17:17 | planlagt | |
| Newark (EWR) | United Express | UA3664 expand_more(1) | 17:24 | planlagt | |
| Newark (EWR) | Lufthansa | LH7446 | 17:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3089 | 17:38 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(9) | 18:12 | planlagt | |
| New York (JFK) | Aeromexico | AM3796 | 18:12 | planlagt | |
| New York (JFK) | Air France | AF2359 | 18:12 | planlagt | |
| New York (JFK) | Air France | AF3549 | 18:12 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8760 | 18:12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 18:12 | planlagt | |
| New York (JFK) | KLM | KL5873 | 18:12 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 18:12 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7096 | 18:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 18:12 | planlagt | |
| Nashville (BNA) | Avelo Airlines | XP281 | 18:30 | planlagt | |
| Windsor Locks (BDL) | NetJets | EJA494 | 18:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2094 | 18:45 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX188 | 19:01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5902 | 19:10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3765 expand_more(2) | 19:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 19:54 | planlagt | |
| Chicago (ORD) | British Airways | BA5298 | 19:54 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 21:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4413 | 21:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 21:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 21:09 | planlagt | |
| Chicago (ORD) | Emirates | EK6293 | 21:09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN883 | 21:20 | planlagt | |
| Boston (BOS) | American Eagle | AA4627 expand_more(2) | 21:47 | planlagt | |
| Boston (BOS) | British Airways | BA6939 | 21:47 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 21:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:00 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3155 | 22:18 | planlagt | |
| Newark (EWR) | United Express | UA4439 expand_more(2) | 22:59 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1380 | 22:59 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 22:59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 23:03 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3513 | 23:03 | planlagt | |
| Detroit (DTW) | Air France | AF5630 | 23:03 | planlagt | |
| Detroit (DTW) | Air France | AF2374 | 23:03 | planlagt | |
| Detroit (DTW) | KLM | KL6810 | 23:03 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 23:03 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 23:22 | planlagt | |
| New York (JFK) | JetBlue | B6486 expand_more(9) | 23:40 | planlagt | |
| New York (JFK) | Aer Lingus | EI5066 | 23:40 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 23:40 | planlagt | |
| New York (JFK) | Icelandair | FI7835 | 23:40 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:40 | planlagt | |
| New York (JFK) | LOT | LO5871 | 23:40 | planlagt | |
| New York (JFK) | Qatar Airways | QR4129 | 23:40 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:40 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:40 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:40 | planlagt | |
| Washington (IAD) | United Express | UA4872 expand_more(2) | 23:42 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 23:42 | planlagt | |
| Washington (IAD) | Lufthansa | LH7560 | 23:42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3873 expand_more(4) | 23:42 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4738 | 23:42 | planlagt | |
| Chicago (ORD) | British Airways | BA5300 | 23:42 | planlagt | |
| Chicago (ORD) | Finnair | AY5686 | 23:42 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7592 | 23:42 | planlagt | |
| Washington (DCA) | American Eagle | AA5609 expand_more(1) | 23:43 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6671 | 23:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3684 | 23:44 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23:44 | planlagt | |
| Atlanta (ATL) | KLM | KL6468 | 23:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:44 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:44 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4796 expand_more(1) | 05:15 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 05:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5318 expand_more(6) | 05:26 | planlagt | |
| New York (JFK) | Aeromexico | AM3791 | 05:26 | planlagt | |
| New York (JFK) | El Al | LY4415 | 05:26 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:26 | planlagt | |
| New York (JFK) | KLM | KL5469 | 05:26 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05:26 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:26 | planlagt | |
| Chicago (ORD) | American Eagle | AA3471 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6547 | 06:00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8327 | 06:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4028 | 06:00 | planlagt | |
| Washington (IAD) | United Express | UA4864 expand_more(2) | 06:00 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 06:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1437 | 06:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1058 | 06:07 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(1) | 06:15 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:18 | planlagt | |
| Atlanta (ATL) | KLM | KL6557 | 06:18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6587 | 06:18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 06:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:18 | planlagt | |
| New York (JFK) | JetBlue | B6185 expand_more(6) | 06:20 | planlagt | |
| New York (JFK) | Aer Lingus | EI5071 | 06:20 | planlagt | |
| New York (JFK) | Etihad Airways | EY8417 | 06:20 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:20 | planlagt | |
| New York (JFK) | LOT | LO5872 | 06:20 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9621 | 06:20 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4384 | 06:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06:50 | planlagt | |
| Boston (BOS) | American Eagle | AA4806 | 07:00 | planlagt | |
| New York (EWR) | United Express | UA4482 | 07:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 07:30 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 07:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4030 | 08:10 | planlagt | |
| Jackson (JAC) | NetJets | EJA389 | 09:00 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX377 | 09:25 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1073 | 09:27 | planlagt | |
| Richmond (RIC) | Executive Jet Management | EJM608 | 10:06 | planlagt | |
| Boston (BOS) | American Eagle | AA4229 expand_more(2) | 10:10 | planlagt | |
| Boston (BOS) | British Airways | BA1738 | 10:10 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7617 | 10:10 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43479 | 10:13 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5240 expand_more(4) | 10:20 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 10:20 | planlagt | |
| Detroit (DTW) | KLM | KL6776 | 10:20 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 10:20 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 10:20 | planlagt | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 10:27 | planlagt | |
| Washington (IAD) | United Express | UA4531 expand_more(2) | 10:32 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 10:32 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:32 | planlagt | |
| Chicago (ORD) | United Express | UA3640 expand_more(2) | 10:43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10:43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:43 | planlagt | |
| Teterboro (TEB) | NetJets | EJA793 | 11:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6054 expand_more(1) | 11:17 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 11:17 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:20 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11:20 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11:20 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:20 | planlagt | |
| New York (JFK) | El Al | LY4417 | 11:20 | planlagt | |
| New York (JFK) | KLM | KL5470 | 11:20 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7091 | 11:20 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11:20 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3823 expand_more(4) | 11:52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6192 | 11:52 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 11:52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 11:52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8683 | 11:52 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA532 | 12:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(4) | 12:05 | planlagt | |
| Detroit (DTW) | Air France | AF2247 | 12:05 | planlagt | |
| Detroit (DTW) | KLM | KL6243 | 12:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:05 | planlagt | |
| Detroit (DTW) | WestJet | WS8011 | 12:05 | planlagt | |
| Washington (DCA) | American Eagle | AA5661 expand_more(1) | 12:10 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6876 | 12:10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4029 | 12:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5340 | 12:28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:48 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12:48 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12:48 | planlagt | |
| Atlanta (ATL) | KLM | KL6420 | 12:48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:48 | planlagt | |
| Atlanta (ATL) | WestJet | WS7346 | 12:48 | planlagt | |
| Chicago (ORD) | United Express | UA3647 expand_more(3) | 13:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3473 | 13:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:25 | planlagt | |
| Portland (PWM) | NetJets | EJA629 | 13:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3086 | 13:40 | planlagt | |
| Gainesville (GVL) | Jet OUT | CRE824 | 14:00 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:05 | planlagt | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:25 | planlagt | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | planlagt | |
| Concord (USA) | Avelo Airlines | XP1160 | 14:45 | planlagt | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:50 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:50 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 14:50 | planlagt | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 15:08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(2) | 15:12 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7362 | 15:12 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6602 | 15:12 | planlagt | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 16:02 | planlagt | |
| New York (JFK) | Air France | AF6839 | 16:02 | planlagt | |
| New York (JFK) | El Al | LY4413 | 16:02 | planlagt | |
| New York (JFK) | KLM | KL7012 | 16:02 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 16:02 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7135 | 16:02 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4696 | 16:02 | planlagt | |
| Orlando (MCO) | JetBlue | B61043 | 16:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2780 | 16:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA3825 expand_more(3) | 17:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 17:02 | planlagt | |
| Chicago (ORD) | British Airways | BA5522 | 17:02 | planlagt | |
| Chicago (ORD) | Finnair | AY4052 | 17:02 | planlagt | |
| Boston (BOS) | American Eagle | AA4709 expand_more(1) | 17:25 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 17:25 | planlagt | |
| Chicago (ORD) | United Express | UA5761 expand_more(2) | 17:35 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17:35 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:35 | planlagt | |
| Washington (DCA) | American Eagle | AA4800 | 17:46 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5261 expand_more(2) | 17:48 | planlagt | |
| Detroit (DTW) | Air France | AF2513 | 17:48 | planlagt | |
| Detroit (DTW) | KLM | KL7769 | 17:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1711 | 17:50 | planlagt | |
| New York (EWR) | United Express | UA3599 expand_more(1) | 18:05 | planlagt | |
| New York (EWR) | Copa Airlines | CM1386 | 18:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:13 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18:13 | planlagt | |
| Atlanta (ATL) | KLM | KL6419 | 18:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:13 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3089 | 18:28 | planlagt | |
| New York (LGA) | Delta Connection | DL5054 | 18:52 | planlagt | |
| Nashville (BNA) | Avelo Airlines | XP280 | 19:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2094 | 19:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5902 | 19:38 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX189 | 19:41 | planlagt | |
| Washington (IAD) | NetJets | EJA494 | 20:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4193 expand_more(2) | 20:24 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6812 | 20:24 | planlagt | |
| Chicago (ORD) | British Airways | BA6668 | 20:24 | planlagt | |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
