Flyankomster og afgange på Greater Rochester Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kentucky (CVG) | Kalitta Charters II | K5830 | 08:05 | planlagt | |
| Philadelphia (PHL) | Tradewind Aviation | TJ95 | 09:26 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3715 | 09:28 | Aflyst | |
| Newark (EWR) | United Express | UA3671 | 09:52 | planlagt | |
| Chicago (ORD) | United Express | UA3502 expand_more(2) | 10:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5244 | 10:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2827 | 10:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5798 expand_more(1) | 10:29 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4436 | 10:29 | planlagt | |
| Boston (BOS) | American Eagle | AA6040 expand_more(1) | 10:35 | planlagt | |
| Boston (BOS) | Japan Airlines | JL7616 | 10:35 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(6) | 10:36 | planlagt | |
| New York (JFK) | El Al | LY4416 | 10:36 | planlagt | |
| New York (JFK) | El Al | LY4414 | 10:36 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7066 | 10:36 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6205 | 10:36 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6344 | 10:36 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS7913 | 11:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5535 | 11:21 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3850 expand_more(1) | 11:32 | Aflyst | |
| Detroit (DTW) | Korean Air | KE3464 | 11:32 | Aflyst | |
| Montreal (YUL) | NetJets | EJA544 | 11:39 | planlagt | |
| New York (LGA) | Delta Connection | DL3925 | 11:46 | planlagt | |
| Providence (PVD) | NetJets | EJA612 | 11:48 | Omdirigeret | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 11:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:10 | planlagt | |
| Newark (EWR) | United Express | UA3647 | 12:47 | planlagt | |
| Bismarck (BIS) | jetNEXA | JNX1 | 13:31 | planlagt | |
| Chicago (ORD) | United Express | UA3477 expand_more(3) | 13:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC3474 | 13:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:36 | planlagt | |
| Washington (IAD) | United Express | UA4561 | 14:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(2) | 14:31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4780 | 14:31 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7420 | 14:31 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 15:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 15:58 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2880 | 15:58 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4810 expand_more(2) | 16:34 | planlagt | |
| Detroit (DTW) | Air France | AF3070 | 16:34 | planlagt | |
| Detroit (DTW) | KLM | KL7450 | 16:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5546 | 16:36 | planlagt | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:41 | planlagt | |
| Chicago (ORD) | Air Canada | AC5556 | 16:41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:41 | planlagt | |
| New York (LGA) | Delta Connection | DL5387 | 17:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2193 | 17:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2917 | 17:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5864 | 17:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7914 | 17:20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4680 expand_more(1) | 17:49 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 17:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5299 expand_more(7) | 17:49 | planlagt | |
| New York (JFK) | Aeromexico | AM3796 | 17:49 | planlagt | |
| New York (JFK) | Air France | AF3549 | 17:49 | planlagt | |
| New York (JFK) | Air France | AF2359 | 17:49 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8760 | 17:49 | planlagt | |
| New York (JFK) | KLM | KL6255 | 17:49 | planlagt | |
| New York (JFK) | Korean Air | KE3189 | 17:49 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:49 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 17:50 | planlagt | |
| Boston (BOS) | American Eagle | AA5819 expand_more(2) | 18:05 | planlagt | |
| Boston (BOS) | British Airways | BA5073 | 18:05 | planlagt | |
| Boston (BOS) | Qatar Airways | QR2538 | 18:05 | planlagt | |
| Washington (IAD) | United Express | UA4563 expand_more(5) | 18:53 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:53 | planlagt | |
| Washington (IAD) | avianca | AV2100 | 18:53 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:53 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:53 | planlagt | |
| Washington (IAD) | Lufthansa | LH7754 | 18:53 | planlagt | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 20:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC5580 | 20:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 20:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 20:52 | planlagt | |
| Chicago (ORD) | Emirates | EK6293 | 20:52 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2532 | 21:44 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 21:50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 22:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(5) | 22:54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:54 | planlagt | |
| Detroit (DTW) | Air France | AF5630 | 22:54 | planlagt | |
| Detroit (DTW) | Air France | AF2374 | 22:54 | planlagt | |
| Detroit (DTW) | KLM | KL7325 | 22:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:55 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 22:55 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6702 | 22:55 | planlagt | |
| New York (LGA) | Delta Connection | DL5417 | 22:55 | planlagt | |
| Newark (EWR) | United Express | UA3544 expand_more(1) | 23:15 | planlagt | |
| Newark (EWR) | Lufthansa | LH8612 | 23:15 | planlagt | |
| New York (JFK) | JetBlue | B6486 expand_more(10) | 23:15 | planlagt | |
| New York (JFK) | Aer Lingus | EI5066 | 23:15 | planlagt | |
| New York (JFK) | British Airways | BA8333 | 23:15 | planlagt | |
| New York (JFK) | Etihad Airways | EY8366 | 23:15 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:15 | planlagt | |
| New York (JFK) | Icelandair | FI7835 | 23:15 | planlagt | |
| New York (JFK) | Japan Airlines | JL5934 | 23:15 | planlagt | |
| New York (JFK) | Qatar Airways | QR4129 | 23:15 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:15 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:15 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 23:31 | planlagt | |
| New York (JFK) | Air France | AF6840 | 23:31 | planlagt | |
| New York (JFK) | El Al | LY4412 | 23:31 | planlagt | |
| New York (JFK) | KLM | KL6254 | 23:31 | planlagt | |
| New York (JFK) | Korean Air | KE7365 | 23:31 | planlagt | |
| New York (JFK) | SAS | SK3424 | 23:31 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3157 | 23:31 | planlagt | |
| Washington (DCA) | American Eagle | AA4663 expand_more(1) | 23:44 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4649 | 23:44 | planlagt | |
| Washington (IAD) | United Express | UA4557 | 23:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3237 | 23:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2735 | 23:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5865 | 23:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA4643 expand_more(3) | 23:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4244 | 23:58 | planlagt | |
| Chicago (ORD) | British Airways | BA5300 | 23:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2604 | 23:58 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4666 expand_more(1) | 05:30 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6654 | 05:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:30 | planlagt | |
| New York (JFK) | Aeromexico | AM4171 | 05:30 | planlagt | |
| New York (JFK) | El Al | LY4436 | 05:30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | planlagt | |
| New York (JFK) | KLM | KL7399 | 05:30 | planlagt | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7136 | 05:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1745 | 05:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA4441 expand_more(1) | 06:00 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6764 | 06:00 | planlagt | |
| New York (JFK) | JetBlue | B6185 expand_more(7) | 06:00 | planlagt | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8398 | 06:00 | planlagt | |
| New York (JFK) | Icelandair | FI7982 | 06:00 | planlagt | |
| New York (JFK) | Japan Airlines | JL5935 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4040 | 06:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR4018 | 06:00 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(5) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:02 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:02 | planlagt | |
| New York (LGA) | Delta Connection | DL5311 | 06:02 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:09 | planlagt | |
| New York (EWR) | United Express | UA3634 expand_more(1) | 06:10 | planlagt | |
| New York (EWR) | Copa Airlines | CM1386 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:17 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:17 | planlagt | |
| Detroit (DTW) | Korean Air | KE3465 | 06:17 | planlagt | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5575 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3442 | 07:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3715 expand_more(1) | 10:08 | Aflyst | |
| Detroit (DTW) | KLM | KL6951 | 10:08 | Aflyst | |
| Washington (IAD) | United Express | UA3550 expand_more(2) | 10:34 | planlagt | |
| Washington (IAD) | avianca | AV2101 | 10:34 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:34 | planlagt | |
| New York (EWR) | United Airlines | UA3687 | 10:35 | Aflyst | |
| Chicago (ORD) | United Express | UA3689 expand_more(2) | 10:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4125 | 10:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2822 | 10:47 | planlagt | |
| Boston (BOS) | American Eagle | AA5844 expand_more(2) | 10:54 | planlagt | |
| Boston (BOS) | British Airways | BA1862 | 10:54 | planlagt | |
| Boston (BOS) | Qatar Airways | QR9197 | 10:54 | planlagt | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:18 | planlagt | |
| New York (JFK) | Aeromexico | AM4203 | 11:18 | planlagt | |
| New York (JFK) | Air France | AF5818 | 11:18 | planlagt | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:18 | planlagt | |
| New York (JFK) | El Al | LY4417 | 11:18 | planlagt | |
| New York (JFK) | KLM | KL6415 | 11:18 | planlagt | |
| New York (JFK) | LATAM Airlines | LA8760 | 11:18 | planlagt | |
| New York (JFK) | SAS | SK3425 | 11:18 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6041 expand_more(2) | 11:28 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 11:28 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2383 | 11:28 | planlagt | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:51 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6032 | 11:51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3862 expand_more(3) | 12:20 | Aflyst | |
| Detroit (DTW) | Air France | AF5675 | 12:20 | Aflyst | |
| Detroit (DTW) | KLM | KL5487 | 12:20 | Aflyst | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:20 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:26 | planlagt | |
| Atlanta (ATL) | Air France | AF2915 | 12:26 | planlagt | |
| Atlanta (ATL) | Air France | AF7931 | 12:26 | planlagt | |
| Atlanta (ATL) | KLM | KL6413 | 12:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7346 | 12:26 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 12:40 | planlagt | |
| New York (LGA) | Delta Connection | DL3893 | 12:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:51 | planlagt | |
| Chicago (ORD) | United Express | UA3696 expand_more(4) | 13:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3473 | 13:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:30 | planlagt | |
| Chicago (ORD) | Emirates | EK6340 | 13:30 | planlagt | |
| White Plains (HPN) | NetJets | EJA612 | 14:00 | planlagt | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:25 | planlagt | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | planlagt | |
| Washington (IAD) | United Express | UA4482 expand_more(3) | 14:55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8979 | 14:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3766 expand_more(6) | 15:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4047 | 15:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4731 | 15:01 | planlagt | |
| Chicago (ORD) | British Airways | BA5102 | 15:01 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7419 | 15:01 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7909 | 15:01 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2679 | 15:01 | planlagt | |
| Charleston (CHS) | jetNEXA | JNX1 | 15:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1845 | 15:50 | Aflyst | |
| Charlotte (CLT) | Southwest Airlines | WN8812 | 15:50 | planlagt | |
| Teterboro (TEB) | NetJets | EJA743 | 16:00 | planlagt | |
| Teterboro (TEB) | NetJets | EJA743 | 16:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5916 expand_more(2) | 16:25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6091 | 16:25 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 16:25 | planlagt | |
| Washington (DCA) | American Eagle | AA5546 | 17:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:14 | planlagt | |
| New York (JFK) | Air France | AF6839 | 17:14 | planlagt | |
| New York (JFK) | El Al | LY4413 | 17:14 | planlagt | |
| New York (JFK) | KLM | KL7133 | 17:14 | planlagt | |
| New York (JFK) | Korean Air | KE7366 | 17:14 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7135 | 17:14 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4696 | 17:14 | planlagt | |
| Chicago (ORD) | United Airlines | UA777 expand_more(2) | 17:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC5245 | 17:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:37 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:44 | planlagt | |
| Detroit (DTW) | Air France | AF2513 | 17:44 | planlagt | |
| Detroit (DTW) | KLM | KL5985 | 17:44 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:15 | planlagt | |
| Atlanta (ATL) | Air France | AF5865 | 18:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5864 | 18:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:15 | planlagt | |
| Chicago (ORD) | American Eagle | AA4680 expand_more(2) | 18:19 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6519 | 18:19 | planlagt | |
| Chicago (ORD) | British Airways | BA5522 | 18:19 | planlagt | |
| Boston (BOS) | American Eagle | AA5928 expand_more(2) | 18:30 | planlagt | |
| Boston (BOS) | British Airways | BA6823 | 18:30 | planlagt | |
| Boston (BOS) | Japan Airlines | JL7617 | 18:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 18:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5343 | 18:35 | planlagt | |
| Washington (IAD) | United Express | UA4526 expand_more(3) | 19:40 | planlagt | |
| Washington (IAD) | avianca | AV2102 | 19:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH7577 | 19:40 | planlagt | |
| Chicago (PWK) | NetJets | EJA743 | 20:14 | planlagt | |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
