Flyankomster og afgange på Greater Rochester Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4877 expand_more(2) | 09:47 | planlagt | |
Washington (IAD) | Avianca | AV2100 | 09:47 | planlagt | |
Washington (IAD) | Copa Airlines | CM2297 | 09:47 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN819 | 10:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA568 | 10:44 | planlagt | |
Chicago (ORD) | American Eagle | AA3830 expand_more(1) | 11:15 | planlagt | |
Chicago (ORD) | AlphaSky | AS4229 | 11:15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5109 expand_more(1) | 11:43 | planlagt | |
Detroit (DTW) | Korean Air | KE3464 | 11:43 | planlagt | |
New York (JFK) | Delta Connection | DL5800 expand_more(3) | 11:45 | planlagt | |
New York (JFK) | El Al | LY4414 | 11:45 | planlagt | |
New York (JFK) | Kenya Airways | KQ7066 | 11:45 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2916 | 11:45 | planlagt | |
Washington (DCA) | American Eagle | AA4041 | 11:50 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2371 | 11:55 | planlagt | |
Newark (EWR) | United Express | UA4412 | 13:00 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1659 | 13:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5682 | 13:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(3) | 13:32 | planlagt | |
Atlanta (ATL) | Korean Air | KE3569 | 13:32 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 13:32 | planlagt | |
Atlanta (ATL) | WestJet | WS7913 | 13:32 | planlagt | |
Chicago (ORD) | United Express | UA4429 expand_more(3) | 13:44 | planlagt | |
Chicago (ORD) | Air Canada | AC3474 | 13:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:44 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN3590 | 14:55 | planlagt | |
New York (JFK) | JetBlue | B61186 expand_more(6) | 15:58 | planlagt | |
New York (JFK) | El Al | LY8710 | 15:58 | planlagt | |
New York (JFK) | Etihad Airways | EY8318 | 15:58 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2028 | 15:58 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5842 | 15:58 | planlagt | |
New York (JFK) | Qatar Airways | QR4039 | 15:58 | planlagt | |
New York (JFK) | Turkish Airlines | TK8981 | 15:58 | planlagt | |
Washington (IAD) | Private Jet Center | PJC32 | 16:28 | planlagt | |
Washington (DCA) | American Eagle | AA4339 | 16:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1320 | 16:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2320 | 16:52 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1036 | 17:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5102 expand_more(2) | 17:11 | planlagt | |
Detroit (DTW) | Air France | AF2651 | 17:11 | planlagt | |
Detroit (DTW) | KLM | KL6743 | 17:11 | planlagt | |
New York (LGA) | Delta Connection | DL5387 | 17:24 | planlagt | |
New York (JFK) | Delta Connection | DL5861 expand_more(6) | 18:26 | planlagt | |
New York (JFK) | Aeromexico | AM3209 | 18:26 | planlagt | |
New York (JFK) | Air France | AF2729 | 18:26 | planlagt | |
New York (JFK) | ITA Airways | AZ3122 | 18:26 | planlagt | |
New York (JFK) | KLM | KL5988 | 18:26 | planlagt | |
New York (JFK) | Korean Air | KE3189 | 18:26 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3157 | 18:26 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4881 | 18:59 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2778 | 19:30 | planlagt | |
Chicago (ORD) | Americal Eagle | AA3663 expand_more(4) | 21:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS6084 | 21:00 | planlagt | |
Chicago (ORD) | British Airways | BA5300 | 21:00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7420 | 21:00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2860 | 21:00 | planlagt | |
Chicago (ORD) | United Airlines | UA1400 expand_more(4) | 21:04 | planlagt | |
Chicago (ORD) | Air Canada | AC5580 | 21:04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:04 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:04 | planlagt | |
Chicago (ORD) | Emirates | EK6293 | 21:04 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4800 | 21:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(8) | 22:14 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3237 | 22:14 | planlagt | |
Atlanta (ATL) | Air France | AF2735 | 22:14 | planlagt | |
Atlanta (ATL) | KLM | KL5840 | 22:14 | planlagt | |
Atlanta (ATL) | Korean Air | KE3568 | 22:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 22:14 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 22:14 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 22:14 | planlagt | |
Atlanta (ATL) | WestJet | WS6430 | 22:14 | planlagt | |
Charlotte (CLT) | American Airlines | AA1043 | 22:38 | planlagt | |
Miami (MIA) | American Airlines | AA4632 expand_more(1) | 23:02 | planlagt | |
Miami (MIA) | Qatar Airways | QR9238 | 23:02 | planlagt | |
Detroit (DTW) | Delta Connection | DL4872 expand_more(4) | 23:05 | planlagt | |
Detroit (DTW) | Aeromexico | AM3706 | 23:05 | planlagt | |
Detroit (DTW) | Air France | AF2343 | 23:05 | planlagt | |
Detroit (DTW) | KLM | KL7078 | 23:05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 23:05 | planlagt | |
Newark (EWR) | United Airlines | UA1909 expand_more(1) | 23:21 | planlagt | |
Newark (EWR) | Lufthansa | LH8612 | 23:21 | planlagt | |
New York (JFK) | JetBlue | B6486 expand_more(10) | 23:26 | planlagt | |
New York (JFK) | Aer Lingus | EI5066 | 23:26 | planlagt | |
New York (JFK) | British Airways | BA8333 | 23:26 | planlagt | |
New York (JFK) | Etihad Airways | EY8327 | 23:26 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2024 | 23:26 | planlagt | |
New York (JFK) | Icelandair | FI7835 | 23:26 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5934 | 23:26 | planlagt | |
New York (JFK) | Qatar Airways | QR4129 | 23:26 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9616 | 23:26 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:26 | planlagt | |
New York (JFK) | Turkish Airlines | TK8983 | 23:26 | planlagt | |
New York (JFK) | Delta Connection | DL5784 expand_more(6) | 23:56 | planlagt | |
New York (JFK) | Air France | AF2752 | 23:56 | planlagt | |
New York (JFK) | ITA Airways | AZ5867 | 23:56 | planlagt | |
New York (JFK) | KLM | KL5986 | 23:56 | planlagt | |
New York (JFK) | Korean Air | KE7365 | 23:56 | planlagt | |
New York (JFK) | SAS | SK3424 | 23:56 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3156 | 23:56 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5785 expand_more(6) | 05:10 | planlagt | |
New York (JFK) | Aeromexico | AM4096 | 05:10 | planlagt | |
New York (JFK) | ITA Airways | AZ3099 | 05:10 | planlagt | |
New York (JFK) | Kenya Airways | KQ7067 | 05:10 | planlagt | |
New York (JFK) | KLM | KL7063 | 05:10 | planlagt | |
New York (JFK) | Korean Air | KE7224 | 05:10 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN331 | 05:40 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5941 | 06:00 | planlagt | |
Washington (IAD) | United Express | UA3647 expand_more(1) | 06:00 | planlagt | |
Washington (IAD) | Avianca | AV2101 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL7055 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8108 | 06:00 | planlagt | |
New York (EWR) | United Airlines | UA2444 | 06:03 | planlagt | |
New York (JFK) | JetBlue | B6185 expand_more(9) | 06:05 | planlagt | |
New York (JFK) | Aer Lingus | EI5071 | 06:05 | planlagt | |
New York (JFK) | British Airways | BA8332 | 06:05 | planlagt | |
New York (JFK) | El Al | LY8707 | 06:05 | planlagt | |
New York (JFK) | Etihad Airways | EY8381 | 06:05 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:05 | planlagt | |
New York (JFK) | Icelandair | FI7982 | 06:05 | planlagt | |
New York (JFK) | Jet Linx Aviation | JL5935 | 06:05 | planlagt | |
New York (JFK) | Qatar Airways | QR3996 | 06:05 | planlagt | |
New York (JFK) | Turkish Airlines | TK8516 | 06:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA1058 | 06:15 | planlagt | |
Detroit (DTW) | Delta Connection | DL4846 expand_more(2) | 06:15 | planlagt | |
Detroit (DTW) | Aeromexico | AM4087 | 06:15 | planlagt | |
Detroit (DTW) | Korean Air | KE3465 | 06:15 | planlagt | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:30 | planlagt | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | planlagt | |
Miami (MIA) | American Eagle | AA4383 expand_more(1) | 07:00 | planlagt | |
Miami (MIA) | Qatar Airways | QR9225 | 07:00 | planlagt | |
New York (LGA) | Delta Connection | DL5311 | 07:00 | planlagt | |
Chicago (ORD) | American Eagle | AA3662 expand_more(2) | 07:50 | planlagt | |
Chicago (ORD) | AlphaSky | AS6764 | 07:50 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7419 | 07:50 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 07:55 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2742 | 08:30 | planlagt | |
Naples (APF) | Flexjet | LXJ556 | 09:30 | planlagt | |
Washington (IAD) | United Express | UA4367 expand_more(3) | 10:26 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7820 | 10:26 | planlagt | |
Washington (IAD) | Avianca | AV2102 | 10:26 | planlagt | |
Washington (IAD) | Copa Airlines | CM2303 | 10:26 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN819 | 11:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA568 | 11:28 | planlagt | |
Chicago (ORD) | American Eagle | AA3830 expand_more(3) | 11:51 | planlagt | |
Chicago (ORD) | AlphaSky | AS4229 | 11:51 | planlagt | |
Chicago (ORD) | British Airways | BA5523 | 11:51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:51 | planlagt | |
Washington (DCA) | American Eagle | AA4041 expand_more(1) | 12:20 | planlagt | |
Washington (DCA) | AlphaSky | AS6523 | 12:20 | planlagt | |
New York (JFK) | Delta Connection | DL5800 expand_more(6) | 12:30 | planlagt | |
New York (JFK) | Aeromexico | AM4107 | 12:30 | planlagt | |
New York (JFK) | Air France | AF5818 | 12:30 | planlagt | |
New York (JFK) | ITA Airways | AZ5805 | 12:30 | planlagt | |
New York (JFK) | KLM | KL8019 | 12:30 | planlagt | |
New York (JFK) | SAS | SK3425 | 12:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3542 | 12:30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN2371 | 12:35 | planlagt | |
Detroit (DTW) | Delta Connection | DL5109 expand_more(3) | 13:10 | planlagt | |
Detroit (DTW) | Air France | AF2206 | 13:10 | planlagt | |
Detroit (DTW) | KLM | KL6499 | 13:10 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 13:10 | planlagt | |
Chicago (ORD) | United Express | UA4521 expand_more(4) | 13:40 | planlagt | |
Chicago (ORD) | Air Canada | AC3473 | 13:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:40 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:40 | planlagt | |
Chicago (ORD) | Emirates | EK6340 | 13:40 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1660 | 14:21 | planlagt | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:23 | planlagt | |
New York (EWR) | Lufthansa | LH7672 | 14:23 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(7) | 14:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4071 | 14:30 | planlagt | |
Atlanta (ATL) | Air France | AF2915 | 14:30 | planlagt | |
Atlanta (ATL) | KLM | KL7057 | 14:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE3570 | 14:30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 14:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 14:30 | planlagt | |
Atlanta (ATL) | WestJet | WS8170 | 14:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3590 | 15:45 | planlagt | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 17:00 | planlagt | |
New York (JFK) | Aer Lingus | EI5065 | 17:00 | planlagt | |
New York (JFK) | El Al | LY8711 | 17:00 | planlagt | |
New York (JFK) | Etihad Airways | EY8415 | 17:00 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2027 | 17:00 | planlagt | |
New York (JFK) | Qatar Airways | QR4032 | 17:00 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1467 | 17:00 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4465 | 17:00 | planlagt | |
New York (JFK) | Turkish Airlines | TK8518 | 17:00 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1320 | 17:25 | planlagt | |
Washington (DCA) | American Airlines | AA4339 | 17:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA2320 | 17:33 | planlagt | |
Detroit (DTW) | Delta Connection | DL5102 expand_more(1) | 17:51 | planlagt | |
Detroit (DTW) | KLM | KL6743 | 17:51 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G42467 | 19:49 | planlagt |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!