Flyankomster og afgange på Greater Rochester Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 00:46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3237 | 00:46 | planlagt | |
Atlanta (ATL) | Air France | AF2735 | 00:46 | planlagt | |
Atlanta (ATL) | KLM | KL5840 | 00:46 | planlagt | |
Atlanta (ATL) | Korean Air | KE3568 | 00:46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6715 | 00:46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 00:46 | planlagt | |
Detroit (DTW) | Delta Connection | DL3963 | 08:25 | planlagt | |
Newark (EWR) | United Express | UA4179 | 09:15 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4948 | 09:18 | planlagt | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 09:51 | planlagt | |
Boston (BOS) | Japan Airlines | JL7616 | 09:51 | planlagt | |
Washington (IAD) | United Express | UA4877 expand_more(2) | 09:52 | planlagt | |
Washington (IAD) | Avianca | AV2100 | 09:52 | planlagt | |
Washington (IAD) | Copa Airlines | CM2297 | 09:52 | planlagt | |
New York (LGA) | Delta Connection | DL5340 | 10:50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2106 expand_more(2) | 11:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6705 | 11:05 | planlagt | |
Atlanta (ATL) | WestJet | WS6898 | 11:05 | planlagt | |
Chicago (ORD) | American Eagle | AA3830 expand_more(1) | 11:05 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4229 | 11:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL5100 expand_more(1) | 11:50 | planlagt | |
Detroit (DTW) | Korean Air | KE3464 | 11:50 | planlagt | |
Washington (DCA) | American Eagle | AA4022 | 11:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA3275 | 11:59 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4244 | 12:15 | planlagt | |
New York (JFK) | Delta Connection | DL5341 expand_more(3) | 12:16 | planlagt | |
New York (JFK) | El Al | LY4416 | 12:16 | planlagt | |
New York (JFK) | Kenya Airways | KQ7066 | 12:16 | planlagt | |
New York (JFK) | Virgin Atlantic | VS2916 | 12:16 | planlagt | |
New York (JFK) | JetBlue Airways | B61386 expand_more(5) | 12:23 | planlagt | |
New York (JFK) | El Al | LY8706 | 12:23 | planlagt | |
New York (JFK) | Etihad Airways | EY8409 | 12:23 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2024 | 12:23 | planlagt | |
New York (JFK) | Qatar Airways | QR4071 | 12:23 | planlagt | |
New York (JFK) | Qatar Airways | QR3927 | 12:23 | planlagt | |
Newark (EWR) | United Express | UA4412 | 13:10 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5786 | 13:15 | planlagt | |
Chicago (ORD) | United Express | UA4429 expand_more(3) | 13:29 | planlagt | |
Chicago (ORD) | Air Canada | AC3474 | 13:29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:29 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:29 | planlagt | |
Washington (IAD) | United Express | UA4360 | 14:09 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5860 | 15:21 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4938 | 15:40 | planlagt | |
Boston (BOS) | American Eagle | AA5762 | 15:56 | planlagt | |
Washington (DCA) | American Eagle | AA5546 | 16:32 | planlagt | |
Charlotte (CLT) | American Airlines | AA1271 | 16:37 | planlagt | |
Chicago (ORD) | United Airlines | UA1693 expand_more(2) | 16:44 | planlagt | |
Chicago (ORD) | Air Canada | AC5556 | 16:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:44 | planlagt | |
New York (LGA) | Delta Connection | DL5387 | 17:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL5211 expand_more(2) | 17:20 | planlagt | |
Detroit (DTW) | Air France | AF3460 | 17:20 | planlagt | |
Detroit (DTW) | KLM | KL6743 | 17:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1623 | 17:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:32 | planlagt | |
Atlanta (ATL) | Air France | AF2469 | 17:32 | planlagt | |
Atlanta (ATL) | KLM | KL5838 | 17:32 | planlagt | |
Atlanta (ATL) | Korean Air | KE3569 | 17:32 | planlagt | |
Atlanta (ATL) | WestJet | WS7914 | 17:32 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1572 | 17:41 | planlagt | |
Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 17:48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6084 | 17:48 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7420 | 17:48 | planlagt | |
New York (JFK) | Delta Connection | DL5299 expand_more(7) | 18:26 | planlagt | |
New York (JFK) | Aeromexico | AM3578 | 18:26 | planlagt | |
New York (JFK) | Air France | AF3549 | 18:26 | planlagt | |
New York (JFK) | El Al | LY4414 | 18:26 | planlagt | |
New York (JFK) | ITA Airways | AZ3122 | 18:26 | planlagt | |
New York (JFK) | KLM | KL5988 | 18:26 | planlagt | |
New York (JFK) | Korean Air | KE3189 | 18:26 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3156 | 18:26 | planlagt | |
Washington (IAD) | United Express | UA4842 expand_more(4) | 18:49 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:49 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:49 | planlagt | |
Washington (IAD) | Copa Airlines | CM1305 | 18:49 | planlagt | |
Washington (IAD) | Lufthansa | LH7754 | 18:49 | planlagt | |
Coatesville (CTH) | NetJets | EJA431 | 19:24 | planlagt | |
Raleigh (RDU) | Avelo Airlines | XP686 | 20:25 | planlagt | |
Chicago (ORD) | United Airlines | UA1430 expand_more(4) | 20:44 | planlagt | |
Chicago (ORD) | Air Canada | AC5580 | 20:44 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2825 | 20:44 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7562 | 20:44 | planlagt | |
Chicago (ORD) | Emirates | EK6293 | 20:44 | planlagt | |
Syracuse (SYR) | Quest Diagnostics | LBQ792 | 22:15 | planlagt | |
Chicago (ORD) | American Eagle | AA3599 expand_more(3) | 22:20 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6152 | 22:20 | planlagt | |
Chicago (ORD) | British Airways | BA5298 | 22:20 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2418 | 22:20 | planlagt | |
New York (JFK) | Delta Connection | DL5297 expand_more(6) | 22:32 | planlagt | |
New York (JFK) | Air France | AF6840 | 22:32 | planlagt | |
New York (JFK) | El Al | LY4412 | 22:32 | planlagt | |
New York (JFK) | ITA Airways | AZ5867 | 22:32 | planlagt | |
New York (JFK) | KLM | KL5986 | 22:32 | planlagt | |
New York (JFK) | SAS | SK3424 | 22:32 | planlagt | |
New York (JFK) | Virgin Atlantic | VS3157 | 22:32 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(3) | 22:36 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7167 | 22:36 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4262 | 22:36 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7916 | 22:36 | planlagt | |
Detroit (DTW) | Delta Connection | DL5231 expand_more(4) | 22:47 | planlagt | |
Detroit (DTW) | Aeromexico | AM3358 | 22:47 | planlagt | |
Detroit (DTW) | Air France | AF5630 | 22:47 | planlagt | |
Detroit (DTW) | KLM | KL7078 | 22:47 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 22:47 | planlagt | |
Newark (EWR) | United Airlines | UA1909 expand_more(1) | 23:20 | planlagt | |
Newark (EWR) | Lufthansa | LH8612 | 23:20 | planlagt | |
New York (LGA) | Delta Connection | DL5417 expand_more(3) | 23:23 | planlagt | |
New York (LGA) | Air France | AF2513 | 23:23 | planlagt | |
New York (LGA) | KLM | KL5799 | 23:23 | planlagt | |
New York (LGA) | WestJet | WS8222 | 23:23 | planlagt | |
New York (JFK) | JetBlue Airways | B61186 expand_more(11) | 23:32 | planlagt | |
New York (JFK) | Aer Lingus | EI5064 | 23:32 | planlagt | |
New York (JFK) | British Airways | BA8333 | 23:32 | planlagt | |
New York (JFK) | El Al | LY8710 | 23:32 | planlagt | |
New York (JFK) | Etihad Airways | EY8359 | 23:32 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2028 | 23:32 | planlagt | |
New York (JFK) | Icelandair | FI7995 | 23:32 | planlagt | |
New York (JFK) | Japan Airlines | JL5842 | 23:32 | planlagt | |
New York (JFK) | Qatar Airways | QR4039 | 23:32 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9618 | 23:32 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:32 | planlagt | |
New York (JFK) | Turkish Airlines | TK8981 | 23:32 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK653 | 23:37 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4800 | 23:40 | planlagt | |
Washington (DCA) | American Eagle | AA5609 expand_more(1) | 23:41 | planlagt | |
Washington (DCA) | Alaska Airlines | AS4600 | 23:41 | planlagt | |
Washington (IAD) | United Express | UA4501 expand_more(1) | 23:43 | planlagt | |
Washington (IAD) | Lufthansa | LH7560 | 23:43 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5535 expand_more(1) | 05:29 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6032 | 05:29 | planlagt | |
New York (JFK) | Delta Connection | DL5318 expand_more(7) | 05:29 | planlagt | |
New York (JFK) | Aeromexico | AM4004 | 05:29 | planlagt | |
New York (JFK) | China Eastern Airlines | MU8761 | 05:29 | planlagt | |
New York (JFK) | ITA Airways | AZ3157 | 05:29 | planlagt | |
New York (JFK) | Kenya Airways | KQ7067 | 05:29 | planlagt | |
New York (JFK) | KLM | KL8019 | 05:29 | planlagt | |
New York (JFK) | Korean Air | KE7224 | 05:29 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:29 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK445 | 05:30 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5941 expand_more(1) | 06:00 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7287 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | planlagt | |
Atlanta (ATL) | KLM | KL7055 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 06:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS8627 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL5311 | 06:00 | planlagt | |
New York (EWR) | United Airlines | UA601 | 06:00 | planlagt | |
New York (JFK) | JetBlue Airways | B61285 expand_more(7) | 06:04 | planlagt | |
New York (JFK) | Aer Lingus | EI5065 | 06:04 | planlagt | |
New York (JFK) | El Al | LY8711 | 06:04 | planlagt | |
New York (JFK) | Etihad Airways | EY8415 | 06:04 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA2027 | 06:04 | planlagt | |
New York (JFK) | Japan Airlines | JL5843 | 06:04 | planlagt | |
New York (JFK) | Qatar Airways | QR4032 | 06:04 | planlagt | |
New York (JFK) | Turkish Airlines | TK8518 | 06:04 | planlagt | |
Washington (IAD) | United Express | UA4431 expand_more(1) | 06:08 | planlagt | |
Washington (IAD) | Avianca | AV2101 | 06:08 | planlagt | |
Charlotte (CLT) | American Airlines | AA1058 | 06:10 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN331 | 06:10 | planlagt | |
Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:25 | planlagt | |
Detroit (DTW) | Aeromexico | AM4056 | 06:25 | planlagt | |
Detroit (DTW) | Korean Air | KE3465 | 06:25 | planlagt | |
Chicago (ORD) | United Airlines | UA2458 expand_more(3) | 06:45 | planlagt | |
Chicago (ORD) | Air Canada | AC5575 | 06:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:45 | planlagt | |
Chicago (ORD) | American Eagle | AA3603 expand_more(2) | 07:48 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6090 | 07:48 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7419 | 07:48 | planlagt | |
Detroit (DTW) | Delta Connection | DL3963 expand_more(1) | 09:05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 09:05 | planlagt | |
Punta Gorda (PGD) | Allegiant Air | G4912 | 10:08 | planlagt | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 10:16 | planlagt | |
Boston (BOS) | Qatar Airways | QR2452 | 10:16 | planlagt | |
New York (EWR) | United Express | UA4498 expand_more(1) | 10:25 | planlagt | |
New York (EWR) | Copa Airlines | CM1385 | 10:25 | planlagt | |
Washington (IAD) | United Express | UA4367 expand_more(2) | 10:30 | planlagt | |
Washington (IAD) | Avianca | AV2102 | 10:30 | planlagt | |
Washington (IAD) | Copa Airlines | CM2303 | 10:30 | planlagt | |
New York (LGA) | Delta Connection | DL5451 | 11:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3830 expand_more(4) | 11:36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4229 | 11:36 | planlagt | |
Chicago (ORD) | British Airways | BA5102 | 11:36 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:36 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2106 expand_more(7) | 12:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4352 | 12:00 | planlagt | |
Atlanta (ATL) | Air France | AF5894 | 12:00 | planlagt | |
Atlanta (ATL) | KLM | KL7057 | 12:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6768 | 12:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7110 | 12:00 | planlagt | |
Atlanta (ATL) | WestJet | WS6973 | 12:00 | planlagt | |
Hilton Head Island (HHH) | NetJets | EJA552 | 12:00 | planlagt | |
New York (JFK) | Delta Connection | DL5330 expand_more(7) | 12:30 | planlagt | |
New York (JFK) | Aeromexico | AM4210 | 12:30 | planlagt | |
New York (JFK) | Air France | AF2909 | 12:30 | planlagt | |
New York (JFK) | El Al | LY4417 | 12:30 | planlagt | |
New York (JFK) | ITA Airways | AZ5805 | 12:30 | planlagt | |
New York (JFK) | KLM | KL7065 | 12:30 | planlagt | |
New York (JFK) | SAS | SK3425 | 12:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4910 | 12:30 | planlagt | |
Charlotte (CLT) | American Airlines | AA3275 | 12:40 | planlagt | |
Washington (DCA) | American Eagle | AA4022 expand_more(1) | 12:42 | planlagt | |
Washington (DCA) | Alaska Airlines | AS6876 | 12:42 | planlagt | |
Detroit (DTW) | Delta Connection | DL4803 expand_more(3) | 12:56 | planlagt | |
Detroit (DTW) | Air France | AF2247 | 12:56 | planlagt | |
Detroit (DTW) | KLM | KL7059 | 12:56 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1674 | 12:56 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN819 | 13:00 | planlagt | |
New York (JFK) | JetBlue Airways | B61385 expand_more(9) | 13:09 | planlagt | |
New York (JFK) | Aer Lingus | EI5067 | 13:09 | planlagt | |
New York (JFK) | El Al | LY8707 | 13:09 | planlagt | |
New York (JFK) | Etihad Airways | EY8361 | 13:09 | planlagt | |
New York (JFK) | Icelandair | FI7982 | 13:09 | planlagt | |
New York (JFK) | Qatar Airways | QR3946 | 13:09 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9617 | 13:09 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1467 | 13:09 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4311 | 13:09 | planlagt | |
New York (JFK) | Turkish Airlines | TK8516 | 13:09 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5786 expand_more(2) | 13:41 | planlagt | |
Philadelphia (PHL) | Aer Lingus | EI7362 | 13:41 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2444 | 13:41 | planlagt | |
Chicago (ORD) | United Express | UA4521 expand_more(4) | 13:45 | planlagt | |
Chicago (ORD) | Air Canada | AC3473 | 13:45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:45 | planlagt | |
Chicago (ORD) | Emirates | EK6340 | 13:45 | planlagt | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:15 | planlagt | |
New York (EWR) | Lufthansa | LH7672 | 14:15 | planlagt | |
Washington (IAD) | United Express | UA4365 expand_more(3) | 14:45 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:45 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:45 | planlagt | |
Washington (IAD) | Lufthansa | LH8979 | 14:45 | planlagt | |
Westhampton Beach (FOK) | Executive Fliteways | XFL297 | 15:00 | planlagt | |
Boston (BOS) | American Eagle | AA5861 expand_more(1) | 15:57 | planlagt | |
Boston (BOS) | Qatar Airways | QR9197 | 15:57 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5760 expand_more(2) | 16:22 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6091 | 16:22 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7772 | 16:22 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4938 | 16:30 | planlagt | |
Washington (DCA) | American Eagle | AA5546 | 17:17 | planlagt | |
Charlotte (CLT) | American Airlines | AA1271 | 17:22 | planlagt | |
Chicago (ORD) | United Airlines | UA1729 expand_more(2) | 17:40 | planlagt | |
Chicago (ORD) | Air Canada | AC5245 | 17:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5119 expand_more(2) | 17:45 | planlagt | |
Detroit (DTW) | Air France | AF2513 | 17:45 | planlagt | |
Detroit (DTW) | KLM | KL7795 | 17:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1623 | 17:55 | planlagt | |
New York (JFK) | Delta Connection | DL5289 expand_more(6) | 18:00 | planlagt | |
New York (JFK) | Air France | AF5718 | 18:00 | planlagt | |
New York (JFK) | El Al | LY4413 | 18:00 | planlagt | |
New York (JFK) | ITA Airways | AZ3099 | 18:00 | planlagt | |
New York (JFK) | KLM | KL7063 | 18:00 | planlagt | |
New York (JFK) | Korean Air | KE7366 | 18:00 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4696 | 18:00 | planlagt | |
Chicago (ORD) | American Eagle | AA3409 expand_more(3) | 18:22 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6764 | 18:22 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6084 | 18:22 | planlagt | |
Chicago (ORD) | British Airways | BA5522 | 18:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:27 | planlagt | |
Atlanta (ATL) | Air France | AF5865 | 18:27 | planlagt | |
Atlanta (ATL) | KLM | KL5838 | 18:27 | planlagt | |
Atlanta (ATL) | Korean Air | KE3570 | 18:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6766 | 18:27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:27 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1573 | 18:36 | planlagt | |
New York (LGA) | Delta Connection | DL5343 | 19:40 | planlagt | |
Washington (IAD) | United Express | UA4845 expand_more(2) | 19:45 | planlagt | |
Washington (IAD) | Copa Airlines | CM2302 | 19:45 | planlagt | |
Washington (IAD) | Lufthansa | LH7577 | 19:45 | planlagt | |
Raleigh-Durham (RDU) | Avelo Airlines | XP687 | 21:05 | planlagt | |
Niagara Falls (IAG) | Quest Diagnostics | LBQ792 | 22:30 | planlagt |
Flyver til og fra Greater Rochester Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Greater Rochester Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Greater Rochester Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!