Aeroporto Greater Rochester Partenze (ROC)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Tampa (TPA) | Breeze Airways | MX109 | 10:10 | Programmato | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:23 | Programmato | |
| Washington (IAD) | avianca | AV2102 | 10:23 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:23 | Programmato | |
| Boston (BOS) | American Eagle | AA5795 expand_more(2) | 11:44 | Programmato | |
| Boston (BOS) | British Airways | BA1920 | 11:44 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8611 | 11:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:46 | Programmato | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:57 | Programmato | |
| Washington (DCA) | AlphaSky | AS6032 | 11:57 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:04 | Programmato | |
| Detroit (DTW) | Air France | AF2247 | 12:04 | Programmato | |
| Detroit (DTW) | KLM | KL6951 | 12:04 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:04 | Programmato | |
| Columbus (CMH) | NetJets | EJA963 | 12:18 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(3) | 12:24 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 12:24 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6797 | 12:24 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:24 | Programmato | |
| Chicago (ORD) | American Eagle | AA3740 expand_more(3) | 12:27 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6158 | 12:27 | Programmato | |
| Chicago (ORD) | British Airways | BA6668 | 12:27 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9035 | 12:27 | Programmato | |
| New York (JFK) | Delta Connection | DL5330 expand_more(10) | 12:30 | Programmato | |
| New York (JFK) | Aeromexico | AM4203 | 12:30 | Programmato | |
| New York (JFK) | Air France | AF5818 | 12:30 | Programmato | |
| New York (JFK) | El Al | LY4417 | 12:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7071 | 12:30 | Programmato | |
| New York (JFK) | KLM | KL6415 | 12:30 | Programmato | |
| New York (JFK) | Korean Air | KE7224 | 12:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7091 | 12:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7119 | 12:30 | Programmato | |
| New York (JFK) | SAS | SK3425 | 12:30 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3542 | 12:30 | Programmato | |
| Farmingdale (FRG) | NetJets | EJA326 | 12:39 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 12:40 | Programmato | |
| Chicago (ORD) | United Express | UA4562 expand_more(4) | 01:31 | Programmato | |
| Chicago (ORD) | Air Canada | AC3473 | 01:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 01:31 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 01:31 | Programmato | |
| Chicago (ORD) | Emirates | EK6340 | 01:31 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Greater Rochester per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
