Voli Arrivi e partenze su Aeroporto Greater Rochester
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4877 expand_more(2) | 09:47 | Programmato | |
Washington (IAD) | Avianca | AV2100 | 09:47 | Programmato | |
Washington (IAD) | Copa Airlines | CM2297 | 09:47 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN819 | 10:25 | Programmato | |
Charlotte (CLT) | American Airlines | AA568 | 10:44 | Programmato | |
Chicago (ORD) | American Eagle | AA3830 expand_more(1) | 11:15 | Programmato | |
Chicago (ORD) | AlphaSky | AS4229 | 11:15 | Programmato | |
Detroit (DTW) | Delta Connection | DL5109 expand_more(1) | 11:43 | Programmato | |
Detroit (DTW) | Korean Air | KE3464 | 11:43 | Programmato | |
New York (JFK) | Delta Connection | DL5800 expand_more(3) | 11:45 | Programmato | |
New York (JFK) | El Al | LY4414 | 11:45 | Programmato | |
New York (JFK) | Kenya Airways | KQ7066 | 11:45 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2916 | 11:45 | Programmato | |
Washington (DCA) | American Eagle | AA4041 | 11:50 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2371 | 11:55 | Programmato | |
Newark (EWR) | United Express | UA4412 | 13:00 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1659 | 13:20 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5682 | 13:27 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(3) | 13:32 | Programmato | |
Atlanta (ATL) | Korean Air | KE3569 | 13:32 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6714 | 13:32 | Programmato | |
Atlanta (ATL) | WestJet | WS7913 | 13:32 | Programmato | |
Chicago (ORD) | United Express | UA4429 expand_more(3) | 13:44 | Programmato | |
Chicago (ORD) | Air Canada | AC3474 | 13:44 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:44 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:44 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN3590 | 14:55 | Programmato | |
New York (JFK) | JetBlue | B61186 expand_more(6) | 15:58 | Programmato | |
New York (JFK) | El Al | LY8710 | 15:58 | Programmato | |
New York (JFK) | Etihad Airways | EY8318 | 15:58 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2028 | 15:58 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5842 | 15:58 | Programmato | |
New York (JFK) | Qatar Airways | QR4039 | 15:58 | Programmato | |
New York (JFK) | Turkish Airlines | TK8981 | 15:58 | Programmato | |
Washington (IAD) | Private Jet Center | PJC32 | 16:28 | Programmato | |
Washington (DCA) | American Eagle | AA4339 | 16:40 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1320 | 16:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2320 | 16:52 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1036 | 17:00 | Programmato | |
Detroit (DTW) | Delta Connection | DL5102 expand_more(2) | 17:11 | Programmato | |
Detroit (DTW) | Air France | AF2651 | 17:11 | Programmato | |
Detroit (DTW) | KLM | KL6743 | 17:11 | Programmato | |
New York (LGA) | Delta Connection | DL5387 | 17:24 | Programmato | |
New York (JFK) | Delta Connection | DL5861 expand_more(6) | 18:26 | Programmato | |
New York (JFK) | Aeromexico | AM3209 | 18:26 | Programmato | |
New York (JFK) | Air France | AF2729 | 18:26 | Programmato | |
New York (JFK) | ITA Airways | AZ3122 | 18:26 | Programmato | |
New York (JFK) | KLM | KL5988 | 18:26 | Programmato | |
New York (JFK) | Korean Air | KE3189 | 18:26 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3157 | 18:26 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G4881 | 18:59 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2778 | 19:30 | Programmato | |
Chicago (ORD) | Americal Eagle | AA3663 expand_more(4) | 21:00 | Programmato | |
Chicago (ORD) | AlphaSky | AS6084 | 21:00 | Programmato | |
Chicago (ORD) | British Airways | BA5300 | 21:00 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7420 | 21:00 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2860 | 21:00 | Programmato | |
Chicago (ORD) | United Airlines | UA1400 expand_more(4) | 21:04 | Programmato | |
Chicago (ORD) | Air Canada | AC5580 | 21:04 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:04 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:04 | Programmato | |
Chicago (ORD) | Emirates | EK6293 | 21:04 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN4800 | 21:55 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(8) | 22:14 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3237 | 22:14 | Programmato | |
Atlanta (ATL) | Air France | AF2735 | 22:14 | Programmato | |
Atlanta (ATL) | KLM | KL5840 | 22:14 | Programmato | |
Atlanta (ATL) | Korean Air | KE3568 | 22:14 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 22:14 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 22:14 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 22:14 | Programmato | |
Atlanta (ATL) | WestJet | WS6430 | 22:14 | Programmato | |
Charlotte (CLT) | American Airlines | AA1043 | 22:38 | Programmato | |
Miami (MIA) | American Airlines | AA4632 expand_more(1) | 23:02 | Programmato | |
Miami (MIA) | Qatar Airways | QR9238 | 23:02 | Programmato | |
Detroit (DTW) | Delta Connection | DL4872 expand_more(4) | 23:05 | Programmato | |
Detroit (DTW) | Aeromexico | AM3706 | 23:05 | Programmato | |
Detroit (DTW) | Air France | AF2343 | 23:05 | Programmato | |
Detroit (DTW) | KLM | KL7078 | 23:05 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 23:05 | Programmato | |
Newark (EWR) | United Airlines | UA1909 expand_more(1) | 23:21 | Programmato | |
Newark (EWR) | Lufthansa | LH8612 | 23:21 | Programmato | |
New York (JFK) | JetBlue | B6486 expand_more(10) | 23:26 | Programmato | |
New York (JFK) | Aer Lingus | EI5066 | 23:26 | Programmato | |
New York (JFK) | British Airways | BA8333 | 23:26 | Programmato | |
New York (JFK) | Etihad Airways | EY8327 | 23:26 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2024 | 23:26 | Programmato | |
New York (JFK) | Icelandair | FI7835 | 23:26 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5934 | 23:26 | Programmato | |
New York (JFK) | Qatar Airways | QR4129 | 23:26 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9616 | 23:26 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:26 | Programmato | |
New York (JFK) | Turkish Airlines | TK8983 | 23:26 | Programmato | |
New York (JFK) | Delta Connection | DL5784 expand_more(6) | 23:56 | Programmato | |
New York (JFK) | Air France | AF2752 | 23:56 | Programmato | |
New York (JFK) | ITA Airways | AZ5867 | 23:56 | Programmato | |
New York (JFK) | KLM | KL5986 | 23:56 | Programmato | |
New York (JFK) | Korean Air | KE7365 | 23:56 | Programmato | |
New York (JFK) | SAS | SK3424 | 23:56 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3156 | 23:56 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5785 expand_more(6) | 05:10 | Programmato | |
New York (JFK) | Aeromexico | AM4096 | 05:10 | Programmato | |
New York (JFK) | ITA Airways | AZ3099 | 05:10 | Programmato | |
New York (JFK) | Kenya Airways | KQ7067 | 05:10 | Programmato | |
New York (JFK) | KLM | KL7063 | 05:10 | Programmato | |
New York (JFK) | Korean Air | KE7224 | 05:10 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN331 | 05:40 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5941 | 06:00 | Programmato | |
Washington (IAD) | United Express | UA3647 expand_more(1) | 06:00 | Programmato | |
Washington (IAD) | Avianca | AV2101 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7055 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 06:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Programmato | |
Atlanta (ATL) | WestJet | WS8108 | 06:00 | Programmato | |
New York (EWR) | United Airlines | UA2444 | 06:03 | Programmato | |
New York (JFK) | JetBlue | B6185 expand_more(9) | 06:05 | Programmato | |
New York (JFK) | Aer Lingus | EI5071 | 06:05 | Programmato | |
New York (JFK) | British Airways | BA8332 | 06:05 | Programmato | |
New York (JFK) | El Al | LY8707 | 06:05 | Programmato | |
New York (JFK) | Etihad Airways | EY8381 | 06:05 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:05 | Programmato | |
New York (JFK) | Icelandair | FI7982 | 06:05 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5935 | 06:05 | Programmato | |
New York (JFK) | Qatar Airways | QR3996 | 06:05 | Programmato | |
New York (JFK) | Turkish Airlines | TK8516 | 06:05 | Programmato | |
Charlotte (CLT) | American Airlines | AA1058 | 06:15 | Programmato | |
Detroit (DTW) | Delta Connection | DL4846 expand_more(2) | 06:15 | Programmato | |
Detroit (DTW) | Aeromexico | AM4087 | 06:15 | Programmato | |
Detroit (DTW) | Korean Air | KE3465 | 06:15 | Programmato | |
Chicago (ORD) | United Airlines | UA545 expand_more(3) | 06:30 | Programmato | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Programmato | |
Miami (MIA) | American Eagle | AA4383 expand_more(1) | 07:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR9225 | 07:00 | Programmato | |
New York (LGA) | Delta Connection | DL5311 | 07:00 | Programmato | |
Chicago (ORD) | American Eagle | AA3662 expand_more(2) | 07:50 | Programmato | |
Chicago (ORD) | AlphaSky | AS6764 | 07:50 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7419 | 07:50 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 07:55 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2742 | 08:30 | Programmato | |
Naples (APF) | Flexjet | LXJ556 | 09:30 | Programmato | |
Washington (IAD) | United Express | UA4367 expand_more(3) | 10:26 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7820 | 10:26 | Programmato | |
Washington (IAD) | Avianca | AV2102 | 10:26 | Programmato | |
Washington (IAD) | Copa Airlines | CM2303 | 10:26 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN819 | 11:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA568 | 11:28 | Programmato | |
Chicago (ORD) | American Eagle | AA3830 expand_more(3) | 11:51 | Programmato | |
Chicago (ORD) | AlphaSky | AS4229 | 11:51 | Programmato | |
Chicago (ORD) | British Airways | BA5523 | 11:51 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:51 | Programmato | |
Washington (DCA) | American Eagle | AA4041 expand_more(1) | 12:20 | Programmato | |
Washington (DCA) | AlphaSky | AS6523 | 12:20 | Programmato | |
New York (JFK) | Delta Connection | DL5800 expand_more(6) | 12:30 | Programmato | |
New York (JFK) | Aeromexico | AM4107 | 12:30 | Programmato | |
New York (JFK) | Air France | AF5818 | 12:30 | Programmato | |
New York (JFK) | ITA Airways | AZ5805 | 12:30 | Programmato | |
New York (JFK) | KLM | KL8019 | 12:30 | Programmato | |
New York (JFK) | SAS | SK3425 | 12:30 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3542 | 12:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2371 | 12:35 | Programmato | |
Detroit (DTW) | Delta Connection | DL5109 expand_more(3) | 13:10 | Programmato | |
Detroit (DTW) | Air France | AF2206 | 13:10 | Programmato | |
Detroit (DTW) | KLM | KL6499 | 13:10 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 13:10 | Programmato | |
Chicago (ORD) | United Express | UA4521 expand_more(4) | 13:40 | Programmato | |
Chicago (ORD) | Air Canada | AC3473 | 13:40 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:40 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:40 | Programmato | |
Chicago (ORD) | Emirates | EK6340 | 13:40 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1660 | 14:21 | Programmato | |
New York (EWR) | United Express | UA4489 expand_more(1) | 14:23 | Programmato | |
New York (EWR) | Lufthansa | LH7672 | 14:23 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(7) | 14:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4071 | 14:30 | Programmato | |
Atlanta (ATL) | Air France | AF2915 | 14:30 | Programmato | |
Atlanta (ATL) | KLM | KL7057 | 14:30 | Programmato | |
Atlanta (ATL) | Korean Air | KE3570 | 14:30 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 14:30 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 14:30 | Programmato | |
Atlanta (ATL) | WestJet | WS8170 | 14:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3590 | 15:45 | Programmato | |
New York (JFK) | JetBlue | B61285 expand_more(8) | 17:00 | Programmato | |
New York (JFK) | Aer Lingus | EI5065 | 17:00 | Programmato | |
New York (JFK) | El Al | LY8711 | 17:00 | Programmato | |
New York (JFK) | Etihad Airways | EY8415 | 17:00 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2027 | 17:00 | Programmato | |
New York (JFK) | Qatar Airways | QR4032 | 17:00 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1467 | 17:00 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4465 | 17:00 | Programmato | |
New York (JFK) | Turkish Airlines | TK8518 | 17:00 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN1320 | 17:25 | Programmato | |
Washington (DCA) | American Airlines | AA4339 | 17:30 | Programmato | |
Charlotte (CLT) | American Airlines | AA2320 | 17:33 | Programmato | |
Detroit (DTW) | Delta Connection | DL5102 expand_more(1) | 17:51 | Programmato | |
Detroit (DTW) | KLM | KL6743 | 17:51 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G42467 | 19:49 | Programmato |
Volare da e per Aeroporto Greater Rochester
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Greater Rochester.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Greater Rochester per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!