Voli Arrivi e partenze su Aeroporto Greater Rochester
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Raleigh (RDU) | Avelo Airlines | XP684 | 08:39 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3715 | 09:35 | Programmato | |
| Washington (IAD) | United Express | UA4585 expand_more(2) | 09:50 | Programmato | |
| Washington (IAD) | avianca | AV2100 | 09:50 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:50 | Programmato | |
| Wilmington (ILM) | Avelo Airlines | XP1073 | 09:53 | Programmato | |
| Newark (EWR) | United Express | UA4538 expand_more(1) | 10:00 | Programmato | |
| Newark (EWR) | Copa Airlines | CM1382 | 10:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6043 expand_more(1) | 10:14 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4436 | 10:14 | Programmato | |
| New York (JFK) | Delta Connection | DL5330 expand_more(4) | 10:40 | Programmato | |
| New York (JFK) | El Al | LY4416 | 10:40 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7066 | 10:40 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8447 | 10:40 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2916 | 10:40 | Programmato | |
| Bedford Hanscom (BED) | NetJets | EJA424 | 10:54 | Programmato | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 10:56 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4738 | 10:56 | Programmato | |
| Boston (BOS) | American Eagle | AA5819 expand_more(1) | 11:00 | Programmato | |
| Boston (BOS) | Japan Airlines | JL7616 | 11:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(2) | 11:22 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 11:22 | Programmato | |
| Atlanta (ATL) | WestJet | WS7913 | 11:22 | Programmato | |
| Washington (DCA) | American Eagle | AA5535 | 11:26 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX172 | 11:34 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3850 expand_more(1) | 11:40 | Programmato | |
| Detroit (DTW) | Korean Air | KE3464 | 11:40 | Programmato | |
| New York (LGA) | Delta Connection | DL3925 | 11:51 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 11:55 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:03 | Programmato | |
| Newark (EWR) | United Express | UA3647 | 12:56 | Programmato | |
| Chicago (ORD) | United Express | UA3517 expand_more(3) | 13:31 | Programmato | |
| Chicago (ORD) | Air Canada | AC3474 | 13:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:31 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:31 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX328 | 13:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(1) | 13:54 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6579 | 13:54 | Programmato | |
| Washington (IAD) | United Express | UA4561 | 14:17 | Programmato | |
| Nashville (BNA) | Avelo Airlines | XP641 | 14:18 | Programmato | |
| New York (JFK) | JetBlue | B61186 expand_more(6) | 15:10 | Programmato | |
| New York (JFK) | British Airways | BA8333 | 15:10 | Programmato | |
| New York (JFK) | Etihad Airways | EY8367 | 15:10 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2028 | 15:10 | Programmato | |
| New York (JFK) | Japan Airlines | JL5842 | 15:10 | Programmato | |
| New York (JFK) | Qatar Airways | QR4039 | 15:10 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8981 | 15:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 15:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 15:48 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2880 | 15:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5546 | 16:33 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4810 expand_more(2) | 16:33 | Programmato | |
| Detroit (DTW) | Air France | AF3070 | 16:33 | Programmato | |
| Detroit (DTW) | KLM | KL7450 | 16:33 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3057 | 16:38 | Programmato | |
| Chicago (ORD) | United Express | UA3620 expand_more(2) | 16:46 | Programmato | |
| Chicago (ORD) | Air Canada | AC5556 | 16:46 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:46 | Programmato | |
| New York (LGA) | Delta Connection | DL5387 | 17:03 | Programmato | |
| Punta Gorda (PGD) | Allegiant Air | G4947 | 17:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(7) | 17:28 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4251 | 17:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2076 | 17:28 | Programmato | |
| Atlanta (ATL) | Air France | AF2917 | 17:28 | Programmato | |
| Atlanta (ATL) | KLM | KL5864 | 17:28 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3569 | 17:28 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3904 | 17:28 | Programmato | |
| Atlanta (ATL) | WestJet | WS7914 | 17:28 | Programmato | |
| New York (JFK) | Delta Connection | DL5299 expand_more(7) | 17:49 | Programmato | |
| New York (JFK) | Aeromexico | AM3796 | 17:49 | Programmato | |
| New York (JFK) | Air France | AF3549 | 17:49 | Programmato | |
| New York (JFK) | Air France | AF2359 | 17:49 | Programmato | |
| New York (JFK) | El Al | LY4414 | 17:49 | Programmato | |
| New York (JFK) | KLM | KL6255 | 17:49 | Programmato | |
| New York (JFK) | Korean Air | KE3189 | 17:49 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:49 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 17:50 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1600 | 17:51 | Programmato | |
| Boston (BOS) | American Eagle | AA6125 expand_more(4) | 18:02 | Programmato | |
| Boston (BOS) | British Airways | BA1673 | 18:02 | Programmato | |
| Boston (BOS) | British Airways | BA5073 | 18:02 | Programmato | |
| Boston (BOS) | Qatar Airways | QR2296 | 18:02 | Programmato | |
| Boston (BOS) | Qatar Airways | QR2781 | 18:02 | Programmato | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(3) | 18:03 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6084 | 18:03 | Programmato | |
| Chicago (ORD) | British Airways | BA6668 | 18:03 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7420 | 18:03 | Programmato | |
| Washington (IAD) | United Express | UA3629 expand_more(4) | 18:54 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:54 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:54 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:54 | Programmato | |
| Washington (IAD) | Lufthansa | LH7754 | 18:54 | Programmato | |
| Chicago (ORD) | United Airlines | UA1568 expand_more(4) | 20:34 | Programmato | |
| Chicago (ORD) | Air Canada | AC5580 | 20:34 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2825 | 20:34 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7562 | 20:34 | Programmato | |
| Chicago (ORD) | Emirates | EK6293 | 20:34 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 21:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3026 | 22:04 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 22:30 | Programmato | |
| Newark (EWR) | United Airlines | UA312 expand_more(1) | 22:52 | Programmato | |
| Newark (EWR) | Lufthansa | LH8612 | 22:52 | Programmato | |
| New York (LGA) | Delta Connection | DL5417 | 22:57 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(4) | 22:59 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3513 | 22:59 | Programmato | |
| Detroit (DTW) | Air France | AF2374 | 22:59 | Programmato | |
| Detroit (DTW) | KLM | KL7325 | 22:59 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 22:59 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 23:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7167 | 23:00 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6702 | 23:00 | Programmato | |
| New York (JFK) | JetBlue | B6486 expand_more(9) | 23:15 | Programmato | |
| New York (JFK) | Aer Lingus | EI5066 | 23:15 | Programmato | |
| New York (JFK) | Etihad Airways | EY8366 | 23:15 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:15 | Programmato | |
| New York (JFK) | Icelandair | FI7835 | 23:15 | Programmato | |
| New York (JFK) | Japan Airlines | JL5934 | 23:15 | Programmato | |
| New York (JFK) | Qatar Airways | QR4129 | 23:15 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:15 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:15 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:15 | Programmato | |
| Chicago (ORD) | American Eagle | AA3765 expand_more(3) | 23:34 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4780 | 23:34 | Programmato | |
| Chicago (ORD) | British Airways | BA5298 | 23:34 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2812 | 23:34 | Programmato | |
| New York (JFK) | Delta Connection | DL5297 expand_more(7) | 23:39 | Programmato | |
| New York (JFK) | Air France | AF6840 | 23:39 | Programmato | |
| New York (JFK) | El Al | LY4412 | 23:39 | Programmato | |
| New York (JFK) | KLM | KL6254 | 23:39 | Programmato | |
| New York (JFK) | Korean Air | KE7365 | 23:39 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7102 | 23:39 | Programmato | |
| New York (JFK) | SAS | SK3424 | 23:39 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3157 | 23:39 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:54 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3237 | 23:54 | Programmato | |
| Atlanta (ATL) | Air France | AF2735 | 23:54 | Programmato | |
| Atlanta (ATL) | KLM | KL5865 | 23:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3568 | 23:54 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 23:54 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:54 | Programmato | |
| Washington (DCA) | American Airlines | AA4663 | 23:57 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4666 expand_more(1) | 05:15 | Programmato | |
| Washington (DCA) | AlphaSky | AS6654 | 05:15 | Programmato | |
| New York (JFK) | Delta Connection | DL5318 expand_more(8) | 05:30 | Programmato | |
| New York (JFK) | Aeromexico | AM4171 | 05:30 | Programmato | |
| New York (JFK) | El Al | LY4436 | 05:30 | Programmato | |
| New York (JFK) | El Al | LY4415 | 05:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7067 | 05:30 | Programmato | |
| New York (JFK) | KLM | KL7399 | 05:30 | Programmato | |
| New York (JFK) | Korean Air | KE7224 | 05:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7136 | 05:30 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4680 | 05:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1745 | 05:55 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:00 | Programmato | |
| New York (JFK) | JetBlue | B6185 expand_more(5) | 06:00 | Programmato | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | Programmato | |
| New York (JFK) | Etihad Airways | EY8398 | 06:00 | Programmato | |
| New York (JFK) | Japan Airlines | JL5935 | 06:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR4040 | 06:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7277 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1180 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Copa Airlines | CM1386 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5311 | 06:01 | Programmato | |
| Chicago (ORD) | American Eagle | AA3766 expand_more(1) | 06:04 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4047 | 06:04 | Programmato | |
| Washington (IAD) | United Express | UA3550 expand_more(1) | 06:10 | Programmato | |
| Washington (IAD) | avianca | AV2101 | 06:10 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:15 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:17 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:17 | Programmato | |
| Detroit (DTW) | Korean Air | KE3465 | 06:17 | Programmato | |
| Chicago (ORD) | United Airlines | UA2483 expand_more(3) | 06:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC5575 | 06:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3442 | 07:35 | Programmato | |
| Nashville (BNA) | NetJets | EJA758 | 09:00 | Programmato | |
| Nashville (BNA) | Avelo Airlines | XP640 | 09:24 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3715 expand_more(1) | 10:16 | Programmato | |
| Detroit (DTW) | KLM | KL6951 | 10:16 | Programmato | |
| New York (EWR) | United Express | UA4523 expand_more(1) | 10:35 | Programmato | |
| New York (EWR) | Copa Airlines | CM1385 | 10:35 | Programmato | |
| Washington (IAD) | United Express | UA4575 expand_more(2) | 10:35 | Programmato | |
| Washington (IAD) | avianca | AV2102 | 10:35 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:35 | Programmato | |
| Wilmington (ILM) | Avelo Airlines | XP1072 | 10:38 | Programmato | |
| Boston (BOS) | American Eagle | AA6042 expand_more(2) | 10:40 | Programmato | |
| Boston (BOS) | British Airways | BA1862 | 10:40 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8611 | 10:40 | Programmato | |
| New York (JFK) | Delta Connection | DL5330 expand_more(8) | 11:20 | Programmato | |
| New York (JFK) | Aeromexico | AM4203 | 11:20 | Programmato | |
| New York (JFK) | Air France | AF5818 | 11:20 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8761 | 11:20 | Programmato | |
| New York (JFK) | El Al | LY4417 | 11:20 | Programmato | |
| New York (JFK) | KLM | KL6415 | 11:20 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8760 | 11:20 | Programmato | |
| New York (JFK) | SAS | SK3425 | 11:20 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3542 | 11:20 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6114 expand_more(2) | 11:25 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 11:25 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 11:25 | Programmato | |
| Chicago (ORD) | American Eagle | AA3337 expand_more(1) | 11:26 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6074 | 11:26 | Programmato | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:56 | Programmato | |
| Washington (DCA) | AlphaSky | AS6032 | 11:56 | Programmato | |
| Charlottesville (CHO) | NetJets | EJA424 | 12:00 | Programmato | |
| Myrtle Beach (MYR) | Breeze Airways | MX173 | 12:14 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3862 expand_more(3) | 12:20 | Programmato | |
| Detroit (DTW) | Air France | AF5675 | 12:20 | Programmato | |
| Detroit (DTW) | KLM | KL5487 | 12:20 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(7) | 12:27 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4197 | 12:27 | Programmato | |
| Atlanta (ATL) | Air France | AF2915 | 12:27 | Programmato | |
| Atlanta (ATL) | Air France | AF7931 | 12:27 | Programmato | |
| Atlanta (ATL) | KLM | KL6413 | 12:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 12:27 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS7346 | 12:27 | Programmato | |
| West Palm Beach (PBI) | Baker Aviation | KOW125 | 12:30 | Programmato | |
| New York (LGA) | Delta Connection | DL3893 | 12:39 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 12:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1438 | 12:46 | Programmato | |
| Chicago (ORD) | United Express | UA3694 expand_more(4) | 13:37 | Programmato | |
| Chicago (ORD) | Air Canada | AC3473 | 13:37 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:37 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:37 | Programmato | |
| Chicago (ORD) | Emirates | EK6340 | 13:37 | Programmato | |
| New York (EWR) | United Express | UA3415 expand_more(1) | 14:12 | Programmato | |
| New York (EWR) | Lufthansa | LH7672 | 14:12 | Programmato | |
| Charleston (CHS) | Breeze Airways | MX329 | 14:20 | Programmato | |
| Chicago (ORD) | American Eagle | AA4325 expand_more(4) | 14:24 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6579 | 14:24 | Programmato | |
| Chicago (ORD) | British Airways | BA1714 | 14:24 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7419 | 14:24 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2679 | 14:24 | Programmato | |
| Washington (IAD) | United Express | UA4482 expand_more(3) | 14:55 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:55 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:55 | Programmato | |
| Washington (IAD) | Lufthansa | LH8979 | 14:55 | Programmato | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP685 | 14:58 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1845 | 15:50 | Programmato | |
| Concord (USA) | Avelo Airlines | XP1160 | 16:01 | Programmato | |
| New York (JFK) | JetBlue | B61285 expand_more(10) | 16:05 | Programmato | |
| New York (JFK) | Aer Lingus | EI5065 | 16:05 | Programmato | |
| New York (JFK) | British Airways | BA8332 | 16:05 | Programmato | |
| New York (JFK) | Etihad Airways | EY8420 | 16:05 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2101 | 16:05 | Programmato | |
| New York (JFK) | Icelandair | FI7982 | 16:05 | Programmato | |
| New York (JFK) | Qatar Airways | QR4042 | 16:05 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9619 | 16:05 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1467 | 16:05 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4465 | 16:05 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8518 | 16:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5916 expand_more(2) | 16:14 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4060 | 16:14 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7772 | 16:14 | Programmato | |
| Washington (DCA) | American Eagle | AA5546 | 17:06 | Programmato | |
| New York (JFK) | Delta Connection | DL5289 expand_more(6) | 17:16 | Programmato | |
| New York (JFK) | Air France | AF6839 | 17:16 | Programmato | |
| New York (JFK) | El Al | LY4413 | 17:16 | Programmato | |
| New York (JFK) | KLM | KL7133 | 17:16 | Programmato | |
| New York (JFK) | Korean Air | KE7366 | 17:16 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7135 | 17:16 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4696 | 17:16 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3057 | 17:18 | Programmato | |
| Chicago (ORD) | United Express | UA3627 expand_more(2) | 17:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC5245 | 17:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:30 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5211 expand_more(3) | 17:44 | Programmato | |
| Detroit (DTW) | Air France | AF2513 | 17:44 | Programmato | |
| Detroit (DTW) | KLM | KL5985 | 17:44 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:44 | Programmato | |
| Punta Gorda (PGD) | Allegiant Air | G42473 | 18:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:23 | Programmato | |
| Atlanta (ATL) | Air France | AF5865 | 18:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5864 | 18:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3570 | 18:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6809 | 18:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:23 | Programmato | |
| Boston (BOS) | American Eagle | AA6125 expand_more(2) | 18:28 | Programmato | |
| Boston (BOS) | British Airways | BA6823 | 18:28 | Programmato | |
| Boston (BOS) | Japan Airlines | JL7617 | 18:28 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 18:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3582 expand_more(2) | 18:33 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6084 | 18:33 | Programmato | |
| Chicago (ORD) | British Airways | BA5522 | 18:33 | Programmato | |
| New York (LGA) | Delta Connection | DL5343 | 18:34 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1601 | 18:56 | Programmato | |
Volare da e per Aeroporto Greater Rochester
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Greater Rochester.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Greater Rochester per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
