Voli Arrivi e partenze su Aeroporto Greater Rochester
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Newark (EWR) | United Express | UA4179 | 09:18 | 08:54 | Atterrato |
Atlanta (FTY) | NetJets | EJA245 | 09:48 | Programmato | |
Washington (IAD) | United Express | UA4567 expand_more(1) | 09:59 | Programmato | |
Washington (IAD) | Copa Airlines | CM2297 | 09:59 | Programmato | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 10:09 | Ritardato | |
Boston (BOS) | Jet Linx Aviation | JL7616 | 10:09 | Ritardato | |
New York (JFK) | JetBlue | B61386 expand_more(3) | 10:29 | Programmato | |
New York (JFK) | El Al | LY8706 | 10:29 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2026 | 10:29 | Programmato | |
New York (JFK) | Qatar Airways | QR3855 | 10:29 | Programmato | |
Kentucky (CVG) | Kalitta Charters II | K5830 | 10:30 | Programmato | |
Chicago (ORD) | American Eagle | AA3830 expand_more(1) | 10:44 | Programmato | |
Chicago (ORD) | AlphaSky | AS4229 | 10:44 | Programmato | |
New York (LGA) | Delta Connection | DL5340 | 10:53 | Programmato | |
Charlotte (CLT) | American Airlines | AA2057 | 11:09 | annullato | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(2) | 11:13 | 10:52 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6714 | 11:13 | 10:52 | Atterrato |
Atlanta (ATL) | WestJet | WS7913 | 11:13 | 10:52 | Atterrato |
Detroit (DET) | NetJets | EJA830 | 11:39 | Programmato | |
Detroit (DTW) | Delta Connection | DL3662 expand_more(1) | 11:40 | Programmato | |
Detroit (DTW) | Korean Air | KE3464 | 11:40 | Programmato | |
Washington (DCA) | American Eagle | AA4041 | 11:54 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1659 | 11:57 | Programmato | |
New York (JFK) | Delta Connection | DL5800 expand_more(3) | 12:17 | 11:59 | Atterrato |
New York (JFK) | El Al | LY4414 | 12:17 | 11:59 | Atterrato |
New York (JFK) | Kenya Airways | KQ7066 | 12:17 | 11:59 | Atterrato |
New York (JFK) | Virgin Atlantic | VS3157 | 12:17 | 11:59 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN4244 | 12:40 | Programmato | |
Newark (EWR) | United Express | UA3647 | 12:43 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2994 | 13:07 | Ritardato | |
Chicago (ORD) | United Express | UA4395 expand_more(3) | 13:17 | Programmato | |
Chicago (ORD) | Air Canada | AC3474 | 13:17 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2821 | 13:17 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7784 | 13:17 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5682 | 13:35 | Programmato | |
Washington (DCA) | American Eagle | AA4525 | 13:44 | Programmato | |
Morristown (MMU) | NetJets | EJA258 | 13:54 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3889 | 14:00 | Programmato | |
Washington (IAD) | United Express | UA4843 | 14:06 | Programmato | |
New York (JFK) | JetBlue | B61186 expand_more(6) | 15:09 | Programmato | |
New York (JFK) | British Airways | BA8333 | 15:09 | Programmato | |
New York (JFK) | Etihad Airways | EY8321 | 15:09 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2028 | 15:09 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5842 | 15:09 | Programmato | |
New York (JFK) | Qatar Airways | QR4039 | 15:09 | Programmato | |
New York (JFK) | Turkish Airlines | TK8981 | 15:09 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5821 | 15:47 | Programmato | |
Boston (BOS) | American Eagle | AA5762 | 15:58 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN944 | 16:05 | Programmato | |
New York (LGA) | Delta Connection | DL5343 | 16:20 | Programmato | |
Charlotte (CLT) | American Airlines | AA2320 | 16:35 | Programmato | |
Chicago (ORD) | United Express | UA3537 expand_more(2) | 16:46 | Programmato | |
Chicago (ORD) | Air Canada | AC5556 | 16:46 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2823 | 16:46 | Programmato | |
Washington (DCA) | American Eagle | AA5209 | 17:01 | Programmato | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(2) | 17:15 | Programmato | |
Detroit (DTW) | Air France | AF2651 | 17:15 | Programmato | |
Detroit (DTW) | KLM | KL6743 | 17:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 17:21 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4251 | 17:21 | Programmato | |
Atlanta (ATL) | Air France | AF2469 | 17:21 | Programmato | |
Atlanta (ATL) | KLM | KL5838 | 17:21 | Programmato | |
Atlanta (ATL) | Korean Air | KE3569 | 17:21 | Programmato | |
Atlanta (ATL) | WestJet | WS7914 | 17:21 | Programmato | |
Chicago (ORD) | American Eagle | AA3543 expand_more(2) | 17:23 | Programmato | |
Chicago (ORD) | AlphaSky | AS6084 | 17:23 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7420 | 17:23 | Programmato | |
New York (JFK) | Delta Connection | DL5289 expand_more(6) | 18:26 | Programmato | |
New York (JFK) | Aeromexico | AM3863 | 18:26 | Programmato | |
New York (JFK) | Air France | AF2729 | 18:26 | Programmato | |
New York (JFK) | ITA Airways | AZ3122 | 18:26 | Programmato | |
New York (JFK) | KLM | KL5986 | 18:26 | Programmato | |
New York (JFK) | Korean Air | KE3189 | 18:26 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2916 | 18:26 | Programmato | |
Washington (IAD) | United Express | UA4871 expand_more(5) | 18:48 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7819 | 18:48 | Programmato | |
Washington (IAD) | Avianca | AV2100 | 18:48 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8978 | 18:48 | Programmato | |
Washington (IAD) | Copa Airlines | CM1305 | 18:48 | Programmato | |
Washington (IAD) | Lufthansa | LH7754 | 18:48 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G42588 | 19:26 | Programmato | |
Chicago (ORD) | United Airlines | UA1400 expand_more(4) | 21:05 | Programmato | |
Chicago (ORD) | Air Canada | AC5580 | 21:05 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2825 | 21:05 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7562 | 21:05 | Programmato | |
Chicago (ORD) | Emirates | EK6293 | 21:05 | Programmato | |
Chattanooga (CHA) | American Eagle | AA9962 | 21:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3663 expand_more(3) | 21:47 | Programmato | |
Chicago (ORD) | AlphaSky | AS6152 | 21:47 | Programmato | |
Chicago (ORD) | British Airways | BA5300 | 21:47 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2860 | 21:47 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN990 | 22:10 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1036 | 22:45 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5903 expand_more(2) | 22:54 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS4262 | 22:54 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7916 | 22:54 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1652 | 22:55 | Programmato | |
Detroit (DTW) | Delta Connection | DL4872 expand_more(4) | 23:02 | Programmato | |
Detroit (DTW) | Aeromexico | AM3710 | 23:02 | Programmato | |
Detroit (DTW) | Air France | AF2343 | 23:02 | Programmato | |
Detroit (DTW) | KLM | KL7078 | 23:02 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1653 | 23:02 | Programmato | |
Charlotte (CLT) | American Airlines | AA1043 | 23:06 | Programmato | |
New York (LGA) | Delta Connection | DL5417 expand_more(3) | 23:15 | Programmato | |
New York (LGA) | Air France | AF2513 | 23:15 | Programmato | |
New York (LGA) | KLM | KL5799 | 23:15 | Programmato | |
New York (LGA) | WestJet | WS8222 | 23:15 | Programmato | |
Newark (EWR) | United Airlines | UA1909 expand_more(1) | 23:21 | Programmato | |
Newark (EWR) | Lufthansa | LH8612 | 23:21 | Programmato | |
Washington (DCA) | American Eagle | AA5609 expand_more(1) | 23:49 | annullato | |
Washington (DCA) | AlphaSky | AS4600 | 23:49 | annullato | |
New York (JFK) | Delta Connection | DL5784 expand_more(7) | 23:56 | Programmato | |
New York (JFK) | Air France | AF2752 | 23:56 | Programmato | |
New York (JFK) | El Al | LY4412 | 23:56 | Programmato | |
New York (JFK) | ITA Airways | AZ5867 | 23:56 | Programmato | |
New York (JFK) | KLM | KL5988 | 23:56 | Programmato | |
New York (JFK) | Korean Air | KE7365 | 23:56 | Programmato | |
New York (JFK) | SAS | SK3424 | 23:56 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3156 | 23:56 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 23:59 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3237 | 23:59 | Programmato | |
Atlanta (ATL) | Air France | AF2735 | 23:59 | Programmato | |
Atlanta (ATL) | KLM | KL5840 | 23:59 | Programmato | |
Atlanta (ATL) | Korean Air | KE3568 | 23:59 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6710 | 23:59 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2148 | 23:59 | Programmato | |
New York (JFK) | JetBlue | B6486 expand_more(11) | 23:59 | Programmato | |
New York (JFK) | Aer Lingus | EI5066 | 23:59 | Programmato | |
New York (JFK) | El Al | LY8708 | 23:59 | Programmato | |
New York (JFK) | Etihad Airways | EY8327 | 23:59 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2024 | 23:59 | Programmato | |
New York (JFK) | Icelandair | FI7835 | 23:59 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5934 | 23:59 | Programmato | |
New York (JFK) | Qatar Airways | QR4129 | 23:59 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9616 | 23:59 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | Programmato | |
New York (JFK) | Turkish Airlines | TK8983 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5785 expand_more(6) | 05:10 | Programmato | |
New York (JFK) | Aeromexico | AM4130 | 05:10 | Programmato | |
New York (JFK) | China Eastern Airlines | MU8761 | 05:10 | Programmato | |
New York (JFK) | Kenya Airways | KQ7067 | 05:10 | Programmato | |
New York (JFK) | KLM | KL7063 | 05:10 | Programmato | |
New York (JFK) | Korean Air | KE7224 | 05:10 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4680 | 05:10 | Programmato | |
Washington (DCA) | American Airlines | AA5535 expand_more(1) | 05:26 | Programmato | |
Washington (DCA) | AlphaSky | AS6032 | 05:26 | Programmato | |
Charlotte (CLT) | American Airlines | AA1058 | 06:00 | Programmato | |
New York (JFK) | JetBlue | B6185 expand_more(8) | 06:00 | Programmato | |
New York (JFK) | Aer Lingus | EI5071 | 06:00 | Programmato | |
New York (JFK) | El Al | LY8707 | 06:00 | Programmato | |
New York (JFK) | Etihad Airways | EY8387 | 06:00 | Programmato | |
New York (JFK) | Hawaiian Airlines | HA2025 | 06:00 | Programmato | |
New York (JFK) | Jet Linx Aviation | JL5935 | 06:00 | Programmato | |
New York (JFK) | Qatar Airways | QR4030 | 06:00 | Programmato | |
New York (JFK) | Qatar Airways | QR4018 | 06:00 | Programmato | |
New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Programmato | |
Atlanta (ATL) | KLM | KL7055 | 06:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6807 | 06:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Programmato | |
Atlanta (ATL) | WestJet | WS8108 | 06:00 | Programmato | |
New York (EWR) | United Airlines | UA2444 | 06:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5941 | 06:01 | Programmato | |
Detroit (DTW) | Delta Connection | DL4846 expand_more(3) | 06:15 | Programmato | |
Detroit (DTW) | Aeromexico | AM4123 | 06:15 | Programmato | |
Detroit (DTW) | Aeromexico | AM4087 | 06:15 | Programmato | |
Detroit (DTW) | Korean Air | KE3465 | 06:15 | Programmato | |
New York (LGA) | Delta Connection | DL5311 | 06:16 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN331 | 06:25 | Programmato | |
Chicago (ORD) | United Airlines | UA1883 expand_more(3) | 06:30 | Programmato | |
Chicago (ORD) | Air Canada | AC5575 | 06:30 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2826 | 06:30 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7563 | 06:30 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1033 | 06:30 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN373 | 07:40 | Programmato | |
Chicago (ORD) | American Eagle | AA3662 expand_more(2) | 07:50 | Programmato | |
Chicago (ORD) | AlphaSky | AS6090 | 07:50 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7419 | 07:50 | Programmato | |
Blountville (TRI) | flyExclusive | JRE785 | 08:20 | Programmato | |
Windsor Locks (BDL) | Kalitta Charters II | K5830 | 09:05 | Programmato | |
Washington (IAD) | United Express | UA4611 expand_more(2) | 10:15 | Programmato | |
Washington (IAD) | Avianca | AV2102 | 10:15 | Programmato | |
Washington (IAD) | Copa Airlines | CM2303 | 10:15 | Programmato | |
New York (EWR) | United Express | UA4193 expand_more(1) | 10:34 | Programmato | |
New York (EWR) | Copa Airlines | CM1385 | 10:34 | Programmato | |
Boston (BOS) | American Eagle | AA5847 expand_more(1) | 10:35 | Programmato | |
Boston (BOS) | Qatar Airways | QR2452 | 10:35 | Programmato | |
New York (JFK) | JetBlue | B61385 expand_more(7) | 11:14 | Programmato | |
New York (JFK) | Aer Lingus | EI5067 | 11:14 | Programmato | |
New York (JFK) | El Al | LY8709 | 11:14 | Programmato | |
New York (JFK) | Qatar Airways | QR3928 | 11:14 | Programmato | |
New York (JFK) | Qatar Airways | QR4020 | 11:14 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9617 | 11:14 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4311 | 11:14 | Programmato | |
New York (JFK) | Turkish Airlines | TK8520 | 11:14 | Programmato | |
Chicago (ORD) | American Eagle | AA3830 expand_more(3) | 11:24 | Programmato | |
Chicago (ORD) | AlphaSky | AS4229 | 11:24 | Programmato | |
Chicago (ORD) | British Airways | BA5523 | 11:24 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7747 | 11:24 | Programmato | |
New York (LGA) | Delta Connection | DL5340 | 11:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA2057 | 11:49 | annullato | |
Atlanta (ATL) | Delta Air Lines | DL2097 expand_more(7) | 12:08 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4071 | 12:08 | Programmato | |
Atlanta (ATL) | Air France | AF2915 | 12:08 | Programmato | |
Atlanta (ATL) | Air France | AF7931 | 12:08 | Programmato | |
Atlanta (ATL) | KLM | KL7057 | 12:08 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6810 | 12:08 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2267 | 12:08 | Programmato | |
Atlanta (ATL) | WestJet | WS8170 | 12:08 | Programmato | |
Boston (BOS) | NetJets | EJA853 | 12:30 | Programmato | |
Washington (DCA) | American Eagle | AA4041 | 12:31 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK1660 | 12:52 | Programmato | |
New York (JFK) | Delta Connection | DL5800 expand_more(7) | 12:57 | Programmato | |
New York (JFK) | Aeromexico | AM4128 | 12:57 | Programmato | |
New York (JFK) | Air France | AF5818 | 12:57 | Programmato | |
New York (JFK) | El Al | LY4415 | 12:57 | Programmato | |
New York (JFK) | ITA Airways | AZ5805 | 12:57 | Programmato | |
New York (JFK) | KLM | KL8019 | 12:57 | Programmato | |
New York (JFK) | SAS | SK3425 | 12:57 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3542 | 12:57 | Programmato | |
Detroit (DTW) | Delta Connection | DL3662 expand_more(3) | 13:10 | Programmato | |
Detroit (DTW) | Air France | AF2206 | 13:10 | Programmato | |
Detroit (DTW) | KLM | KL6499 | 13:10 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1672 | 13:10 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN819 | 13:15 | Programmato | |
Chicago (ORD) | United Express | UA3619 expand_more(4) | 13:35 | Programmato | |
Chicago (ORD) | Air Canada | AC3473 | 13:35 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2820 | 13:35 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7785 | 13:35 | Programmato | |
Chicago (ORD) | Emirates | EK6340 | 13:35 | Programmato | |
New York (EWR) | United Express | UA4489 expand_more(1) | 13:55 | Programmato | |
New York (EWR) | Lufthansa | LH7672 | 13:55 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5682 expand_more(2) | 14:00 | Programmato | |
Philadelphia (PHL) | AlphaSky | AS6091 | 14:00 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2627 | 14:00 | Programmato | |
Fort Lauderdale (FXE) | NetJets | EJA245 | 14:00 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2995 | 14:02 | Programmato | |
Washington (IAD) | United Express | UA4860 expand_more(3) | 14:50 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7820 | 14:50 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8977 | 14:50 | Programmato | |
Washington (IAD) | Lufthansa | LH8979 | 14:50 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN3236 | 14:50 | Programmato | |
Washington (DCA) | American Eagle | AA4607 expand_more(1) | 15:00 | Programmato | |
Washington (DCA) | AlphaSky | AS6876 | 15:00 | Programmato | |
Atlanta (FTY) | NetJets | EJA258 | 15:00 | Programmato | |
St. Louis (STL) | United Express | UA3375 | 16:00 | Programmato | |
New York (JFK) | JetBlue | B61285 expand_more(10) | 16:04 | Programmato | |
New York (JFK) | Aer Lingus | EI5065 | 16:04 | Programmato | |
New York (JFK) | British Airways | BA8332 | 16:04 | Programmato | |
New York (JFK) | El Al | LY8711 | 16:04 | Programmato | |
New York (JFK) | Etihad Airways | EY8415 | 16:04 | Programmato | |
New York (JFK) | Icelandair | FI7982 | 16:04 | Programmato | |
New York (JFK) | Qatar Airways | QR4032 | 16:04 | Programmato | |
New York (JFK) | Royal Air Maroc | AT9619 | 16:04 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1467 | 16:04 | Programmato | |
New York (JFK) | TAP Air Portugal | TP4465 | 16:04 | Programmato | |
New York (JFK) | Turkish Airlines | TK8518 | 16:04 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5760 expand_more(1) | 16:23 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2393 | 16:23 | Programmato | |
Boston (BOS) | American Eagle | AA5822 expand_more(1) | 16:27 | Programmato | |
Boston (BOS) | Qatar Airways | QR9197 | 16:27 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3064 | 16:40 | Programmato | |
New York (LGA) | Delta Connection | DL5343 | 17:01 | Programmato | |
Charlotte (CLT) | American Airlines | AA2320 | 17:19 | Programmato | |
Washington (DCA) | American Eagle | AA5209 | 17:31 | Programmato | |
Chicago (ORD) | United Express | UA3710 expand_more(2) | 17:33 | Programmato | |
Chicago (ORD) | Air Canada | AC5245 | 17:33 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2824 | 17:33 | Programmato | |
Detroit (DTW) | Delta Connection | DL3661 expand_more(2) | 17:55 | Programmato | |
Detroit (DTW) | Air France | AF2081 | 17:55 | Programmato | |
Detroit (DTW) | KLM | KL6743 | 17:55 | Programmato | |
Chicago (ORD) | American Eagle | AA4002 expand_more(2) | 17:58 | Programmato | |
Chicago (ORD) | AlphaSky | AS6764 | 17:58 | Programmato | |
Chicago (ORD) | British Airways | BA5522 | 17:58 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2047 expand_more(5) | 18:19 | Programmato | |
Atlanta (ATL) | Air France | AF5865 | 18:19 | Programmato | |
Atlanta (ATL) | KLM | KL5838 | 18:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE3570 | 18:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6766 | 18:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2266 | 18:19 | Programmato | |
New York (JFK) | Delta Connection | DL5289 expand_more(4) | 19:06 | Programmato | |
New York (JFK) | Air France | AF6839 | 19:06 | Programmato | |
New York (JFK) | El Al | LY4413 | 19:06 | Programmato | |
New York (JFK) | Korean Air | KE7366 | 19:06 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4696 | 19:06 | Programmato | |
Washington (IAD) | United Express | UA4874 expand_more(2) | 19:45 | Programmato | |
Washington (IAD) | Avianca | AV2101 | 19:45 | Programmato | |
Washington (IAD) | Copa Airlines | CM2302 | 19:45 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G4925 | 20:16 | Programmato |
Volare da e per Aeroporto Greater Rochester
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Greater Rochester.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Greater Rochester per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!