Voli Arrivi e partenze su Aeroporto Greater Rochester
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5297 expand_more(6) | 00:07 | Ritardato | |
| New York (JFK) | Air France | AF6840 | 00:07 | Ritardato | |
| New York (JFK) | El Al | LY4412 | 00:07 | Ritardato | |
| New York (JFK) | KLM | KL6254 | 00:07 | Ritardato | |
| New York (JFK) | Korean Air | KE7365 | 00:07 | Ritardato | |
| New York (JFK) | SAS | SK3424 | 00:07 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3157 | 00:07 | Ritardato | |
| Kentucky (CVG) | Kalitta Charters II | K5830 | 07:59 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX108 | 09:30 | Programmato | |
| White Plains (HPN) | Airshare | XSR926 | 09:32 | Programmato | |
| Washington (IAD) | United Express | UA4877 expand_more(2) | 09:48 | Programmato | |
| Washington (IAD) | avianca | AV2100 | 09:48 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2297 | 09:48 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:05 | Programmato | |
| Teterboro (TEB) | NetJets | EJA963 | 11:12 | Programmato | |
| Missoula (MSO) | Flexjet | LXJ336 | 11:18 | Programmato | |
| Boston (BOS) | American Eagle | AA5795 expand_more(1) | 11:19 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL7616 | 11:19 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(1) | 11:24 | Programmato | |
| Detroit (DTW) | Korean Air | KE3464 | 11:24 | Programmato | |
| Washington (DCA) | American Eagle | AA5535 | 11:27 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1887 | 11:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA4104 expand_more(1) | 11:57 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4738 | 11:57 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(3) | 11:59 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6797 | 11:59 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7584 | 11:59 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR7633 | 11:59 | Programmato | |
| Newark (EWR) | United Express | UA4456 | 12:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(3) | 13:16 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3569 | 13:16 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6714 | 13:16 | Programmato | |
| Atlanta (ATL) | WestJet | WS7913 | 13:16 | Programmato | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC3474 | 13:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2821 | 13:50 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7784 | 13:50 | Programmato | |
| Washington (IAD) | United Express | UA4843 | 14:13 | Programmato | |
| Boca Raton (BCT) | Flexjet | LXJ504 | 14:20 | Programmato | |
| Nashville (BNA) | Avelo Airlines | XP1147 | 14:24 | Programmato | |
| Chicago (ORD) | American Eagle | AA4680 expand_more(4) | 14:32 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6534 | 14:32 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6084 | 14:32 | Programmato | |
| Chicago (ORD) | British Airways | BA6668 | 14:32 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7420 | 14:32 | Programmato | |
| Washington (DCA) | American Eagle | AA4620 | 14:51 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1416 | 15:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5813 expand_more(1) | 15:20 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR2734 | 15:20 | Programmato | |
| Chicago (ORD) | United Airlines | UA1239 expand_more(2) | 16:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC5556 | 16:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2823 | 16:20 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1600 | 16:55 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3823 expand_more(2) | 17:07 | Programmato | |
| Detroit (DTW) | Air France | AF2281 | 17:07 | Programmato | |
| Detroit (DTW) | KLM | KL7450 | 17:07 | Programmato | |
| New York (JFK) | Delta Connection | DL5299 expand_more(10) | 17:33 | Programmato | |
| New York (JFK) | Aeromexico | AM3796 | 17:33 | Programmato | |
| New York (JFK) | Air France | AF2359 | 17:33 | Programmato | |
| New York (JFK) | Air France | AF3549 | 17:33 | Programmato | |
| New York (JFK) | China Eastern Airlines | MU8760 | 17:33 | Programmato | |
| New York (JFK) | El Al | LY4414 | 17:33 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7066 | 17:33 | Programmato | |
| New York (JFK) | KLM | KL6255 | 17:33 | Programmato | |
| New York (JFK) | Korean Air | KE3189 | 17:33 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7074 | 17:33 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3156 | 17:33 | Programmato | |
| Lakeland (LAL) | Avelo Airlines | XP252 | 17:33 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3057 | 17:40 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1131 | 17:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5116 | 18:16 | Programmato | |
| Washington (IAD) | United Express | UA4871 expand_more(4) | 18:46 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7819 | 18:46 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8978 | 18:46 | Programmato | |
| Washington (IAD) | Copa Airlines | CM1305 | 18:46 | Programmato | |
| Washington (IAD) | Lufthansa | LH7754 | 18:46 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1355 | 21:50 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN2668 | 22:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2472 expand_more(6) | 22:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3684 | 22:32 | Programmato | |
| Atlanta (ATL) | Air France | AF2735 | 22:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5865 | 22:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3568 | 22:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6715 | 22:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2148 | 22:32 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5231 expand_more(4) | 23:06 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3513 | 23:06 | Programmato | |
| Detroit (DTW) | Air France | AF2374 | 23:06 | Programmato | |
| Detroit (DTW) | KLM | KL7325 | 23:06 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1653 | 23:06 | Programmato | |
| Newark (EWR) | United Express | UA4460 expand_more(1) | 23:15 | Programmato | |
| Newark (EWR) | Lufthansa | LH8612 | 23:15 | Programmato | |
| Washington (IAD) | United Express | UA4593 expand_more(1) | 23:41 | Programmato | |
| Washington (IAD) | Lufthansa | LH7560 | 23:41 | Programmato | |
| New York (JFK) | JetBlue | B6486 expand_more(11) | 23:59 | Programmato | |
| New York (JFK) | Aer Lingus | EI5066 | 23:59 | Programmato | |
| New York (JFK) | British Airways | BA8333 | 23:59 | Programmato | |
| New York (JFK) | Etihad Airways | EY8291 | 23:59 | Programmato | |
| New York (JFK) | Hawaiian Airlines | HA2024 | 23:59 | Programmato | |
| New York (JFK) | Icelandair | FI7835 | 23:59 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5934 | 23:59 | Programmato | |
| New York (JFK) | Qatar Airways | QR4129 | 23:59 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9616 | 23:59 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1466 | 23:59 | Programmato | |
| New York (JFK) | TAP Air Portugal | TP4310 | 23:59 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8983 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1745 | 05:55 | Programmato | |
| Chicago (ORD) | American Eagle | AA3383 expand_more(2) | 06:00 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4731 | 06:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7419 | 06:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5930 expand_more(1) | 06:00 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7524 | 06:00 | Programmato | |
| New York (JFK) | JetBlue | B6185 expand_more(6) | 06:00 | Programmato | |
| New York (JFK) | Aer Lingus | EI5071 | 06:00 | Programmato | |
| New York (JFK) | Etihad Airways | EY8365 | 06:00 | Programmato | |
| New York (JFK) | Jet Linx Aviation | JL5935 | 06:00 | Programmato | |
| New York (JFK) | Qatar Airways | QR4040 | 06:00 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT9621 | 06:00 | Programmato | |
| New York (JFK) | Turkish Airlines | TK8516 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1200 expand_more(6) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4207 | 06:00 | Programmato | |
| Atlanta (ATL) | KLM | KL6412 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3571 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6808 | 06:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2059 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7059 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA4395 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Copa Airlines | CM1386 | 06:00 | Programmato | |
| Washington (IAD) | United Express | UA4489 expand_more(1) | 06:00 | Programmato | |
| Washington (IAD) | avianca | AV2101 | 06:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1485 | 06:05 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5167 expand_more(2) | 06:15 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3986 | 06:15 | Programmato | |
| Detroit (DTW) | Korean Air | KE3465 | 06:15 | Programmato | |
| Chicago (ORD) | United Airlines | UA2008 expand_more(3) | 06:20 | Programmato | |
| Chicago (ORD) | Air Canada | AC5575 | 06:20 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2826 | 06:20 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7563 | 06:20 | Programmato | |
| New York (LGA) | Delta Connection | DL5115 | 07:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3442 | 07:35 | Programmato | |
| Nashville (BNA) | Avelo Airlines | XP1146 | 09:30 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX109 | 10:10 | Programmato | |
| Washington (IAD) | United Express | UA4367 expand_more(2) | 10:23 | Programmato | |
| Washington (IAD) | avianca | AV2102 | 10:23 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2303 | 10:23 | Programmato | |
| Boston (BOS) | American Eagle | AA5795 expand_more(2) | 11:44 | Programmato | |
| Boston (BOS) | British Airways | BA1920 | 11:44 | Programmato | |
| Boston (BOS) | Qatar Airways | QR8611 | 11:44 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1438 | 11:46 | Programmato | |
| Washington (DCA) | American Eagle | AA5535 expand_more(1) | 11:57 | Programmato | |
| Washington (DCA) | AlphaSky | AS6032 | 11:57 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5100 expand_more(3) | 12:04 | Programmato | |
| Detroit (DTW) | Air France | AF2247 | 12:04 | Programmato | |
| Detroit (DTW) | KLM | KL6951 | 12:04 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1672 | 12:04 | Programmato | |
| Columbus (CMH) | NetJets | EJA963 | 12:18 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(3) | 12:24 | Programmato | |
| Philadelphia (PHL) | Aer Lingus | EI7287 | 12:24 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS6797 | 12:24 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9635 | 12:24 | Programmato | |
| Chicago (ORD) | American Eagle | AA3740 expand_more(3) | 12:27 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6158 | 12:27 | Programmato | |
| Chicago (ORD) | British Airways | BA6668 | 12:27 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9035 | 12:27 | Programmato | |
| New York (JFK) | Delta Connection | DL5330 expand_more(10) | 12:30 | Programmato | |
| New York (JFK) | Aeromexico | AM4203 | 12:30 | Programmato | |
| New York (JFK) | Air France | AF5818 | 12:30 | Programmato | |
| New York (JFK) | El Al | LY4417 | 12:30 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7071 | 12:30 | Programmato | |
| New York (JFK) | KLM | KL6415 | 12:30 | Programmato | |
| New York (JFK) | Korean Air | KE7224 | 12:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7091 | 12:30 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7119 | 12:30 | Programmato | |
| New York (JFK) | SAS | SK3425 | 12:30 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS3542 | 12:30 | Programmato | |
| Farmingdale (FRG) | NetJets | EJA326 | 12:39 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1682 | 12:40 | Programmato | |
| Chicago (ORD) | United Express | UA4562 expand_more(4) | 13:31 | Programmato | |
| Chicago (ORD) | Air Canada | AC3473 | 13:31 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2820 | 13:31 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7785 | 13:31 | Programmato | |
| Chicago (ORD) | Emirates | EK6340 | 13:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2511 expand_more(9) | 14:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4197 | 14:15 | Programmato | |
| Atlanta (ATL) | Air France | AF7931 | 14:15 | Programmato | |
| Atlanta (ATL) | Air France | AF2915 | 14:15 | Programmato | |
| Atlanta (ATL) | KLM | KL6413 | 14:15 | Programmato | |
| Atlanta (ATL) | KLM | KL5864 | 14:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3570 | 14:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6810 | 14:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2267 | 14:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS7346 | 14:15 | Programmato | |
| New York (EWR) | United Express | UA4450 expand_more(1) | 14:25 | Programmato | |
| New York (EWR) | Lufthansa | LH7672 | 14:25 | Programmato | |
| Washington (IAD) | United Express | UA4860 expand_more(3) | 14:48 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7820 | 14:48 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8977 | 14:48 | Programmato | |
| Washington (IAD) | Lufthansa | LH8979 | 14:48 | Programmato | |
| Concord (USA) | Avelo Airlines | XP1160 | 15:09 | Programmato | |
| Washington (DCA) | American Eagle | AA4620 | 15:21 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1845 | 15:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA2059 expand_more(2) | 17:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC5245 | 17:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2824 | 17:21 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3814 expand_more(3) | 17:47 | Programmato | |
| Detroit (DTW) | Air France | AF2274 | 17:47 | Programmato | |
| Detroit (DTW) | KLM | KL5487 | 17:47 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1674 | 17:47 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1601 | 18:00 | Programmato | |
| Lakeland (LAL) | Avelo Airlines | XP253 | 18:18 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2961 | 18:25 | Programmato | |
| Washington (IAD) | United Express | UA4874 expand_more(2) | 19:45 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2302 | 19:45 | Programmato | |
| Washington (IAD) | Lufthansa | LH7577 | 19:45 | Programmato | |
Volare da e per Aeroporto Greater Rochester
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Greater Rochester.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Greater Rochester per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
